2022-23 Utah Men's Basketball
Utah Individual Game-by-Game (as of Apr 05, 2023)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIU 11/07/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
CSU BAKERSFIELD 11/11/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
IDAHO ST. 11/14/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 1 0 0 0 0.0
SAM HOUSTON 11/17/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
vs Georgia Tech 11/21/22 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
vs Mississippi St. 11/23/22 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 0 0 0 0 0.0
ST. THOMAS (MN) 11/26/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
ARIZONA 12/01/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 1 0 0 0 0.0
at Washington St. 12/04/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
JACKSONVILLE ST. 12/08/22 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.2 0 0 0 1 0 0 0 0.0
UTSA 12/13/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
at BYU 12/17/22 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 0 0 0 0 0.0
vs TCU 12/21/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
at California 12/29/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 1 0 0 0 0.0
at Stanford 12/31/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 1 0 0 0 0.0
OREGON ST. 01/05/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
OREGON 01/07/23 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 3.6 0 0 0 0 0 0 0 0.0
at UCLA 01/12/23 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.6 0 0 0 1 0 0 0 0.0
at Southern California 01/14/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
WASHINGTON ST. 01/19/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
WASHINGTON 01/21/23 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.5 0 0 0 1 0 0 0 0.0
at Oregon St. 01/26/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 0 0.0
at Oregon 01/28/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
STANFORD 02/02/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
CALIFORNIA 02/05/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
COLORADO 02/11/23 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 1 0 0 0 0.0
at Arizona 02/16/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at Arizona St. 02/18/23 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.3 0 0 0 0 0 0 0 0.0
UCLA 02/23/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
SOUTHERN CALIFORNIA 02/25/23 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 3.5 0 0 0 2 0 0 0 0.0
at Colorado 03/04/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
vs Stanford 03/08/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 45 107 3.3 0 0 0 11 0 0 0 0.0
Games played: 32
Rebounds/game: 3.3
Turnovers/game: 0.3