2022-23 Utah Men's Basketball
Utah Individual Game-by-Game (as of Apr 05, 2023)
All games
#13 Keba Keita
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIU 11/07/22 12 3-5 .600 0-0 .000 0-0 .000 1 2 3 3.0 4 0 0 1 3 0 6 6.0
CSU BAKERSFIELD 11/11/22 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 1 0 3.0
SAM HOUSTON 11/17/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
vs Georgia Tech 11/21/22 4 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 0 0 0 4 2.5
vs Mississippi St. 11/23/22 17 2-2 1.000 0-0 .000 0-2 .000 3 4 7 2.4 3 0 0 0 1 0 4 2.8
ST. THOMAS (MN) 11/26/22 12 3-3 1.000 0-0 .000 3-6 .500 2 4 6 3.0 1 0 0 0 0 0 9 3.8
ARIZONA 12/01/22 19 3-6 .500 0-0 .000 1-4 .250 5 6 11 4.1 2 0 0 2 1 1 7 4.3
at Washington St. 12/04/22 25 1-2 .500 0-0 .000 1-4 .250 4 3 7 4.5 4 0 0 2 3 2 3 4.1
JACKSONVILLE ST. 12/08/22 15 4-5 .800 0-0 .000 0-0 .000 1 3 4 4.4 1 0 1 2 2 1 8 4.6
UTSA 12/13/22 14 2-3 .667 0-0 .000 0-0 .000 0 3 3 4.3 3 0 0 2 2 0 4 4.5
at BYU 12/17/22 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 4.1 2 0 0 2 2 2 0 4.1
vs TCU 12/21/22 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 3 0 0 1 2 0 0 3.8
at California 12/29/22 8 3-3 1.000 0-0 .000 0-0 .000 0 0 0 3.5 3 0 1 0 0 1 6 3.9
at Stanford 12/31/22 9 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.4 1 0 0 3 1 0 4 3.9
OREGON ST. 01/05/23 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 1 0 1 1 0 0 0 3.7
OREGON 01/07/23 11 3-3 1.000 0-0 .000 1-1 1.000 1 0 1 3.2 1 0 0 1 0 1 7 3.9
at UCLA 01/12/23 15 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.2 1 0 0 0 0 2 0 3.6
at Southern California 01/14/23 8 1-4 .250 0-0 .000 0-0 .000 3 0 3 3.2 2 0 0 0 0 1 2 3.6
WASHINGTON ST. 01/19/23 10 0-1 .000 0-0 .000 0-0 .000 1 3 4 3.2 2 0 1 2 0 0 0 3.4
WASHINGTON 01/21/23 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 3.2
at Oregon St. 01/26/23 12 2-3 .667 0-0 .000 0-0 .000 2 3 5 3.2 3 0 0 1 0 0 4 3.2
at Oregon 01/28/23 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.1 2 0 0 0 1 0 0 3.1
STANFORD 02/02/23 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 2 3.0
CALIFORNIA 02/05/23 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 1 0 0 0 1 0 0 2.9
COLORADO 02/11/23 10 4-7 .571 0-0 .000 0-0 .000 3 2 5 3.0 1 0 0 0 0 1 8 3.1
at Arizona 02/16/23 12 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.0 3 0 0 0 0 0 0 3.0
at Arizona St. 02/18/23 9 1-2 .500 0-0 .000 2-2 1.000 3 3 6 3.1 4 0 0 3 1 0 4 3.0
UCLA 02/23/23 10 0-1 .000 0-0 .000 0-0 .000 1 3 4 3.2 2 0 0 1 1 0 0 2.9
SOUTHERN CALIFORNIA 02/25/23 13 3-4 .750 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 1 0 1 6 3.0
at Colorado 03/04/23 11 1-1 1.000 0-0 .000 0-0 .000 1 4 5 3.3 1 0 0 0 0 2 2 3.0
vs Stanford 03/08/23 12 1-2 .500 0-0 .000 0-0 .000 1 5 6 3.4 2 0 0 0 1 0 2 3.0
Totals......................... 0 326 42-69 .609 0-0 .000 8-19 .421 40 65 105 3.4 56 0 4 25 22 16 92 3.0
Games played: 31
Minutes/game: 10.5
Points/game: 3.0
FG Pct: 60.9
FT Pct: 42.1
Rebounds/game: 3.4
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 0.7