2022-23 Utah Men's Basketball
Utah Individual Game-by-Game (as of Apr 05, 2023)
All games
#05 Jaxon Brenchley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIU 11/07/22 11 2-4 .500 0-1 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 4 4.0
CSU BAKERSFIELD 11/11/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.0
ST. THOMAS (MN) 11/26/22 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 0 1.3
JACKSONVILLE ST. 12/08/22 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
UTSA 12/13/22 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
OREGON ST. 01/05/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
OREGON 01/07/23 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 0 0 0 0 0.6
at UCLA 01/12/23 8 0-1 .000 0-1 .000 0-1 .000 0 2 2 0.8 1 0 0 0 0 0 0 0.5
at Southern California 01/14/23 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.4
WASHINGTON 01/21/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.4
at Oregon St. 01/26/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
CALIFORNIA 02/05/23 26 4-9 .444 1-4 .250 1-2 .500 3 0 3 0.8 1 0 1 0 0 2 10 1.2
COLORADO 02/11/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.1
at Arizona 02/16/23 4 0-0 .000 0-0 .000 2-2 1.000 1 0 1 0.8 1 0 0 1 0 0 2 1.1
at Arizona St. 02/18/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.1
UCLA 02/23/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.0
SOUTHERN CALIFORNIA 02/25/23 21 1-4 .250 1-3 .333 0-0 .000 0 2 2 0.8 1 0 3 0 1 1 3 1.1
at Colorado 03/04/23 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.1
vs Stanford 03/08/23 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 0 1.0
Totals......................... 0 102 7-21 .333 2-10 .200 3-5 .600 7 8 15 0.8 10 0 5 1 1 3 19 1.0
Games played: 19
Minutes/game: 5.4
Points/game: 1.0
FG Pct: 33.3
3FG Pct: 20.0
FT Pct: 60.0
Rebounds/game: 0.8
Assists/game: 0.3
Turnovers/game: 0.1
Assist/turnover ratio: 5.0
Steals/game: 0.2
Blocks/game: 0.1