2022-23 Utah Men's Basketball
Utah Individual Game-by-Game (as of Apr 05, 2023)
All games
#03 Bostyn Holt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIU 11/07/22 13 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 2 1 0 1 0 0.0
CSU BAKERSFIELD 11/11/22 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.5 2 0 0 1 0 0 2 1.0
IDAHO ST. 11/14/22 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.7 0 0 0 0 0 0 2 1.3
ST. THOMAS (MN) 11/26/22 12 3-3 1.000 1-1 1.000 0-1 .000 0 2 2 1.8 0 0 0 0 1 0 7 2.8
ARIZONA 12/01/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.2
JACKSONVILLE ST. 12/08/22 9 0-2 .000 0-1 .000 1-2 .500 0 0 0 1.2 0 0 0 0 0 1 1 2.0
UTSA 12/13/22 10 0-0 .000 0-0 .000 2-2 1.000 0 3 3 1.4 0 0 0 0 0 1 2 2.0
at BYU 12/17/22 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 0 0 0 0 1.8
vs TCU 12/21/22 5 1-2 .500 0-1 .000 0-0 .000 2 0 2 1.6 2 0 0 2 0 0 2 1.8
at Stanford 12/31/22 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 2 1.8
OREGON ST. 01/05/23 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 1 0 0 0 0 1.6
OREGON 01/07/23 13 0-2 .000 0-1 .000 3-6 .500 0 1 1 1.4 4 0 0 2 0 1 3 1.8
at UCLA 01/12/23 23 2-4 .500 0-2 .000 2-2 1.000 0 4 4 1.6 2 0 1 5 0 1 6 2.1
at Southern California 01/14/23 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 1 0 0 0 0 1.9
WASHINGTON 01/21/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 1 0 0 1.8
at Oregon St. 01/26/23 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 1 0 0 1.7
at Oregon 01/28/23 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 2 0 0 1 0 1.6
COLORADO 02/11/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 1.5
at Arizona 02/16/23 7 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.3 1 0 2 0 0 0 3 1.6
at Arizona St. 02/18/23 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 1.5
UCLA 02/23/23 28 4-7 .571 0-0 .000 1-2 .500 2 5 7 1.5 3 0 3 1 0 0 9 1.9
SOUTHERN CALIFORNIA 02/25/23 16 1-4 .250 0-1 .000 0-0 .000 0 3 3 1.6 3 0 0 0 0 0 2 1.9
at Colorado 03/04/23 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.6 5 1 0 2 0 0 2 1.9
vs Stanford 03/08/23 15 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.6 0 0 0 1 0 0 4 2.0
Totals......................... 0 233 17-37 .459 1-7 .143 12-19 .632 6 33 39 1.6 32 1 12 15 3 6 47 2.0
Games played: 24
Minutes/game: 9.7
Points/game: 2.0
FG Pct: 45.9
3FG Pct: 14.3
FT Pct: 63.2
Rebounds/game: 1.6
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.1