2021-22 Utah Men's Basketball
Utah Individual Game-by-Game (as of Mar 06, 2022)
All games
#55 Gabe Madsen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ABILENE CHRISTIAN 11/09/21 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
CALIFORNIA 12/05/21 14 0-4 .000 0-3 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 0 0 0.0
vs TCU 12/08/21 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
MANHATTAN 12/11/21 14 2-4 .500 2-3 .667 0-0 .000 0 2 2 0.8 2 0 3 1 0 0 6 1.5
at Missouri 12/18/21 16 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.6 2 0 1 0 0 0 6 2.4
FRESNO ST. 12/21/21 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 2.0
at Oregon St. 12/30/21 8 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.6 2 0 0 0 0 0 3 2.1
at Oregon 01/01/22 8 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.6 1 0 1 0 0 0 0 1.9
WASHINGTON 01/06/22 21 4-5 .800 4-5 .800 0-0 .000 0 1 1 0.7 1 0 2 2 0 0 12 3.0
WASHINGTON ST. 01/08/22 13 0-4 .000 0-4 .000 0-1 .000 1 0 1 0.7 0 0 0 1 0 0 0 2.7
at Arizona 01/15/22 15 2-5 .400 2-5 .400 2-2 1.000 0 1 1 0.7 1 0 1 0 0 0 8 3.2
at Arizona St. 01/17/22 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 3 0 0 1 0 0 0 2.9
UCLA 01/20/22 19 2-6 .333 2-5 .400 0-0 .000 0 1 1 0.8 1 0 1 0 1 2 6 3.2
SOUTHERN CALIFORNIA 01/22/22 23 6-12 .500 5-11 .455 3-3 1.000 0 1 1 0.8 3 0 0 0 0 1 20 4.4
at Washington St. 01/26/22 * 16 0-3 .000 0-3 .000 0-0 .000 0 2 2 0.9 3 0 1 1 0 0 0 4.1
at Washington 01/29/22 * 17 3-6 .500 1-4 .250 2-2 1.000 0 0 0 0.8 3 0 0 1 0 1 9 4.4
OREGON ST. 02/03/22 * 14 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 6 4.5
OREGON 02/05/22 * 26 6-16 .375 5-13 .385 2-3 .667 0 1 1 0.8 3 0 3 2 1 0 19 5.3
at Colorado 02/12/22 * 22 4-12 .333 4-11 .364 2-2 1.000 0 2 2 0.8 3 0 0 1 0 0 14 5.7
at Stanford 02/17/22 * 27 4-7 .571 3-3 1.000 0-1 .000 0 2 2 0.9 2 0 1 1 0 1 11 6.0
at California 02/19/22 * 16 2-7 .286 2-4 .500 0-0 .000 0 0 0 0.9 3 0 0 0 0 0 6 6.0
ARIZONA 02/24/22 * 20 4-8 .500 4-8 .500 3-4 .750 0 1 1 0.9 3 0 0 3 0 0 15 6.4
ARIZONA ST. 02/26/22 * 26 3-7 .429 2-6 .333 1-2 .500 0 0 0 0.8 2 0 0 1 0 1 9 6.5
COLORADO 03/05/22 20 2-7 .286 1-6 .167 0-0 .000 1 4 5 1.0 1 0 0 3 1 1 5 6.5
Totals......................... 9 383 49-127 .386 42-108 .389 15-20 .750 2 22 24 1.0 43 0 16 18 3 7 155 6.5
Games played: 24
Minutes/game: 16.0
Points/game: 6.5
FG Pct: 38.6
3FG Pct: 38.9
FT Pct: 75.0
Rebounds/game: 1.0
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.1