2021-22 Utah Men's Basketball
Utah Individual Game-by-Game (as of Mar 06, 2022)
All games
#11 Riley Battin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ABILENE CHRISTIAN 11/09/21 * 29 4-11 .364 0-2 .000 0-1 .000 7 3 10 10.0 4 0 2 3 0 1 8 8.0
SACRAMENTO ST. 11/13/21 * 19 1-4 .250 0-2 .000 4-7 .571 2 3 5 7.5 0 0 2 0 0 0 6 7.0
BETHUNE-COOKMAN 11/15/21 * 20 1-4 .250 1-2 .500 2-2 1.000 2 2 4 6.3 2 0 3 2 0 1 5 6.3
vs Boston College 11/20/21 * 32 1-2 .500 1-2 .500 4-4 1.000 0 5 5 6.0 1 0 5 2 0 1 7 6.5
vs Tulsa 11/21/21 * 25 0-6 .000 0-3 .000 0-0 .000 3 3 6 6.0 0 0 4 1 0 0 0 5.2
BYU 11/27/21 * 24 3-7 .429 1-2 .500 0-0 .000 2 2 4 5.7 1 0 0 2 1 2 7 5.5
at Southern California 12/01/21 * 29 4-12 .333 2-4 .500 0-0 .000 0 3 3 5.3 2 0 1 0 0 1 10 6.1
CALIFORNIA 12/05/21 * 20 1-2 .500 1-2 .500 2-2 1.000 0 3 3 5.0 3 0 1 1 0 1 5 6.0
vs TCU 12/08/21 * 16 0-2 .000 0-1 .000 0-0 .000 1 0 1 4.6 0 0 1 1 0 0 0 5.3
MANHATTAN 12/11/21 * 24 4-8 .500 1-3 .333 5-5 1.000 2 5 7 4.8 3 0 4 2 0 1 14 6.2
at Missouri 12/18/21 * 19 2-7 .286 1-5 .200 2-2 1.000 1 0 1 4.5 5 1 0 3 0 1 7 6.3
FRESNO ST. 12/21/21 * 18 2-5 .400 1-2 .500 0-1 .000 0 4 4 4.4 1 0 3 0 0 0 5 6.2
at Oregon St. 12/30/21 * 19 3-3 1.000 1-1 1.000 0-0 .000 3 4 7 4.6 1 0 1 2 1 0 7 6.2
at Oregon 01/01/22 * 17 2-6 .333 0-4 .000 0-0 .000 0 3 3 4.5 2 0 2 0 0 0 4 6.1
WASHINGTON 01/06/22 * 13 2-4 .500 0-1 .000 2-2 1.000 2 2 4 4.5 2 0 2 1 0 0 6 6.1
WASHINGTON ST. 01/08/22 * 20 1-6 .167 1-5 .200 0-0 .000 0 2 2 4.3 1 0 1 0 0 0 3 5.9
at Arizona 01/15/22 * 29 2-8 .250 0-2 .000 0-0 .000 0 8 8 4.5 2 0 0 2 0 0 4 5.8
at Arizona St. 01/17/22 * 22 2-6 .333 0-4 .000 0-0 .000 3 3 6 4.6 4 0 1 0 0 1 4 5.7
UCLA 01/20/22 * 17 1-7 .143 1-3 .333 0-0 .000 3 0 3 4.5 2 0 0 1 0 0 3 5.5
SOUTHERN CALIFORNIA 01/22/22 * 16 1-4 .250 1-2 .500 0-0 .000 0 0 0 4.3 2 0 1 1 0 0 3 5.4
at Washington St. 01/26/22 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 4.1 2 0 0 1 1 0 3 5.3
at Washington 01/29/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 2 0 0 0 5.0
OREGON ST. 02/03/22 13 3-6 .500 3-6 .500 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 9 5.2
OREGON 02/05/22 5 1-3 .333 0-1 .000 1-1 1.000 1 0 1 3.6 0 0 0 0 0 0 3 5.1
at Colorado 02/12/22 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 2 0 1 0 0 0 0 4.9
at Stanford 02/17/22 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 4.7
at California 02/19/22 15 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.3 2 0 1 0 0 1 4 4.7
ARIZONA 02/24/22 17 2-3 .667 2-2 1.000 0-0 .000 2 0 2 3.3 2 0 0 0 0 1 6 4.8
ARIZONA ST. 02/26/22 5 0-2 .000 0-2 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 4.6
COLORADO 03/05/22 * 14 1-3 .333 0-2 .000 1-1 1.000 1 1 2 3.1 0 0 2 0 0 0 3 4.5
Totals......................... 21 525 47-136 .346 19-68 .279 23-28 .821 36 58 94 3.1 46 1 38 27 3 12 136 4.5
Games played: 30
Minutes/game: 17.5
Points/game: 4.5
FG Pct: 34.6
3FG Pct: 27.9
FT Pct: 82.1
Rebounds/game: 3.1
Assists/game: 1.3
Turnovers/game: 0.9
Assist/turnover ratio: 1.4
Steals/game: 0.4
Blocks/game: 0.1