2021-22 Utah Men's Basketball
Utah Individual Game-by-Game (as of Mar 06, 2022)
All games
#05 Jaxon Brenchley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ABILENE CHRISTIAN 11/09/21 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SACRAMENTO ST. 11/13/21 15 3-6 .500 0-2 .000 0-1 .000 1 2 3 1.5 0 0 0 0 1 0 6 3.0
BETHUNE-COOKMAN 11/15/21 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.0
vs Boston College 11/20/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.5
vs Tulsa 11/21/21 13 1-2 .500 0-1 .000 0-0 .000 2 4 6 1.8 1 0 0 1 0 0 2 1.6
BYU 11/27/21 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 1 0 2 1.7
at Southern California 12/01/21 11 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.6 0 0 2 1 0 1 2 1.7
CALIFORNIA 12/05/21 8 1-3 .333 0-1 .000 1-1 1.000 1 0 1 1.5 0 0 0 0 0 1 3 1.9
MANHATTAN 12/11/21 13 2-5 .400 1-2 .500 0-1 .000 0 0 0 1.3 2 0 4 0 0 0 5 2.2
at Missouri 12/18/21 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 3 0 0 0 0 1 0 2.0
FRESNO ST. 12/21/21 14 2-3 .667 0-1 .000 1-1 1.000 1 2 3 1.5 2 0 1 1 0 2 5 2.3
at Oregon St. 12/30/21 9 0-4 .000 0-2 .000 1-2 .500 0 0 0 1.3 1 0 1 0 0 1 1 2.2
at Oregon 01/01/22 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 2 2.2
WASHINGTON 01/06/22 9 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.1 1 0 2 1 0 0 2 2.1
at Arizona 01/15/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 2.0
UCLA 01/20/22 13 2-3 .667 1-1 1.000 3-3 1.000 1 1 2 1.1 0 0 1 0 1 0 8 2.4
SOUTHERN CALIFORNIA 01/22/22 16 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.2 1 0 1 0 0 0 2 2.4
at Washington St. 01/26/22 17 2-4 .500 0-1 .000 0-0 .000 2 0 2 1.3 1 0 1 0 1 0 4 2.4
at Washington 01/29/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.3
OREGON ST. 02/03/22 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 1 0 2 0 2.2
at Colorado 02/12/22 9 0-0 .000 0-0 .000 1-4 .250 0 1 1 1.1 2 0 1 0 0 1 1 2.1
at Stanford 02/17/22 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 2.0
at California 02/19/22 13 2-2 1.000 0-0 .000 0-2 .000 0 0 0 1.1 3 0 0 0 0 2 4 2.1
ARIZONA 02/24/22 10 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 1 4 2.2
ARIZONA ST. 02/26/22 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.1
COLORADO 03/05/22 15 2-3 .667 0-0 .000 4-4 1.000 1 4 5 1.2 2 0 1 0 0 0 8 2.3
Totals......................... 0 263 24-52 .462 2-14 .143 11-20 .550 11 19 30 1.2 23 0 18 5 4 13 61 2.3
Games played: 26
Minutes/game: 10.1
Points/game: 2.3
FG Pct: 46.2
3FG Pct: 14.3
FT Pct: 55.0
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 0.2
Assist/turnover ratio: 3.6
Steals/game: 0.5
Blocks/game: 0.2