2021-22 Utah Men's Basketball
Utah Individual Game-by-Game (as of Mar 06, 2022)
All games
#02 Both Gach
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SACRAMENTO ST. 11/13/21 20 4-6 .667 1-3 .333 2-2 1.000 0 2 2 2.0 0 0 3 3 0 0 11 11.0
BETHUNE-COOKMAN 11/15/21 17 3-7 .429 2-6 .333 3-4 .750 0 0 0 1.0 2 0 0 2 0 0 11 11.0
vs Boston College 11/20/21 18 3-7 .429 0-1 .000 1-1 1.000 1 2 3 1.7 1 0 0 1 0 0 7 9.7
vs Tulsa 11/21/21 27 4-8 .500 0-2 .000 3-4 .750 1 2 3 2.0 0 0 2 1 0 0 11 10.0
BYU 11/27/21 * 34 1-8 .125 1-5 .200 1-2 .500 0 2 2 2.0 2 0 1 2 0 1 4 8.8
at Southern California 12/01/21 * 31 10-14 .714 3-5 .600 5-6 .833 0 4 4 2.3 3 0 2 0 0 0 28 12.0
CALIFORNIA 12/05/21 * 30 7-10 .700 3-4 .750 2-4 .500 1 5 6 2.9 0 0 3 3 0 1 19 13.0
vs TCU 12/08/21 * 35 5-13 .385 1-3 .333 5-9 .556 2 3 5 3.1 0 0 2 1 0 0 16 13.4
MANHATTAN 12/11/21 * 27 4-8 .500 2-3 .667 2-2 1.000 1 4 5 3.3 3 0 3 3 0 1 12 13.2
at Missouri 12/18/21 * 30 3-9 .333 2-5 .400 7-8 .875 0 5 5 3.5 3 0 4 1 1 0 15 13.4
FRESNO ST. 12/21/21 23 0-4 .000 0-4 .000 0-0 .000 0 1 1 3.3 0 0 3 2 0 2 0 12.2
at Oregon St. 12/30/21 * 24 3-8 .375 1-5 .200 2-2 1.000 0 2 2 3.2 2 0 5 5 0 0 9 11.9
at Oregon 01/01/22 * 17 2-3 .667 2-3 .667 0-0 .000 0 0 0 2.9 1 0 2 0 0 0 6 11.5
WASHINGTON 01/06/22 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 10.6
WASHINGTON ST. 01/08/22 28 5-10 .500 1-3 .333 4-4 1.000 1 1 2 2.7 3 0 3 4 0 1 15 10.9
at Arizona 01/15/22 20 4-9 .444 2-4 .500 2-2 1.000 0 2 2 2.6 4 0 1 2 1 1 12 11.0
at Arizona St. 01/17/22 14 1-3 .333 0-0 .000 6-7 .857 0 2 2 2.6 1 0 1 2 0 1 8 10.8
UCLA 01/20/22 29 3-10 .300 2-7 .286 3-4 .750 1 3 4 2.7 3 0 5 4 0 2 11 10.8
SOUTHERN CALIFORNIA 01/22/22 17 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.6 1 0 0 2 0 0 4 10.5
at Washington St. 01/26/22 27 1-5 .200 1-4 .250 0-0 .000 0 2 2 2.6 2 0 4 4 0 0 3 10.1
at Washington 01/29/22 38 2-10 .200 0-4 .000 2-2 1.000 0 8 8 2.9 3 0 4 3 0 4 6 9.9
OREGON ST. 02/03/22 31 3-7 .429 2-5 .400 3-4 .750 0 4 4 2.9 0 0 10 1 2 1 11 10.0
OREGON 02/05/22 26 2-6 .333 0-2 .000 0-0 .000 2 4 6 3.0 2 0 1 3 0 1 4 9.7
at Colorado 02/12/22 17 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.9 2 0 0 0 0 1 0 9.3
at Stanford 02/17/22 26 5-10 .500 1-4 .250 2-2 1.000 0 2 2 2.9 3 0 1 2 1 0 13 9.4
at California 02/19/22 26 2-7 .286 0-2 .000 3-3 1.000 0 1 1 2.8 2 0 0 4 0 2 7 9.3
ARIZONA 02/24/22 22 5-10 .500 1-4 .250 2-3 .667 0 2 2 2.8 0 0 2 4 0 0 13 9.5
ARIZONA ST. 02/26/22 24 2-4 .500 0-1 .000 1-1 1.000 0 1 1 2.7 3 0 2 1 0 3 5 9.3
COLORADO 03/05/22 * 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.7 1 0 2 1 0 0 0 9.0
Totals......................... 9 703 86-205 .420 28-93 .301 61-76 .803 10 67 77 2.7 47 0 66 62 5 22 261 9.0
Games played: 29
Minutes/game: 24.2
Points/game: 9.0
FG Pct: 42.0
3FG Pct: 30.1
FT Pct: 80.3
Rebounds/game: 2.7
Assists/game: 2.3
Turnovers/game: 2.1
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.2