2021-22 Utah Men's Basketball
Utah Individual Game-by-Game (as of Mar 06, 2022)
All games
#01 David Jenkins Jr.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ABILENE CHRISTIAN 11/09/21 * 30 5-11 .455 4-9 .444 1-1 1.000 0 6 6 6.0 4 0 0 3 0 0 15 15.0
SACRAMENTO ST. 11/13/21 * 18 1-4 .250 1-4 .250 4-5 .800 0 0 0 3.0 2 0 1 1 0 0 7 11.0
BETHUNE-COOKMAN 11/15/21 * 26 7-10 .700 6-9 .667 5-5 1.000 0 1 1 2.3 1 0 4 1 0 1 25 15.7
vs Boston College 11/20/21 * 29 4-8 .500 2-5 .400 3-4 .750 0 1 1 2.0 1 0 0 0 0 0 13 15.0
vs Tulsa 11/21/21 * 24 3-9 .333 3-8 .375 4-4 1.000 0 1 1 1.8 2 0 0 1 0 0 13 14.6
BYU 11/27/21 * 30 2-9 .222 2-8 .250 3-3 1.000 0 0 0 1.5 1 0 1 2 0 0 9 13.7
at Southern California 12/01/21 * 30 5-12 .417 5-9 .556 6-7 .857 1 3 4 1.9 4 0 0 0 0 0 21 14.7
CALIFORNIA 12/05/21 * 25 1-9 .111 0-4 .000 0-0 .000 0 5 5 2.3 1 0 2 0 0 0 2 13.1
vs TCU 12/08/21 * 27 3-11 .273 1-7 .143 0-0 .000 0 1 1 2.1 3 0 1 1 1 1 7 12.4
MANHATTAN 12/11/21 14 2-3 .667 2-3 .667 0-0 .000 0 2 2 2.1 3 0 0 2 0 0 6 11.8
at Missouri 12/18/21 26 6-10 .600 4-7 .571 2-2 1.000 0 0 0 1.9 1 0 1 1 0 0 18 12.4
FRESNO ST. 12/21/21 21 2-5 .400 2-4 .500 1-2 .500 0 4 4 2.1 3 0 1 2 0 0 7 11.9
at Oregon St. 12/30/21 30 5-10 .500 5-8 .625 7-9 .778 0 4 4 2.2 3 0 0 2 0 1 22 12.7
at Oregon 01/01/22 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 5 1 1 2 0 1 0 11.8
WASHINGTON 01/06/22 17 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.1 2 0 0 1 0 0 0 11.0
WASHINGTON ST. 01/08/22 20 2-5 .400 1-2 .500 5-7 .714 0 1 1 2.0 2 0 0 1 0 0 10 10.9
at Arizona 01/15/22 9 1-3 .333 1-1 1.000 0-0 .000 0 1 1 1.9 0 0 1 2 0 0 3 10.5
at Arizona St. 01/17/22 25 4-11 .364 2-6 .333 4-4 1.000 0 3 3 2.0 1 0 2 2 0 0 14 10.7
UCLA 01/20/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 1 0 0 0 0 10.1
SOUTHERN CALIFORNIA 01/22/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 9.6
at Washington St. 01/26/22 9 1-5 .200 1-3 .333 0-0 .000 0 0 0 1.7 0 0 0 0 0 1 3 9.3
at Washington 01/29/22 31 2-7 .286 1-5 .200 3-4 .750 0 0 0 1.6 3 0 1 1 0 0 8 9.2
OREGON ST. 02/03/22 24 4-8 .500 2-6 .333 3-3 1.000 0 1 1 1.6 2 0 0 0 0 0 13 9.4
OREGON 02/05/22 15 1-6 .167 1-3 .333 2-3 .667 0 1 1 1.6 1 0 0 0 0 0 5 9.2
at Colorado 02/12/22 12 1-5 .200 1-3 .333 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 3 9.0
at Stanford 02/17/22 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 8.6
at California 02/19/22 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 8.3
ARIZONA 02/24/22 21 4-10 .400 1-5 .200 5-6 .833 0 6 6 1.6 2 0 3 1 0 0 14 8.5
ARIZONA ST. 02/26/22 14 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.6 0 0 1 0 0 0 3 8.3
COLORADO 03/05/22 * 22 6-10 .600 3-6 .500 3-6 .500 0 6 6 1.8 3 0 1 1 1 2 18 8.6
Totals......................... 10 578 73-190 .384 52-132 .394 61-75 .813 1 52 53 1.8 54 1 22 28 2 7 259 8.6
Games played: 30
Minutes/game: 19.3
Points/game: 8.6
FG Pct: 38.4
3FG Pct: 39.4
FT Pct: 81.3
Rebounds/game: 1.8
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.1