2020-21 Utah Men's Basketball
Utah Individual Game-by-Game (as of Mar 16, 2021)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON 12/03/20 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 8.0 0 0 0 0 0 0 0 0.0
IDAHO ST. 12/08/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
at BYU 12/12/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
UTAH VALLEY 12/15/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 0 0 0 0.0
IDAHO 12/18/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
at UCLA 12/31/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 1 0 0 0 0.0
at Southern California 01/02/21 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 3 0 0 0 0.0
OREGON 01/09/21 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.6 0 0 0 2 0 0 0 0.0
COLORADO 01/11/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
STANFORD 01/14/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
CALIFORNIA 01/16/21 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 1 0 0 0 0.0
at Washington St. 01/21/21 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
at Washington 01/24/21 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.3 0 0 0 0 0 0 0 0.0
at Colorado 01/30/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 0.0
ARIZONA 02/04/21 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 2 0 0 0 0.0
at California 02/11/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Stanford 02/13/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Oregon St. 02/18/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Oregon 02/20/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
UCLA 02/25/21 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 1 0 0 0 0.0
SOUTHERN CALIFORNIA 02/27/21 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.1 0 0 0 1 0 0 0 0.0
OREGON ST. 03/03/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
ARIZONA ST. 03/06/21 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
vs Washington 03/10/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
vs Southern California 03/11/21 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 37 36 73 2.9 0 0 0 15 0 0 0 0.0
Games played: 25
Rebounds/game: 2.9
Turnovers/game: 0.6