2020-21 Utah Men's Basketball
Utah Individual Game-by-Game (as of Mar 16, 2021)
All games
#02 Ian Martinez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON 12/03/20 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 1 0 0 0.0
IDAHO ST. 12/08/20 12 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 0 1 1 0 0.0
at BYU 12/12/20 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UTAH VALLEY 12/15/20 12 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.5 2 0 0 0 0 0 2 0.5
IDAHO 12/18/20 15 3-5 .600 1-2 .500 0-1 .000 1 5 6 1.6 3 0 2 1 2 1 7 1.8
at UCLA 12/31/20 8 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.5 0 0 0 0 0 0 3 2.0
at Southern California 01/02/21 17 3-7 .429 1-3 .333 3-4 .750 0 1 1 1.4 4 0 0 0 0 1 10 3.1
OREGON 01/09/21 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.8
COLORADO 01/11/21 22 3-9 .333 1-6 .167 1-1 1.000 0 1 1 1.2 2 0 1 0 1 1 8 3.3
STANFORD 01/14/21 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 4 0 0 3 1 0 0 3.0
CALIFORNIA 01/16/21 14 0-1 .000 0-1 .000 2-2 1.000 0 2 2 1.4 1 0 0 1 0 0 2 2.9
at Washington St. 01/21/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.7
at Washington 01/24/21 25 4-6 .667 0-0 .000 0-0 .000 0 5 5 1.5 4 0 3 2 0 1 8 3.1
at Colorado 01/30/21 16 1-2 .500 1-1 1.000 4-4 1.000 0 0 0 1.4 1 0 2 0 1 0 7 3.4
ARIZONA 02/04/21 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 0 3.1
at California 02/11/21 19 5-7 .714 1-1 1.000 5-5 1.000 1 4 5 1.6 1 0 1 0 1 0 16 3.9
at Stanford 02/13/21 19 3-8 .375 0-3 .000 0-0 .000 0 2 2 1.6 4 0 1 1 2 1 6 4.1
at Oregon St. 02/18/21 21 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.7 5 1 0 2 1 0 0 3.8
at Oregon 02/20/21 29 1-3 .333 0-2 .000 0-0 .000 0 3 3 1.8 2 0 1 2 1 1 2 3.7
UCLA 02/25/21 28 4-6 .667 2-2 1.000 0-0 .000 0 2 2 1.8 1 0 1 2 2 1 10 4.1
SOUTHERN CALIFORNIA 02/27/21 16 4-6 .667 1-1 1.000 1-1 1.000 2 0 2 1.8 2 0 1 0 1 1 10 4.3
OREGON ST. 03/03/21 19 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.8 2 0 1 0 0 0 3 4.3
ARIZONA ST. 03/06/21 24 4-5 .800 0-0 .000 4-4 1.000 0 5 5 2.0 4 0 3 1 0 4 12 4.6
vs Washington 03/10/21 20 1-2 .500 0-1 .000 3-5 .600 0 0 0 1.9 1 0 1 0 1 1 5 4.6
vs Southern California 03/11/21 29 7-10 .700 2-3 .667 2-2 1.000 0 2 2 1.9 5 1 1 2 1 0 18 5.2
Totals......................... 0 396 46-93 .495 11-34 .324 26-31 .839 6 41 47 1.9 50 2 20 19 17 14 129 5.2
Games played: 25
Minutes/game: 15.8
Points/game: 5.2
FG Pct: 49.5
3FG Pct: 32.4
FT Pct: 83.9
Rebounds/game: 1.9
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.7