Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MAINE | 18-Barefield, Se | 10-Topalovic, No | 8-Barefield, Se | 2-Allen, Timmy | 2-Johnson, Jayc |
| 11/08/18 | |||||
| W 75-61 | |||||
| at Minnesota | 14-Other | 9-Tillman, Donn | 4-Other | 1-Van Dyke, Par | 1-Topalovic, No |
| 11/12/18 | Barefield, Se | Jones, Charle | Johnson, Jayc | ||
| L 69-78 | Tillman, Donn | ||||
| MISS. VALLEY STATE | 16-Van Dyke, Par | 9-Tillman, Donn | 7-Tillman, Donn | 3-Tillman, Donn | 2-Topalovic, No |
| 11/15/18 | |||||
| W 98-63 | |||||
| vs Hawaii | 16-Battin, Riley | 9-Tillman, Donn | 5-Barefield, Se | 1-Gach, Both | 1-Johnson, Jayc |
| 11/22/18 | Tillman, Donn | ||||
| L 79-90 | |||||
| vs Grand Canyon | 26-Barefield, Se | 6-Topalovic, No | 4-Van Dyke, Par | 1-Gach, Both | 1-Topalovic, No |
| 11/23/18 | Allen, Timmy | Morley, Brand | |||
| W 75-66 | Van Dyke, Par | ||||
| vs Northwestern | 15-Barefield, Se | 7-Tillman, Donn | 3-Battin, Riley | 2-Gach, Both | None |
| 11/24/18 | |||||
| L 57-79 | |||||
| TULSA | 15-Gach, Both | 12-Johnson, Jayc | 5-Allen, Timmy | None | 2-Topalovic, No |
| 12/01/18 | Barefield, Se | ||||
| W 69-64 | |||||
| vs BYU | 16-Barefield, Se | 6-Battin, Riley | 5-Battin, Riley | 2-Topalovic, No | 1-Johnson, Jayc |
| 12/08/18 | Gach, Both | Topalovic, No | |||
| L 59-74 | |||||
| at Kentucky | 22-Gach, Both | 7-Battin, Riley | 5-Barefield, Se | 1-Gach, Both | 1-Tillman, Donn |
| 12/15/18 | Tillman, Donn | Johnson, Jayc | |||
| L 61-88 | |||||
| FLORIDA A&M | 20-Van Dyke, Par | 8-Johnson, Jayc | 4-Allen, Timmy | 2-Van Dyke, Par | 1-Reininger, Ma |
| 12/17/18 | Rydalch, Beau | ||||
| W 93-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHERN ARIZONA | 15-Barefield, Se | 9-Topalovic, No | 6-Barefield, Se | 3-Barefield, Se | 1-Tillman, Donn |
| 12/21/18 | |||||
| W 76-62 | |||||
| NEVADA | 33-Barefield, Se | 10-Tillman, Donn | 3-Gach, Both | 1-Barefield, Se | 1-Johnson, Jayc |
| 12/29/18 | Van Dyke, Par | Topalovic, No | |||
| L 71-86 | Van Dyke, Par | ||||
| at Arizona State | 24-Barefield, Se | 6-Tillman, Donn | 6-Barefield, Se | 2-Allen, Timmy | 2-Johnson, Jayc |
| 01/03/19 | Johnson, Jayc | Van Dyke, Par | |||
| W 96-86 | |||||
| at Arizona | 26-Barefield, Se | 7-Johnson, Jayc | 4-Barefield, Se | 3-Barefield, Se | 1-Johnson, Jayc |
| 01/05/19 | Tillman, Donn | ||||
| OL 81-84 | |||||
| WASHINGTON | 12-Johnson, Jayc | 11-Allen, Timmy | 5-Barefield, Se | 2-Gach, Both | 3-Johnson, Jayc |
| 01/10/19 | Allen, Timmy | ||||
| L 53-69 | |||||
| WASHINGTON ST. | 15-Allen, Timmy | 9-Allen, Timmy | 7-Barefield, Se | 4-Barefield, Se | 2-Topalovic, No |
| 01/12/19 | Allen, Timmy | ||||
| W 88-70 | |||||
| COLORADO | 22-Barefield, Se | 10-Allen, Timmy | 4-Barefield, Se | 3-Tillman, Donn | 2-Topalovic, No |
| 01/20/19 | Allen, Timmy | Allen, Timmy | Johnson, Jayc | ||
| W 78-69 | |||||
| at Stanford | 18-Barefield, Se | 11-Johnson, Jayc | 3-Barefield, Se | 2-Tillman, Donn | None |
| 01/24/19 | |||||
| W 70-66 | |||||
| at California | 21-Barefield, Se | 12-Allen, Timmy | 4-Allen, Timmy | 2-Van Dyke, Par | 1-Van Dyke, Par |
| 01/26/19 | |||||
| W 82-64 | |||||
| OREGON | 16-Barefield, Se | 13-Johnson, Jayc | 5-Barefield, Se | 2-Van Dyke, Par | 1-Gach, Both |
| 01/31/19 | Tillman, Donn | Johnson, Jayc | |||
| L 72-78 | Van Dyke, Par | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OREGON ST. | 24-Allen, Timmy | 10-Johnson, Jayc | 4-Barefield, Se | 2-Johnson, Jayc | 1-Topalovic, No |
| 02/02/19 | Allen, Timmy | ||||
| L 72-81 | |||||
| at USC | 15-Gach, Both | 13-Johnson, Jayc | 5-Barefield, Se | 2-Barefield, Se | 1-Gach, Both |
| 02/06/19 | Tillman, Donn | ||||
| W 77-70 | Johnson, Jayc | ||||
| at UCLA | 22-Allen, Timmy | 10-Johnson, Jayc | 7-Barefield, Se | 3-Battin, Riley | 1-Johnson, Jayc |
| 02/09/19 | |||||
| W 93-92 | |||||
| ARIZONA | 23-Van Dyke, Par | 10-Johnson, Jayc | 6-Barefield, Se | 1-Van Dyke, Par | 3-Tillman, Donn |
| 02/14/19 | Johnson, Jayc | ||||
| W 83-76 | Allen, Timmy | ||||
| Tillman, Donn | |||||
| ARIZONA STATE | 17-Van Dyke, Par | 7-Allen, Timmy | 4-Barefield, Se | 4-Barefield, Se | 3-Johnson, Jayc |
| 02/16/19 | Barefield, Se | Van Dyke, Par | |||
| L 87-98 | |||||
| at Washington | 12-Barefield, Se | 12-Johnson, Jayc | 2-Gach, Both | 2-Morley, Brand | None |
| 02/20/19 | Barefield, Se | ||||
| L 45-62 | |||||
| at Washington St. | 33-Barefield, Se | 11-Tillman, Donn | 4-Tillman, Donn | 3-Barefield, Se | 2-Tillman, Donn |
| 02/23/19 | Barefield, Se | ||||
| W 92-79 | |||||
| at Colorado | 19-Barefield, Se | 13-Johnson, Jayc | 4-Gach, Both | 3-Allen, Timmy | 3-Johnson, Jayc |
| 03/02/19 | |||||
| L 63-71 | |||||
| USC | 20-Van Dyke, Par | 7-Barefield, Se | 5-Allen, Timmy | 3-Allen, Timmy | 2-Topalovic, No |
| 03/07/19 | Topalovic, No | Barefield, Se | |||
| W 83-74 | |||||
| UCLA | 29-Barefield, Se | 9-Morley, Brand | 5-Van Dyke, Par | 3-Van Dyke, Par | None |
| 03/09/19 | |||||
| W 92-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Oregon | 18-Tillman, Donn | 12-Johnson, Jayc | 3-Barefield, Se | 2-Van Dyke, Par | 4-Johnson, Jayc |
| 03/14/29 | |||||
| L 54-66 | |||||
Team High/Low Analysis |
| POINTS | 98 | MISS. VALLEY STATE (11/15/18) | |
| 96 | at Arizona State (01/03/19) | ||
| 93 | at UCLA (02/09/19) | ||
| 93 | FLORIDA A&M (12/17/18) | ||
| 92 | UCLA (03/09/19) | ||
| 92 | at Washington St. (02/23/19) | ||
| FIELD GOALS MADE | 35 | MISS. VALLEY STATE (11/15/18) | |
| 33 | at UCLA (02/09/19) | ||
| 33 | at California (01/26/19) | ||
| 33 | WASHINGTON ST. (01/12/19) | ||
| FIELD GOAL ATTEMPTS | 69 | at UCLA (02/09/19) | |
| 68 | UCLA (03/09/19) | ||
| 68 | MISS. VALLEY STATE (11/15/18) | ||
| FIELD GOAL PERCENTAGE | .588 | 30-51 | FLORIDA A&M (12/17/18) |
| .566 | 30-53 | at Arizona (01/05/19) | |
| 3 PT FIELD GOALS MADE | 17 | UCLA (03/09/19) | |
| 17 | MISS. VALLEY STATE (11/15/18) | ||
| 3 PT FG ATTEMPTS | 38 | UCLA (03/09/19) | |
| 36 | at UCLA (02/09/19) | ||
| 36 | MISS. VALLEY STATE (11/15/18) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | at Stanford (01/24/19) |
| .533 | 16-30 | at Arizona State (01/03/19) | |
| FREE THROWS MADE | 23 | ARIZONA STATE (02/16/19) | |
| 22 | at Arizona State (01/03/19) | ||
| 22 | FLORIDA A&M (12/17/18) | ||
| FREE THROW ATTEMPTS | 36 | ARIZONA STATE (02/16/19) | |
| 29 | COLORADO (01/20/19) | ||
| 29 | FLORIDA A&M (12/17/18) | ||
| 29 | vs Hawaii (11/22/18) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at Colorado (03/02/19) |
| .864 | 19-22 | vs Grand Canyon (11/23/18) | |
| REBOUNDS | 44 | WASHINGTON (01/10/19) | |
| 44 | MISS. VALLEY STATE (11/15/18) | ||
| ASSISTS | 23 | at UCLA (02/09/19) | |
| 23 | MISS. VALLEY STATE (11/15/18) | ||
| STEALS | 11 | WASHINGTON ST. (01/12/19) | |
| 9 | COLORADO (01/20/19) | ||
| BLOCKED SHOTS | 8 | ARIZONA STATE (02/16/19) | |
| 5 | at Colorado (03/02/19) | ||
| 5 | COLORADO (01/20/19) | ||
| 5 | WASHINGTON ST. (01/12/19) | ||
| 5 | MISS. VALLEY STATE (11/15/18) | ||
| TURNOVERS | 21 | vs Northwestern (11/24/18) | |
| 18 | at Washington (02/20/19) | ||
| 18 | at Arizona (01/05/19) | ||
| 18 | at Kentucky (12/15/18) | ||
| FOULS | 29 | vs Hawaii (11/22/18) | |
| 23 | OREGON ST. (02/02/19) |
| POINTS | 98 | ARIZONA STATE (02/16/19) | |
| 92 | at UCLA (02/09/19) | ||
| 90 | vs Hawaii (11/22/18) | ||
| 88 | at Kentucky (12/15/18) | ||
| 86 | at Arizona State (01/03/19) | ||
| 86 | NEVADA (12/29/18) | ||
| FIELD GOALS MADE | 34 | ARIZONA STATE (02/16/19) | |
| 34 | at Kentucky (12/15/18) | ||
| FIELD GOAL ATTEMPTS | 71 | at USC (02/06/19) | |
| 69 | TULSA (12/01/18) | ||
| FIELD GOAL PERCENTAGE | .586 | 34-58 | at Kentucky (12/15/18) |
| .585 | 31-53 | at UCLA (02/09/19) | |
| 3 PT FIELD GOALS MADE | 12 | at Washington St. (02/23/19) | |
| 12 | NEVADA (12/29/18) | ||
| 12 | at Kentucky (12/15/18) | ||
| 3 PT FG ATTEMPTS | 30 | TULSA (12/01/18) | |
| 28 | at Arizona State (01/03/19) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | at Kentucky (12/15/18) |
| .476 | 10-21 | vs Northwestern (11/24/18) | |
| FREE THROWS MADE | 26 | OREGON ST. (02/02/19) | |
| 25 | vs Hawaii (11/22/18) | ||
| FREE THROW ATTEMPTS | 32 | OREGON ST. (02/02/19) | |
| 30 | at UCLA (02/09/19) | ||
| 30 | at Arizona (01/05/19) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | vs BYU (12/08/18) |
| .893 | 25-28 | vs Hawaii (11/22/18) | |
| REBOUNDS | 45 | TULSA (12/01/18) | |
| 40 | UCLA (03/09/19) | ||
| 40 | vs BYU (12/08/18) | ||
| ASSISTS | 20 | at UCLA (02/09/19) | |
| 20 | at Minnesota (11/12/18) | ||
| STEALS | 11 | OREGON (01/31/19) | |
| 9 | WASHINGTON ST. (01/12/19) | ||
| 9 | WASHINGTON (01/10/19) | ||
| 9 | MAINE (11/08/18) | ||
| BLOCKED SHOTS | 10 | OREGON ST. (02/02/19) | |
| 10 | at Stanford (01/24/19) | ||
| TURNOVERS | 15 | vs Northwestern (11/24/18) | |
| 14 | OREGON ST. (02/02/19) | ||
| 14 | vs Grand Canyon (11/23/18) | ||
| FOULS | 26 | ARIZONA STATE (02/16/19) | |
| 25 | ARIZONA (02/14/19) | ||
| 25 | vs Hawaii (11/22/18) |
| POINTS | 45 | at Washington (02/20/19) | |
| 53 | WASHINGTON (01/10/19) | ||
| 54 | vs Oregon (03/14/29) | ||
| 57 | vs Northwestern (11/24/18) | ||
| 59 | vs BYU (12/08/18) | ||
| FIELD GOALS MADE | 14 | at Washington (02/20/19) | |
| 18 | vs Northwestern (11/24/18) | ||
| 18 | vs Oregon (03/14/29) | ||
| FIELD GOAL ATTEMPTS | 39 | vs Northwestern (11/24/18) | |
| 48 | vs Grand Canyon (11/23/18) | ||
| FIELD GOAL PERCENTAGE | .280 | 14-50 | at Washington (02/20/19) |
| .333 | 20-60 | WASHINGTON (01/10/19) | |
| 3 PT FIELD GOALS MADE | 2 | vs Oregon (03/14/29) | |
| 5 | vs Northwestern (11/24/18) | ||
| 5 | at Colorado (03/02/19) | ||
| 3 PT FG ATTEMPTS | 14 | at Stanford (01/24/19) | |
| 16 | vs Northwestern (11/24/18) | ||
| 3 PT FG PERCENTAGE | .087 | 2-23 | vs Oregon (03/14/29) |
| .192 | 5-26 | at Colorado (03/02/19) | |
| FREE THROWS MADE | 3 | at California (01/26/19) | |
| 6 | at Kentucky (12/15/18) | ||
| FREE THROW ATTEMPTS | 8 | at Kentucky (12/15/18) | |
| 9 | at California (01/26/19) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | at California (01/26/19) |
| .563 | 9-16 | at Washington (02/20/19) | |
| REBOUNDS | 26 | vs Northwestern (11/24/18) | |
| 26 | at Arizona (01/05/19) | ||
| ASSISTS | 7 | at Washington (02/20/19) | |
| 7 | vs Oregon (03/14/29) | ||
| STEALS | 0 | TULSA (12/01/18) | |
| 1 | vs Hawaii (11/22/18) | ||
| 1 | NEVADA (12/29/18) | ||
| BLOCKED SHOTS | 0 | vs Northwestern (11/24/18) | |
| 0 | at Stanford (01/24/19) | ||
| 0 | at Washington (02/20/19) | ||
| 0 | UCLA (03/09/19) | ||
| TURNOVERS | 5 | UCLA (03/09/19) | |
| 7 | NORTHERN ARIZONA (12/21/18) | ||
| 7 | at Washington St. (02/23/19) | ||
| FOULS | 12 | TULSA (12/01/18) | |
| 12 | FLORIDA A&M (12/17/18) |
| POINTS | 61 | MAINE (11/08/18) | |
| 62 | NORTHERN ARIZONA (12/21/18) | ||
| 62 | at Washington (02/20/19) | ||
| 63 | MISS. VALLEY STATE (11/15/18) | ||
| 64 | TULSA (12/01/18) | ||
| 64 | FLORIDA A&M (12/17/18) | ||
| 64 | at California (01/26/19) | ||
| FIELD GOALS MADE | 19 | vs Grand Canyon (11/23/18) | |
| 22 | MAINE (11/08/18) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Grand Canyon (11/23/18) | |
| 51 | OREGON ST. (02/02/19) | ||
| FIELD GOAL PERCENTAGE | .359 | 23-64 | WASHINGTON ST. (01/12/19) |
| .362 | 25-69 | TULSA (12/01/18) | |
| 3 PT FIELD GOALS MADE | 4 | at Stanford (01/24/19) | |
| 4 | at Washington (02/20/19) | ||
| 4 | vs Oregon (03/14/29) | ||
| 3 PT FG ATTEMPTS | 14 | vs Oregon (03/14/29) | |
| 15 | FLORIDA A&M (12/17/18) | ||
| 15 | at Colorado (03/02/19) | ||
| 3 PT FG PERCENTAGE | .167 | 5-30 | TULSA (12/01/18) |
| .200 | 4-20 | at Washington (02/20/19) | |
| FREE THROWS MADE | 3 | FLORIDA A&M (12/17/18) | |
| 5 | at California (01/26/19) | ||
| FREE THROW ATTEMPTS | 7 | FLORIDA A&M (12/17/18) | |
| 8 | WASHINGTON (01/10/19) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | FLORIDA A&M (12/17/18) |
| .500 | 5-10 | at California (01/26/19) | |
| .500 | 9-18 | NORTHERN ARIZONA (12/21/18) | |
| REBOUNDS | 17 | FLORIDA A&M (12/17/18) | |
| 23 | at Kentucky (12/15/18) | ||
| 23 | USC (03/07/19) | ||
| ASSISTS | 7 | at Washington (02/20/19) | |
| 9 | ARIZONA (02/14/19) | ||
| 9 | vs Oregon (03/14/29) | ||
| STEALS | 2 | vs Grand Canyon (11/23/18) | |
| 3 | vs Hawaii (11/22/18) | ||
| 3 | at Washington St. (02/23/19) | ||
| BLOCKED SHOTS | 0 | at Washington St. (02/23/19) | |
| 1 | vs Hawaii (11/22/18) | ||
| 1 | vs Grand Canyon (11/23/18) | ||
| 1 | FLORIDA A&M (12/17/18) | ||
| 1 | NORTHERN ARIZONA (12/21/18) | ||
| 1 | COLORADO (01/20/19) | ||
| 1 | ARIZONA (02/14/19) | ||
| 1 | at Colorado (03/02/19) | ||
| TURNOVERS | 6 | at Kentucky (12/15/18) | |
| 6 | NEVADA (12/29/18) | ||
| 6 | at USC (02/06/19) | ||
| FOULS | 10 | at Kentucky (12/15/18) | |
| 15 | at Arizona (01/05/19) | ||
| 15 | at Stanford (01/24/19) | ||
| 15 | at UCLA (02/09/19) | ||
| 15 | at Colorado (03/02/19) |
Player High/Low Analysis |
| Points....................... | 33 | Barefield, Sedrick at Washington St. (02/23/19) | |
| 33 | Barefield, Sedrick vs Nevada (12/29/18) | ||
| 29 | Barefield, Sedrick vs UCLA (03/09/19) | ||
| 26 | Barefield, Sedrick at Arizona (01/05/19) | ||
| 26 | Barefield, Sedrick vs Grand Canyon (11/23/18) | ||
| Field Goals Made............. | 11 | Barefield, Sedrick vs UCLA (03/09/19) | |
| 10 | Barefield, Sedrick at Washington St. (02/23/19) | ||
| 10 | Allen, Timmy vs Oregon St. (02/02/19) | ||
| 10 | Barefield, Sedrick at Arizona (01/05/19) | ||
| 10 | Barefield, Sedrick vs Nevada (12/29/18) | ||
| Field Goal Att............... | 22 | Barefield, Sedrick vs UCLA (03/09/19) | |
| FG Pct (min 5 made).......... | .857 | 6-7 | Gach, Both vs Washington St. (01/12/19) |
| 3-Point FG Made.............. | 7 | Van Dyke, Parker vs Arizona (02/14/19) | |
| 6 | Van Dyke, Parker vs USC (03/07/19) | ||
| 6 | Tillman, Donnie at Arizona State (01/03/19) | ||
| 6 | Barefield, Sedrick vs Nevada (12/29/18) | ||
| 6 | Van Dyke, Parker vs Florida A&M (12/17/18) | ||
| 3-Point FG Att............... | 12 | Van Dyke, Parker vs UCLA (03/09/19) | |
| 12 | Barefield, Sedrick vs UCLA (03/09/19) | ||
| 12 | Barefield, Sedrick at California (01/26/19) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | Barefield, Sedrick vs Florida A&M (12/17/18) |
| Free Throws Made............. | 9 | Tillman, Donnie vs Oregon (03/14/29) | |
| 9 | Allen, Timmy vs Colorado (01/20/19) | ||
| 8 | Barefield, Sedrick at Washington St. (02/23/19) | ||
| 8 | Barefield, Sedrick vs Arizona State (02/16/19) | ||
| 8 | Gach, Both vs Grand Canyon (11/23/18) | ||
| Free Throw Att............... | 13 | Allen, Timmy vs Colorado (01/20/19) | |
| FT Pct (min 5 made).......... | 1.000 | 8-8 | Barefield, Sedrick vs Arizona State (02/16/19) |
| 1.000 | 8-8 | Gach, Both vs Grand Canyon (11/23/18) | |
| 1.000 | 6-6 | Allen, Timmy vs Oregon (03/14/29) | |
| 1.000 | 6-6 | Barefield, Sedrick vs Arizona (02/14/19) | |
| 1.000 | 6-6 | Tillman, Donnie vs Nevada (12/29/18) | |
| 1.000 | 6-6 | Barefield, Sedrick vs Northwestern (11/24/18) | |
| 1.000 | 6-6 | Barefield, Sedrick vs Maine (11/08/18) | |
| Rebounds..................... | 13 | Johnson, Jayce at Colorado (03/02/19) | |
| 13 | Johnson, Jayce at USC (02/06/19) | ||
| 13 | Johnson, Jayce vs Oregon (01/31/19) | ||
| 12 | Johnson, Jayce vs Oregon (03/14/29) | ||
| 12 | Johnson, Jayce at Washington (02/20/19) | ||
| 12 | Allen, Timmy at California (01/26/19) | ||
| 12 | Johnson, Jayce vs Tulsa (12/01/18) | ||
| Assists...................... | 8 | Barefield, Sedrick vs Maine (11/08/18) | |
| 7 | Barefield, Sedrick at UCLA (02/09/19) | ||
| 7 | Barefield, Sedrick vs Washington St. (01/12/19) | ||
| 7 | Tillman, Donnie vs Miss. Valley State (11/15/18) | ||
| 6 | Barefield, Sedrick vs Arizona (02/14/19) | ||
| 6 | Barefield, Sedrick at Arizona State (01/03/19) | ||
| 6 | Barefield, Sedrick vs Northern Arizona (12/21/18) | ||
| 6 | Allen, Timmy vs Maine (11/08/18) | ||
| Steals....................... | 4 | Barefield, Sedrick vs Arizona State (02/16/19) | |
| 4 | Barefield, Sedrick vs Washington St. (01/12/19) | ||
| 3 | Van Dyke, Parker vs UCLA (03/09/19) | ||
| 3 | Allen, Timmy vs USC (03/07/19) | ||
| 3 | Allen, Timmy at Colorado (03/02/19) | ||
| 3 | Barefield, Sedrick at Washington St. (02/23/19) | ||
| 3 | Battin, Riley at UCLA (02/09/19) | ||
| 3 | Allen, Timmy vs Colorado (01/20/19) | ||
| 3 | Tillman, Donnie vs Colorado (01/20/19) | ||
| 3 | Barefield, Sedrick at Arizona (01/05/19) | ||
| 3 | Barefield, Sedrick vs Northern Arizona (12/21/18) | ||
| 3 | Tillman, Donnie vs Miss. Valley State (11/15/18) | ||
| Blocked Shots................ | 4 | Johnson, Jayce vs Oregon (03/14/29) | |
| 3 | Johnson, Jayce at Colorado (03/02/19) | ||
| 3 | Johnson, Jayce vs Arizona State (02/16/19) | ||
| 3 | Tillman, Donnie vs Arizona (02/14/19) | ||
| 3 | Johnson, Jayce vs Washington (01/10/19) | ||
| Minutes...................... | 42 | Allen, Timmy at Arizona (01/05/19) | |
| 40 | Barefield, Sedrick at Washington St. (02/23/19) | ||
| 39 | Barefield, Sedrick at Stanford (01/24/19) | ||
| 38 | Barefield, Sedrick vs UCLA (03/09/19) | ||
| 38 | Barefield, Sedrick vs USC (03/07/19) | ||
| 38 | Allen, Timmy vs Oregon St. (02/02/19) | ||
| 38 | Allen, Timmy at California (01/26/19) | ||
| 38 | Barefield, Sedrick vs Grand Canyon (11/23/18) | ||
| 38 | Tillman, Donnie vs Grand Canyon (11/23/18) |
| Points....................... | 33 | Martin,Caleb vs Nevada (12/29/18) | |
| 31 | Tres Tinkle vs Oregon St. (02/02/19) | ||
| 31 | Yoeli Childs vs BYU (12/08/18) | ||
| 29 | Franks,Robert at Washington St. (02/23/19) | ||
| 28 | Edwards,Rob vs Arizona State (02/16/19) | ||
| Field Goals Made............. | 13 | Yoeli Childs vs BYU (12/08/18) | |
| 11 | Martin,Caleb vs Nevada (12/29/18) | ||
| 10 | Franks,Robert at Washington St. (02/23/19) | ||
| 10 | Tres Tinkle vs Oregon St. (02/02/19) | ||
| 10 | Martin,Remy at Arizona State (01/03/19) | ||
| Field Goal Att............... | 23 | Martin,Caleb vs Nevada (12/29/18) | |
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Pardon,Dererk vs Northwestern (11/24/18) |
| 3-Point FG Made.............. | 6 | Martin,Caleb vs Nevada (12/29/18) | |
| 6 | Johnson, Keldon at Kentucky (12/15/18) | ||
| 5 | David Crisp vs Washington (01/10/19) | ||
| 5 | Justin Ravenal vs Florida A&M (12/17/18) | ||
| 5 | Gabe Kalscheur at Minnesota (11/12/18) | ||
| 3-Point FG Att............... | 16 | Martin,Caleb vs Nevada (12/29/18) | |
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | Johnson,Jazz vs Nevada (12/29/18) |
| 1.000 | 3-3 | Dylan Smith at Arizona (01/05/19) | |
| Free Throws Made............. | 12 | Stepteau, Brocke vs Hawaii (11/22/18) | |
| 9 | Wilkes, Kris vs UCLA (03/09/19) | ||
| 8 | Cheatham,Zylan vs Arizona State (02/16/19) | ||
| 8 | Tres Tinkle vs Oregon St. (02/02/19) | ||
| 7 | Hands, Jaylen at UCLA (02/09/19) | ||
| 7 | Wilkes, Kris at UCLA (02/09/19) | ||
| 7 | KZ Okpala at Stanford (01/24/19) | ||
| 7 | Elleby,CJ vs Washington St. (01/12/19) | ||
| 7 | Gaines,Anthony vs Northwestern (11/24/18) | ||
| 7 | Lever,Alessandro vs Grand Canyon (11/23/18) | ||
| Free Throw Att............... | 13 | Stepteau, Brocke vs Hawaii (11/22/18) | |
| FT Pct (min 5 made).......... | 1.000 | 8-8 | Cheatham,Zylan vs Arizona State (02/16/19) |
| 1.000 | 6-6 | Gatling,Shane vs Colorado (01/20/19) | |
| 1.000 | 6-6 | Cannon,Marvin vs Washington St. (01/12/19) | |
| 1.000 | 6-6 | Brandon Randolph at Arizona (01/05/19) | |
| 1.000 | 6-6 | Drammeh, Sheriff vs Hawaii (11/22/18) | |
| 1.000 | 5-5 | Franks,Robert at Washington St. (02/23/19) | |
| 1.000 | 5-5 | Antoine Vernon vs Oregon St. (02/02/19) | |
| 1.000 | 5-5 | TJ Haws vs BYU (12/08/18) | |
| 1.000 | 5-5 | SCOTT, Dante vs Miss. Valley State (11/15/18) | |
| Rebounds..................... | 17 | Jordan Murphy at Minnesota (11/12/18) | |
| 13 | Hill, Jalen vs UCLA (03/09/19) | ||
| 13 | Chase Jeter at Arizona (01/05/19) | ||
| 12 | Bennie Boatwright at USC (02/06/19) | ||
| 12 | Josh Sharma at Stanford (01/24/19) | ||
| 12 | Jaylen Nowell vs Washington (01/10/19) | ||
| 12 | Caroline,Jordan vs Nevada (12/29/18) | ||
| Assists...................... | 7 | Hands, Jaylen at UCLA (02/09/19) | |
| 7 | Martin,Caleb vs Nevada (12/29/18) | ||
| 7 | Hagans, Ashton at Kentucky (12/15/18) | ||
| 6 | Daniels,Viont'e at Washington St. (02/23/19) | ||
| 6 | Martin,Remy at Arizona State (01/03/19) | ||
| 6 | Amir Coffey at Minnesota (11/12/18) | ||
| 6 | Dupree McBrayer at Minnesota (11/12/18) | ||
| Steals....................... | 6 | Matisse Thybulle at Washington (02/20/19) | |
| 5 | Zac Seljaas vs BYU (12/08/18) | ||
| 4 | David Crisp vs Washington (01/10/19) | ||
| 4 | Martin,Caleb vs Nevada (12/29/18) | ||
| 3 | Franks,Robert at Washington St. (02/23/19) | ||
| 3 | Martin,Remy vs Arizona State (02/16/19) | ||
| 3 | Justin Coleman vs Arizona (02/14/19) | ||
| 3 | Hands, Jaylen at UCLA (02/09/19) | ||
| 3 | Stephen Thompson Jr. vs Oregon St. (02/02/19) | ||
| 3 | Ehab Amin vs Oregon (01/31/19) | ||
| 3 | Justice Sueing at California (01/26/19) | ||
| 3 | Daejon Davis at Stanford (01/24/19) | ||
| 3 | Elleby,CJ vs Washington St. (01/12/19) | ||
| 3 | DEBISSCHOP, Brooks vs Northern Arizona (12/21/18) | ||
| 3 | GREEN, Michael vs Miss. Valley State (11/15/18) | ||
| 3 | Eze,Vincent vs Maine (11/08/18) | ||
| Blocked Shots................ | 6 | Francis Okoro vs Oregon (03/14/29) | |
| 6 | Kylor Kelley vs Oregon St. (02/02/19) | ||
| 4 | Olesinski, Alex vs UCLA (03/09/19) | ||
| 4 | Matisse Thybulle at Washington (02/20/19) | ||
| 4 | Josh Sharma at Stanford (01/24/19) | ||
| 4 | Sam Timmins vs Washington (01/10/19) | ||
| 4 | Matisse Thybulle vs Washington (01/10/19) | ||
| 4 | Daniel Oturu at Minnesota (11/12/18) |