#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Minnesota  11/12/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MISS. VALLEY STATE  11/15/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Hawaii  11/22/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Grand Canyon  11/23/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Northwestern  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
TULSA  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs BYU  12/08/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Kentucky  12/15/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
FLORIDA A&M  12/17/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NORTHERN ARIZONA  12/21/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NEVADA  12/29/18    0-0  .000  0-0  .000  0-0  .000  10  3.6  0.0 
at Arizona State  01/03/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Arizona  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WASHINGTON  01/10/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WASHINGTON ST.  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
COLORADO  01/20/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Stanford  01/24/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at California  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
OREGON  01/31/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
OREGON ST.  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at USC  02/06/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at UCLA  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ARIZONA  02/14/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ARIZONA STATE  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Washington  02/20/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Washington St.  02/23/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Colorado  03/02/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
USC  03/07/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
UCLA  03/09/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Oregon  03/14/29    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  62  47  109  3.5  27  0.0 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0