#31 Morley, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISS. VALLEY STATE  11/15/18    12  2-2  1.000  2-2  1.000  1-2  .500  3.0  7.0 
vs Hawaii  11/22/18    0-0  .000  0-0  .000  0-0  .000  1.5  3.5 
vs Grand Canyon  11/23/18    0-3  .000  0-1  .000  0-0  .000  1.3  2.3 
vs Northwestern  11/24/18    1-2  .500  0-1  .000  0-0  .000  1.3  2.3 
vs BYU  12/08/18    0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
at Kentucky  12/15/18    2-4  .500  0-2  .000  0-0  .000  1.0  2.2 
FLORIDA A&M  12/17/18    1-3  .333  0-2  .000  1-3  .333  1.1  2.3 
NORTHERN ARIZONA  12/21/18    10  1-5  .200  0-2  .000  0-0  .000  1.5  2.3 
at Arizona State  01/03/19    dnp 
WASHINGTON  01/10/19    0-1  .000  0-0  .000  0-0  .000  1.4  2.0 
WASHINGTON ST.  01/12/19    0-1  .000  0-1  .000  0-0  .000  1.4  1.8 
COLORADO  01/20/19    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
ARIZONA  02/14/19    1-1  1.000  1-1  1.000  0-0  .000  1.3  1.8 
ARIZONA STATE  02/16/19    12  3-3  1.000  2-2  1.000  0-2  .000  1.3  2.2 
at Washington  02/20/19    14  0-3  .000  0-0  .000  2-2  1.000  1.2  2.2 
at Colorado  03/02/19    0-0  .000  0-0  .000  0-0  .000  1.2  2.1 
UCLA  03/09/19    17  2-6  .333  1-4  .250  3-4  .750  1.7  2.4 
vs Oregon  03/14/29    dnp 
Totals     107  13-34  .382  6-18  .333  7-13  .538  14  13  27  1.7  18  39  2.4 
 
Games played: 16      Rebounds/game: 1.7 
Points/game: 2.4      Assists/game: 0.1 
FG Pct: 38.2      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 53.8      Steals/game: 0.1 
       Blocks/game: 0.1