#21 Battin, Riley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/18    14  1-3  .333  0-2  .000  1-2  .500  2.0  3.0 
at Minnesota  11/12/18    1-2  .500  0-1  .000  0-0  .000  1.0  2.5 
MISS. VALLEY STATE  11/15/18    24  4-6  .667  2-4  .500  2-4  .500  1.0  12  5.7 
vs Hawaii  11/22/18    20  6-10  .600  2-4  .500  2-2  1.000  1.3  16  8.3 
vs Grand Canyon  11/23/18    24  3-5  .600  0-1  .000  4-5  .800  1.8  10  8.6 
vs Northwestern  11/24/18    34  3-9  .333  1-4  .250  0-0  .000  2.0  8.3 
TULSA  12/01/18  31  3-5  .600  2-3  .667  1-2  .500  2.3  8.4 
vs BYU  12/08/18  30  3-6  .500  3-6  .500  0-0  .000  2.8  8.5 
at Kentucky  12/15/18  32  2-7  .286  1-4  .250  0-0  .000  3.2  8.1 
FLORIDA A&M  12/17/18  21  3-3  1.000  1-1  1.000  5-6  .833  3.2  12  8.5 
NORTHERN ARIZONA  12/21/18  27  5-9  .556  2-4  .500  1-1  1.000  3.4  13  8.9 
NEVADA  12/29/18  21  1-3  .333  0-1  .000  0-0  .000  3.3  8.3 
at Arizona State  01/03/19  12  0-1  .000  0-0  .000  0-0  .000  3.2  7.7 
at Arizona  01/05/19  13  0-3  .000  0-2  .000  0-0  .000  3.1  7.1 
WASHINGTON  01/10/19  11  1-5  .200  0-3  .000  0-0  .000  3.3  6.8 
WASHINGTON ST.  01/12/19  23  4-8  .500  1-2  .500  2-2  1.000  3.4  11  7.1 
COLORADO  01/20/19  18  3-6  .500  0-2  .000  1-1  1.000  3.3  7.1 
at Stanford  01/24/19  0-2  .000  0-0  .000  0-0  .000  3.1  6.7 
at California  01/26/19  21  2-3  .667  2-3  .667  0-0  .000  3.1  6.6 
OREGON  01/31/19  30  3-7  .429  2-6  .333  0-0  .000  3.2  6.7 
OREGON ST.  02/02/19  26  1-5  .200  1-4  .250  1-3  .333  3.1  6.6 
at USC  02/06/19  27  4-5  .800  1-2  .500  0-1  .000  3.3  6.7 
at UCLA  02/09/19  28  7-10  .700  2-5  .400  2-3  .667  3.5  18  7.2 
ARIZONA  02/14/19  21  0-2  .000  0-2  .000  1-2  .500  3.5  6.9 
ARIZONA STATE  02/16/19  10  1-2  .500  0-1  .000  0-0  .000  3.4  6.7 
at Washington  02/20/19  18  3-7  .429  1-1  1.000  1-1  1.000  3.6  6.8 
at Washington St.  02/23/19  28  5-9  .556  1-4  .250  0-0  .000  3.5  11  6.9 
at Colorado  03/02/19    12  1-3  .333  0-1  .000  0-0  .000  3.5  6.8 
USC  03/07/19    0-0  .000  0-0  .000  0-0  .000  3.4  6.5 
UCLA  03/09/19    17  3-5  .600  2-2  1.000  0-0  .000  3.4  6.6 
vs Oregon  03/14/29    10  0-0  .000  0-0  .000  0-0  .000  3.4  6.4 
Totals     21  624  73-151  .483  27-75  .360  24-35  .686  24  81  105  3.4  49  36  28  197  6.4 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 6.4      Assists/game: 1.2 
FG Pct: 48.3      Turnovers/game: 0.9 
3FG Pct: 36.0      Assist/turnover ratio: 1.3 
FT Pct: 68.6      Steals/game: 0.2 
       Blocks/game: 0.0