#20 Allen, Timmy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/18  35  2-4  .500  0-0  .000  2-2  1.000  6.0  6.0 
at Minnesota  11/12/18  22  2-8  .250  0-0  .000  0-0  .000  3.5  5.0 
MISS. VALLEY STATE  11/15/18  22  4-11  .364  1-1  1.000  4-5  .800  4.3  13  7.7 
vs Hawaii  11/22/18  17  3-4  .750  0-0  .000  1-1  1.000  4.0  7.5 
vs Grand Canyon  11/23/18  24  3-6  .500  0-0  .000  1-2  .500  3.6  7.4 
vs Northwestern  11/24/18  23  3-6  .500  0-0  .000  3-4  .750  3.8  7.7 
TULSA  12/01/18    20  1-3  .333  0-0  .000  2-3  .667  3.9  7.1 
vs BYU  12/08/18    20  4-4  1.000  1-1  1.000  4-6  .667  3.8  13  7.9 
at Kentucky  12/15/18    19  3-5  .600  0-0  .000  1-2  .500  3.7  7.8 
FLORIDA A&M  12/17/18  27  6-8  .750  0-0  .000  4-5  .800  3.7  16  8.6 
NORTHERN ARIZONA  12/21/18  22  4-6  .667  0-0  .000  4-4  1.000  3.5  12  8.9 
NEVADA  12/29/18  34  4-7  .571  0-0  .000  3-5  .600  3.6  11  9.1 
at Arizona State  01/03/19  36  5-10  .500  0-0  .000  7-8  .875  3.5  17  9.7 
at Arizona  01/05/19  42  4-5  .800  0-0  .000  3-4  .750  3.4  11  9.8 
WASHINGTON  01/10/19  32  3-8  .375  0-0  .000  1-2  .500  11  3.9  9.6 
WASHINGTON ST.  01/12/19  28  6-12  .500  0-0  .000  3-5  .600  4.3  15  9.9 
COLORADO  01/20/19  32  6-9  .667  0-0  .000  9-13  .692  10  4.6  21  10.6 
at Stanford  01/24/19  27  1-2  .500  0-0  .000  3-4  .750  4.6  10.3 
at California  01/26/19  38  7-9  .778  1-1  1.000  2-5  .400  12  12  4.9  17  10.6 
OREGON  01/31/19  28  5-8  .625  0-1  .000  3-4  .750  4.9  13  10.8 
OREGON ST.  02/02/19  38  10-15  .667  0-0  .000  4-5  .800  5.0  24  11.4 
at USC  02/06/19  24  2-5  .400  0-0  .000  2-3  .667  5.0  11.1 
at UCLA  02/09/19  34  9-11  .818  0-0  .000  4-4  1.000  5.0  22  11.6 
ARIZONA  02/14/19  30  4-6  .667  0-0  .000  6-7  .857  5.1  14  11.7 
ARIZONA STATE  02/16/19  35  5-7  .714  0-0  .000  3-6  .500  5.2  13  11.8 
at Colorado  03/02/19  29  5-11  .455  1-2  .500  0-0  .000  5.1  11  11.7 
USC  03/07/19  29  7-13  .538  0-1  .000  5-7  .714  5.1  19  12.0 
UCLA  03/09/19  33  5-8  .625  0-0  .000  7-10  .700  5.0  17  12.2 
vs Oregon  03/14/29  34  4-10  .400  0-0  .000  6-6  1.000  5.1  14  12.2 
Totals     26  834  127-221  .575  4-7  .571  97-132  .735  45  103  148  5.1  88  71  59  25  355  12.2 
 
Games played: 29      Rebounds/game: 5.1 
Points/game: 12.2      Assists/game: 2.4 
FG Pct: 57.5      Turnovers/game: 2.0 
3FG Pct: 57.1      Assist/turnover ratio: 1.2 
FT Pct: 73.5      Steals/game: 0.9 
       Blocks/game: 0.2