#11 Gach, Both

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/18    18  2-4  .500  0-1  .000  0-0  .000  0.0  4.0 
at Minnesota  11/12/18    15  2-3  .667  2-2  1.000  1-2  .500  0.5  5.5 
vs Hawaii  11/22/18    20  3-7  .429  1-4  .250  3-3  1.000  2.0  10  7.0 
vs Grand Canyon  11/23/18  22  1-2  .500  0-1  .000  8-8  1.000  2.3  10  7.8 
vs Northwestern  11/24/18  25  2-5  .400  1-3  .333  1-2  .500  1.8  7.4 
TULSA  12/01/18  27  4-8  .500  3-7  .429  4-6  .667  2.0  15  8.7 
vs BYU  12/08/18    20  2-5  .400  0-1  .000  1-1  1.000  2.6  8.1 
at Kentucky  12/15/18  26  8-10  .800  4-6  .667  2-2  1.000  2.6  22  9.9 
FLORIDA A&M  12/17/18  17  1-4  .250  0-3  .000  0-0  .000  2.6  9.0 
NORTHERN ARIZONA  12/21/18  24  1-1  1.000  0-0  .000  4-4  1.000  2.4  8.7 
NEVADA  12/29/18  21  1-6  .167  1-5  .200  0-0  .000  2.5  8.2 
at Arizona State  01/03/19    13  1-3  .333  0-2  .000  2-2  1.000  2.4  7.8 
at Arizona  01/05/19    13  2-3  .667  2-3  .667  0-0  .000  2.2  7.7 
WASHINGTON  01/10/19    28  3-9  .333  1-5  .200  0-0  .000  2.4  7.6 
WASHINGTON ST.  01/12/19    22  6-7  .857  2-3  .667  0-0  .000  2.5  14  8.1 
COLORADO  01/20/19    22  3-6  .500  1-3  .333  0-0  .000  2.4  8.0 
at Stanford  01/24/19    17  4-6  .667  1-1  1.000  0-0  .000  2.4  8.1 
at California  01/26/19    22  7-10  .700  3-6  .500  1-2  .500  2.4  18  8.6 
OREGON  01/31/19    14  0-1  .000  0-1  .000  0-0  .000  2.3  8.2 
OREGON ST.  02/02/19    0-1  .000  0-1  .000  0-0  .000  2.2  7.8 
at USC  02/06/19  25  4-10  .400  2-6  .333  5-6  .833  2.2  15  8.1 
at UCLA  02/09/19  25  2-7  .286  2-6  .333  1-2  .500  2.3  8.0 
ARIZONA  02/14/19  13  1-3  .333  1-3  .333  4-4  1.000  2.2  8.0 
ARIZONA STATE  02/16/19  17  3-3  1.000  1-1  1.000  0-0  .000  2.2  8.0 
at Washington  02/20/19  34  2-10  .200  1-8  .125  4-4  1.000  2.2  8.0 
at Washington St.  02/23/19  16  1-4  .250  0-2  .000  3-4  .750  2.2  7.9 
at Colorado  03/02/19  30  5-13  .385  0-6  .000  2-2  1.000  2.2  12  8.0 
USC  03/07/19    23  4-8  .500  0-3  .000  2-2  1.000  2.2  10  8.1 
UCLA  03/09/19    1-2  .500  1-1  1.000  0-0  .000  2.1  7.9 
vs Oregon  03/14/29    17  1-2  .500  0-1  .000  0-0  .000  2.1  7.7 
Totals     14  602  77-163  .472  30-95  .316  48-56  .857  16  46  62  2.1  40  63  52  16  232  7.7 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 7.7      Assists/game: 2.1 
FG Pct: 47.2      Turnovers/game: 1.7 
3FG Pct: 31.6      Assist/turnover ratio: 1.2 
FT Pct: 85.7      Steals/game: 0.5 
       Blocks/game: 0.1