#03 Tillman, Donnie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MAINE | 11/08/18 | * | 23 | 6-8 | .750 | 2-3 | .667 | 1-1 | 1.000 | 0 | 5 | 5 | 5.0 | 4 | 0 | 1 | 1 | 0 | 0 | 15 | 15.0 |
at Minnesota | 11/12/18 | * | 29 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 3 | 6 | 9 | 7.0 | 3 | 0 | 0 | 4 | 0 | 1 | 9 | 12.0 |
MISS. VALLEY STATE | 11/15/18 | * | 17 | 5-8 | .625 | 2-5 | .400 | 0-0 | .000 | 0 | 9 | 9 | 7.7 | 1 | 0 | 7 | 1 | 0 | 3 | 12 | 12.0 |
vs Hawaii | 11/22/18 | * | 34 | 5-11 | .455 | 0-4 | .000 | 6-9 | .667 | 3 | 6 | 9 | 8.0 | 5 | 1 | 0 | 1 | 0 | 0 | 16 | 13.0 |
vs Grand Canyon | 11/23/18 | * | 38 | 5-7 | .714 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 7.4 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 13.2 |
vs Northwestern | 11/24/18 | * | 26 | 1-4 | .250 | 0-2 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 7.3 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 12.0 |
TULSA | 12/01/18 | * | 34 | 1-6 | .167 | 0-3 | .000 | 7-8 | .875 | 0 | 6 | 6 | 7.1 | 1 | 0 | 3 | 0 | 1 | 0 | 9 | 11.6 |
vs BYU | 12/08/18 | * | 29 | 2-8 | .250 | 2-6 | .333 | 4-4 | 1.000 | 3 | 1 | 4 | 6.8 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 11.4 |
at Kentucky | 12/15/18 | * | 25 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 6.6 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 10.4 |
FLORIDA A&M | 12/17/18 | 15 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 4 | 0 | 4 | 6.3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 10.1 | |
NORTHERN ARIZONA | 12/21/18 | 16 | 3-4 | .750 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 6.1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 9.7 | |
NEVADA | 12/29/18 | 25 | 3-9 | .333 | 1-4 | .250 | 6-6 | 1.000 | 4 | 6 | 10 | 6.4 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | 10.0 | |
at Arizona State | 01/03/19 | 30 | 6-11 | .545 | 6-8 | .750 | 4-5 | .800 | 3 | 3 | 6 | 6.4 | 1 | 0 | 5 | 1 | 0 | 0 | 22 | 10.9 | |
at Arizona | 01/05/19 | 35 | 7-10 | .700 | 3-5 | .600 | 4-5 | .800 | 0 | 3 | 3 | 6.1 | 3 | 0 | 4 | 2 | 0 | 1 | 21 | 11.6 | |
WASHINGTON | 01/10/19 | 20 | 3-8 | .375 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 5.9 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 11.5 | |
WASHINGTON ST. | 01/12/19 | 25 | 3-7 | .429 | 1-4 | .250 | 0-1 | .000 | 0 | 4 | 4 | 5.8 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 11.3 | |
COLORADO | 01/20/19 | 28 | 4-6 | .667 | 1-1 | 1.000 | 2-3 | .667 | 1 | 3 | 4 | 5.6 | 3 | 0 | 1 | 1 | 1 | 3 | 11 | 11.2 | |
at Stanford | 01/24/19 | 28 | 3-11 | .273 | 2-4 | .500 | 3-4 | .750 | 0 | 4 | 4 | 5.6 | 2 | 0 | 2 | 0 | 0 | 2 | 11 | 11.2 | |
at California | 01/26/19 | 24 | 2-8 | .250 | 0-5 | .000 | 0-1 | .000 | 2 | 2 | 4 | 5.5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 10.8 | |
OREGON | 01/31/19 | 26 | 4-5 | .800 | 4-5 | .800 | 4-5 | .800 | 1 | 5 | 6 | 5.5 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 11.1 | |
OREGON ST. | 02/02/19 | 28 | 1-5 | .200 | 0-2 | .000 | 4-5 | .800 | 4 | 3 | 7 | 5.6 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 10.9 | |
at USC | 02/06/19 | 29 | 4-9 | .444 | 2-5 | .400 | 2-4 | .500 | 0 | 3 | 3 | 5.5 | 2 | 0 | 1 | 3 | 1 | 1 | 12 | 10.9 | |
at UCLA | 02/09/19 | 21 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 4 | 5.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10.6 | |
ARIZONA | 02/14/19 | 29 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.4 | 3 | 0 | 2 | 0 | 3 | 1 | 3 | 10.3 | |
ARIZONA STATE | 02/16/19 | 25 | 2-5 | .400 | 0-2 | .000 | 5-7 | .714 | 1 | 2 | 3 | 5.3 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 10.2 | |
at Washington | 02/20/19 | * | 23 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 9.8 |
at Washington St. | 02/23/19 | * | 32 | 6-11 | .545 | 4-7 | .571 | 0-1 | .000 | 2 | 9 | 11 | 5.5 | 4 | 0 | 4 | 2 | 2 | 0 | 16 | 10.0 |
at Colorado | 03/02/19 | * | 33 | 4-7 | .571 | 2-5 | .400 | 4-4 | 1.000 | 0 | 3 | 3 | 5.4 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 10.2 |
USC | 03/07/19 | * | 31 | 4-7 | .571 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.3 | 0 | 0 | 3 | 2 | 0 | 2 | 10 | 10.2 |
UCLA | 03/09/19 | * | 30 | 5-9 | .556 | 4-7 | .571 | 0-0 | .000 | 0 | 5 | 5 | 5.3 | 4 | 0 | 3 | 0 | 0 | 1 | 14 | 10.3 |
vs Oregon | 03/14/29 | * | 36 | 4-12 | .333 | 1-6 | .167 | 9-11 | .818 | 3 | 1 | 4 | 5.3 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 10.5 |
Totals | 15 | 844 | 101-230 | .439 | 44-122 | .361 | 81-103 | .786 | 41 | 122 | 163 | 5.3 | 60 | 1 | 51 | 41 | 10 | 18 | 327 | 10.5 | |
Games played: 31 | Rebounds/game: 5.3 | |
Points/game: 10.5 | Assists/game: 1.6 | |
FG Pct: 43.9 | Turnovers/game: 1.3 | |
3FG Pct: 36.1 | Assist/turnover ratio: 1.2 | |
FT Pct: 78.6 | Steals/game: 0.6 | |
Blocks/game: 0.3 |