#02 Barefield, Sedrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAINE  11/08/18  36  5-14  .357  2-7  .286  6-6  1.000  2.0  18  18.0 
at Minnesota  11/12/18  24  5-15  .333  2-6  .333  2-2  1.000  2.0  14  16.0 
MISS. VALLEY STATE  11/15/18  25  2-9  .222  0-4  .000  0-0  .000  1.3  12.0 
vs Hawaii  11/22/18  22  1-8  .125  0-4  .000  2-2  1.000  1.3  10.0 
vs Grand Canyon  11/23/18  38  9-16  .563  4-8  .500  4-5  .800  1.4  26  13.2 
vs Northwestern  11/24/18  32  3-5  .600  3-4  .750  6-6  1.000  1.3  15  13.5 
TULSA  12/01/18  30  5-13  .385  4-8  .500  1-1  1.000  1.3  15  13.7 
vs BYU  12/08/18  35  6-18  .333  3-11  .273  1-3  .333  1.4  16  14.0 
at Kentucky  12/15/18  30  1-7  .143  0-3  .000  2-3  .667  1.7  12.9 
FLORIDA A&M  12/17/18    18  4-5  .800  4-4  1.000  4-4  1.000  1.8  16  13.2 
NORTHERN ARIZONA  12/21/18    25  6-14  .429  3-8  .375  0-0  .000  1.6  15  13.4 
NEVADA  12/29/18    33  10-15  .667  6-10  .600  7-9  .778  1.5  33  15.0 
at Arizona State  01/03/19  36  8-15  .533  5-11  .455  3-4  .750  1.7  24  15.7 
at Arizona  01/05/19  33  10-17  .588  5-9  .556  1-2  .500  1.6  26  16.4 
WASHINGTON  01/10/19  30  2-10  .200  2-8  .250  0-0  .000  1.7  15.7 
WASHINGTON ST.  01/12/19  29  3-8  .375  0-4  .000  4-4  1.000  1.8  10  15.4 
COLORADO  01/20/19  33  7-15  .467  5-11  .455  3-4  .750  1.8  22  15.8 
at Stanford  01/24/19  39  5-9  .556  4-5  .800  4-4  1.000  1.8  18  15.9 
at California  01/26/19  34  8-18  .444  5-12  .417  0-0  .000  1.9  21  16.2 
OREGON  01/31/19  37  4-16  .250  3-11  .273  5-6  .833  2.0  16  16.2 
OREGON ST.  02/02/19  35  6-13  .462  3-7  .429  4-7  .571  2.0  19  16.3 
at USC  02/06/19  36  4-14  .286  3-10  .300  2-2  1.000  2.0  13  16.1 
at UCLA  02/09/19  35  5-12  .417  4-8  .500  5-6  .833  2.0  19  16.3 
ARIZONA  02/14/19  36  4-14  .286  1-6  .167  6-6  1.000  2.0  15  16.2 
ARIZONA STATE  02/16/19  30  4-13  .308  1-6  .167  8-8  1.000  1.9  17  16.2 
at Washington  02/20/19  28  4-13  .308  4-7  .571  0-1  .000  1.9  12  16.1 
at Washington St.  02/23/19  40  10-19  .526  5-10  .500  8-10  .800  1.9  33  16.7 
at Colorado  03/02/19  37  7-16  .438  2-8  .250  3-4  .750  1.9  19  16.8 
USC  03/07/19  38  6-14  .429  4-9  .444  1-2  .500  2.1  17  16.8 
UCLA  03/09/19  38  11-22  .500  5-12  .417  2-3  .667  2.1  29  17.2 
vs Oregon  03/14/29  28  2-12  .167  1-9  .111  0-0  .000  2.1  16.8 
Totals     28  1000  167-409  .408  93-240  .388  94-114  .825  10  55  65  2.1  65  118  81  29  521  16.8 
 
Games played: 31      Rebounds/game: 2.1 
Points/game: 16.8      Assists/game: 3.8 
FG Pct: 40.8      Turnovers/game: 2.6 
3FG Pct: 38.8      Assist/turnover ratio: 1.5 
FT Pct: 82.5      Steals/game: 0.9 
       Blocks/game: 0.0