Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PRAIRIE VIEW A&M | 22-Barefield, Se | 9-Rawson, Tyler | 4-Barefield, Se | 1-Collette, Dav | 2-Tillman, Donn |
| 11/10/17 | Rawson, Tyler | Barefield, Se | |||
| W 83-62 | Bibbins, Just | ||||
| MISS. VALLEY STATE | 20-Bealer, Gabe | 12-Seeley, Chris | 7-Bibbins, Just | 1-Bealer, Gabe | 4-Rawson, Tyler |
| 11/13/17 | Rawson, Tyler | ||||
| W 91-51 | |||||
| MISSOURI | 17-Collette, Dav | 10-Tillman, Donn | 8-Barefield, Se | 1-Tillman, Donn | 2-Rawson, Tyler |
| 11/16/17 | Bibbins, Just | Johnson, Jayc | |||
| W 77-59 | Barefield, Se | ||||
| vs Ole Miss | 23-Bibbins, Just | 10-Rawson, Tyler | 7-Rawson, Tyler | 3-Barefield, Se | 1-Rawson, Tyler |
| 11/20/17 | Collette, Dav | ||||
| W 83-74 | |||||
| vs UNLV | 14-Tillman, Donn | 11-Tillman, Donn | 4-Bibbins, Just | 3-Bibbins, Just | 2-Johnson, Jayc |
| 11/22/17 | |||||
| L 58-85 | |||||
| EASTERN WASHINGTON | 24-Collette, Dav | 8-Bibbins, Just | 5-Bibbins, Just | 2-Tillman, Donn | 2-Rawson, Tyler |
| 11/24/17 | Rawson, Tyler | ||||
| W 85-69 | |||||
| HAWAII | 16-Collette, Dav | 11-Johnson, Jayc | 5-Rawson, Tyler | 3-Collette, Dav | 2-Rawson, Tyler |
| 12/02/17 | Tillman, Donn | ||||
| W 80-60 | |||||
| at Butler | 20-Tillman, Donn | 7-Tillman, Donn | 5-Bibbins, Just | 1-Van Dyke, Par | 2-Tillman, Donn |
| 12/5/17 | Bibbins, Just | ||||
| L 69-81 | Johnson, Jayc | ||||
| vs Utah State | 16-Rawson, Tyler | 7-Collette, Dav | 7-Bibbins, Just | 2-Bibbins, Just | 3-Collette, Dav |
| 12/09/17 | Bibbins, Just | ||||
| W 77-67 | |||||
| at BYU | 15-Rawson, Tyler | 10-Rawson, Tyler | 8-Rawson, Tyler | 2-Collette, Dav | None |
| 12/16/17 | |||||
| L 65-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWESTERN STATE | 25-Bibbins, Just | 15-Johnson, Jayc | 6-Bibbins, Just | 3-Bibbins, Just | 3-Rawson, Tyler |
| 12/20/17 | Rawson, Tyler | Van Dyke, Par | |||
| W 84-62 | |||||
| at Oregon | 19-Bibbins, Just | 9-Rawson, Tyler | 7-Rawson, Tyler | 2-Barefield, Se | 2-Rawson, Tyler |
| 12/29/17 | |||||
| W 66-56 | |||||
| at Oregon State | 18-Bibbins, Just | 5-Johnson, Jayc | 6-Bibbins, Just | 2-Bibbins, Just | 1-Rawson, Tyler |
| 12/31/17 | |||||
| W 66-64 | |||||
| ARIZONA | 23-Barefield, Se | 6-Tillman, Donn | 8-Bibbins, Just | 3-Tillman, Donn | 1-Rawson, Tyler |
| 01/04/18 | Bibbins, Just | ||||
| L 82-94 | Collette, Dav | ||||
| ARIZONA STATE | 22-Bibbins, Just | 9-Rawson, Tyler | 6-Bibbins, Just | 2-Van Dyke, Par | 2-Johnson, Jayc |
| 01/07/18 | Bibbins, Just | ||||
| L 77-80 | |||||
| at UCLA | 15-Collette, Dav | 7-Seeley, Chris | 7-Rawson, Tyler | 1-Popoola, Chri | 1-Collette, Dav |
| 01/11/18 | Bibbins, Just | Rydalch, Beau | |||
| L 64-83 | Collette, Dav | ||||
| at USC | 19-Bibbins, Just | 9-Johnson, Jayc | 4-Bibbins, Just | 1-Van Dyke, Par | 1-Johnson, Jayc |
| 01/14/18 | Bibbins, Just | Collette, Dav | |||
| L 67-84 | Seeley, Chris | ||||
| WASHINGTON | 20-Bibbins, Just | 10-Bibbins, Just | 5-Bibbins, Just | 2-Johnson, Jayc | 1-Rawson, Tyler |
| 01/18/18 | Rawson, Tyler | Johnson, Jayc | |||
| W 70-62 | |||||
| WASHINGTON STATE | 22-Rawson, Tyler | 9-Johnson, Jayc | 12-Bibbins, Just | 4-Barefield, Se | 2-Johnson, Jayc |
| 01/21/18 | |||||
| W 82-69 | |||||
| at Arizona State | 17-Barefield, Se | 9-Rawson, Tyler | 6-Bibbins, Just | 2-Bibbins, Just | 3-Johnson, Jayc |
| 01/25/18 | Bealer, Gabe | ||||
| WO 80-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Arizona | 26-Barefield, Se | 6-Collette, Dav | 4-Bibbins, Just | 2-Collette, Dav | 1-Rawson, Tyler |
| 01/27/18 | Rawson, Tyler | Johnson, Jayc | |||
| L 73-74 | |||||
| at Colorado | 8-Collette, Dav | 6-Johnson, Jayc | 4-Rawson, Tyler | 3-Rawson, Tyler | 1-Rawson, Tyler |
| 02/02/18 | Bibbins, Just | Jokl, Jakub | |||
| L 55-67 | |||||
| STANFORD | 18-Bibbins, Just | 10-Rawson, Tyler | 5-Rawson, Tyler | 2-Barefield, Se | 3-Collette, Dav |
| 02/08/18 | Van Dyke, Par | Johnson, Jayc | |||
| W 75-60 | |||||
| CALIFORNIA | 18-Collette, Dav | 7-Johnson, Jayc | 8-Rawson, Tyler | 3-Bibbins, Just | 2-Seeley, Chris |
| 02/10/18 | Johnson, Jayc | ||||
| W 77-43 | |||||
| at Washington | 22-Collette, Dav | 11-Rawson, Tyler | 6-Barefield, Se | 4-Bibbins, Just | 2-Rawson, Tyler |
| 02/15/18 | |||||
| W 70-58 | |||||
| at Washington State | 24-Bibbins, Just | 15-Rawson, Tyler | 5-Van Dyke, Par | 2-Collette, Dav | None |
| 2/17/18 | |||||
| W 77-70 | |||||
| UCLA | 21-Collette, Dav | 7-Collette, Dav | 10-Bibbins, Just | 2-Van Dyke, Par | 2-Collette, Dav |
| 02/22/18 | Rawson, Tyler | ||||
| W 84-78 | |||||
| USC | 14-Collette, Dav | 7-Rawson, Tyler | 4-Bibbins, Just | 3-Collette, Dav | 1-Collette, Dav |
| 02/24/18 | Collette, Dav | Bibbins, Just | |||
| L 58-74 | |||||
| COLORADO | 24-Bibbins, Just | 7-Rawson, Tyler | 4-Van Dyke, Par | 2-Tillman, Donn | 2-Seeley, Chris |
| 03/03/18 | Barefield, Se | Johnson, Jayc | |||
| W 64-54 | |||||
| vs Oregon | 20-Bibbins, Just | 8-Rawson, Tyler | 4-Van Dyke, Par | 2-Bibbins, Just | 1-Collette, Dav |
| 03/08/18 | Bibbins, Just | Johnson, Jayc | |||
| L 66-68 | Rawson, Tyler | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UC DAVIS | 21-Bibbins, Just | 9-Rawson, Tyler | 4-Rawson, Tyler | 1-Van Dyke, Par | 1-Collette, Dav |
| 03/14/18 | Collette, Dav | Barefield, Se | Johnson, Jayc | ||
| W 69-59 | Bealer, Gabe | Rawson, Tyler | |||
| Bibbins, Just | |||||
| Rawson, Tyler | |||||
| LSU | 17-Barefield, Se | 9-Johnson, Jayc | 5-Rawson, Tyler | 2-Bealer, Gabe | 1-Tillman, Donn |
| 03/19/18 | Bibbins, Just | ||||
| W 95-71 | |||||
| at Saint Mary's (CA) | 19-Barefield, Se | 7-Rawson, Tyler | 4-Barefield, Se | 2-Bibbins, Just | 2-Collette, Dav |
| 03/21/18 | |||||
| WO 67-58 | |||||
| vs Western Kentucky | 19-Bibbins, Just | 10-Tillman, Donn | 4-Bibbins, Just | 1-Barefield, Se | None |
| 03/27/18 | Bibbins, Just | ||||
| W 69-64 | |||||
| vs Penn State | 22-Barefield, Se | 6-Tillman, Donn | 4-Bibbins, Just | 2-Tillman, Donn | 1-Tillman, Donn |
| 03/29/18 | |||||
| L 66-82 | |||||
Team High/Low Analysis |
| POINTS | 95 | LSU (03/19/18) | |
| 91 | MISS. VALLEY STATE (11/13/17) | ||
| 85 | EASTERN WASHINGTON (11/24/17) | ||
| 84 | UCLA (02/22/18) | ||
| 84 | NORTHWESTERN STATE (12/20/17) | ||
| FIELD GOALS MADE | 33 | LSU (03/19/18) | |
| 33 | MISS. VALLEY STATE (11/13/17) | ||
| FIELD GOAL ATTEMPTS | 66 | MISS. VALLEY STATE (11/13/17) | |
| 63 | WASHINGTON STATE (01/21/18) | ||
| 63 | NORTHWESTERN STATE (12/20/17) | ||
| 63 | MISSOURI (11/16/17) | ||
| FIELD GOAL PERCENTAGE | .579 | 33-57 | LSU (03/19/18) |
| .549 | 28-51 | CALIFORNIA (02/10/18) | |
| 3 PT FIELD GOALS MADE | 15 | NORTHWESTERN STATE (12/20/17) | |
| 14 | LSU (03/19/18) | ||
| 14 | at Arizona State (01/25/18) | ||
| 3 PT FG ATTEMPTS | 36 | NORTHWESTERN STATE (12/20/17) | |
| 32 | at Arizona State (01/25/18) | ||
| 3 PT FG PERCENTAGE | .519 | 14-27 | LSU (03/19/18) |
| .478 | 11-23 | at Oregon State (12/31/17) | |
| FREE THROWS MADE | 29 | ARIZONA STATE (01/07/18) | |
| 22 | HAWAII (12/02/17) | ||
| FREE THROW ATTEMPTS | 36 | ARIZONA STATE (01/07/18) | |
| 30 | WASHINGTON (01/18/18) | ||
| 30 | PRAIRIE VIEW A&M (11/10/17) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | WASHINGTON STATE (01/21/18) |
| .882 | 15-17 | UCLA (02/22/18) | |
| REBOUNDS | 57 | MISS. VALLEY STATE (11/13/17) | |
| 46 | NORTHWESTERN STATE (12/20/17) | ||
| 46 | HAWAII (12/02/17) | ||
| ASSISTS | 24 | CALIFORNIA (02/10/18) | |
| 24 | MISS. VALLEY STATE (11/13/17) | ||
| STEALS | 9 | WASHINGTON STATE (01/21/18) | |
| 9 | vs Ole Miss (11/20/17) | ||
| BLOCKED SHOTS | 10 | STANFORD (02/08/18) | |
| 7 | MISS. VALLEY STATE (11/13/17) | ||
| TURNOVERS | 19 | PRAIRIE VIEW A&M (11/10/17) | |
| 17 | at USC (01/14/18) | ||
| FOULS | 23 | ARIZONA (01/04/18) | |
| 22 | vs UNLV (11/22/17) |
| POINTS | 94 | ARIZONA (01/04/18) | |
| 85 | vs UNLV (11/22/17) | ||
| 84 | at USC (01/14/18) | ||
| 83 | at UCLA (01/11/18) | ||
| 82 | vs Penn State (03/29/18) | ||
| FIELD GOALS MADE | 32 | vs Penn State (03/29/18) | |
| 31 | vs UNLV (11/22/17) | ||
| FIELD GOAL ATTEMPTS | 71 | NORTHWESTERN STATE (12/20/17) | |
| 70 | at Arizona State (01/25/18) | ||
| FIELD GOAL PERCENTAGE | .644 | 29-45 | at Arizona (01/27/18) |
| .552 | 32-58 | vs Penn State (03/29/18) | |
| 3 PT FIELD GOALS MADE | 15 | at Washington State (2/17/18) | |
| 14 | at USC (01/14/18) | ||
| 3 PT FG ATTEMPTS | 41 | at Washington State (2/17/18) | |
| 32 | UCLA (02/22/18) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at Arizona (01/27/18) |
| .522 | 12-23 | at UCLA (01/11/18) | |
| FREE THROWS MADE | 30 | ARIZONA (01/04/18) | |
| 20 | ARIZONA STATE (01/07/18) | ||
| FREE THROW ATTEMPTS | 36 | ARIZONA (01/04/18) | |
| 27 | PRAIRIE VIEW A&M (11/10/17) | ||
| FREE THROW PERCENTAGE | .870 | 20-23 | ARIZONA STATE (01/07/18) |
| .867 | 13-15 | at UCLA (01/11/18) | |
| REBOUNDS | 46 | at Arizona State (01/25/18) | |
| 46 | ARIZONA (01/04/18) | ||
| 46 | vs UNLV (11/22/17) | ||
| ASSISTS | 22 | vs Penn State (03/29/18) | |
| 19 | at Arizona (01/27/18) | ||
| 19 | at USC (01/14/18) | ||
| STEALS | 14 | vs Ole Miss (11/20/17) | |
| 12 | USC (02/24/18) | ||
| BLOCKED SHOTS | 7 | at Arizona (01/27/18) | |
| 5 | COLORADO (03/03/18) | ||
| 5 | USC (02/24/18) | ||
| 5 | WASHINGTON (01/18/18) | ||
| 5 | ARIZONA (01/04/18) | ||
| 5 | at Oregon (12/29/17) | ||
| 5 | at BYU (12/16/17) | ||
| 5 | MISS. VALLEY STATE (11/13/17) | ||
| TURNOVERS | 18 | PRAIRIE VIEW A&M (11/10/17) | |
| 16 | CALIFORNIA (02/10/18) | ||
| 16 | vs Utah State (12/09/17) | ||
| FOULS | 31 | ARIZONA STATE (01/07/18) | |
| 29 | PRAIRIE VIEW A&M (11/10/17) |
| POINTS | 55 | at Colorado (02/02/18) | |
| 58 | vs UNLV (11/22/17) | ||
| 58 | USC (02/24/18) | ||
| 64 | at UCLA (01/11/18) | ||
| 64 | COLORADO (03/03/18) | ||
| FIELD GOALS MADE | 18 | COLORADO (03/03/18) | |
| 20 | ARIZONA STATE (01/07/18) | ||
| 20 | at Colorado (02/02/18) | ||
| FIELD GOAL ATTEMPTS | 41 | ARIZONA STATE (01/07/18) | |
| 43 | vs Oregon (03/08/18) | ||
| FIELD GOAL PERCENTAGE | .350 | 21-60 | vs UNLV (11/22/17) |
| .351 | 20-57 | at Colorado (02/02/18) | |
| 3 PT FIELD GOALS MADE | 2 | vs UNLV (11/22/17) | |
| 5 | PRAIRIE VIEW A&M (11/10/17) | ||
| 5 | at BYU (12/16/17) | ||
| 5 | USC (02/24/18) | ||
| 5 | vs Western Kentucky (03/27/18) | ||
| 3 PT FG ATTEMPTS | 16 | vs Western Kentucky (03/27/18) | |
| 17 | vs Oregon (03/08/18) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | vs UNLV (11/22/17) |
| .227 | 5-22 | at BYU (12/16/17) | |
| FREE THROWS MADE | 3 | at Saint Mary's (CA) (03/21/18) | |
| 6 | vs Penn State (03/29/18) | ||
| FREE THROW ATTEMPTS | 6 | at Saint Mary's (CA) (03/21/18) | |
| 9 | vs Penn State (03/29/18) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | at Saint Mary's (CA) (03/21/18) |
| .533 | 8-15 | CALIFORNIA (02/10/18) | |
| REBOUNDS | 23 | ARIZONA (01/04/18) | |
| 25 | ARIZONA STATE (01/07/18) | ||
| 25 | at Arizona (01/27/18) | ||
| 25 | vs Oregon (03/08/18) | ||
| ASSISTS | 8 | vs UNLV (11/22/17) | |
| 9 | USC (02/24/18) | ||
| 9 | vs Western Kentucky (03/27/18) | ||
| STEALS | 2 | PRAIRIE VIEW A&M (11/10/17) | |
| 2 | MISS. VALLEY STATE (11/13/17) | ||
| 2 | at USC (01/14/18) | ||
| 2 | vs Western Kentucky (03/27/18) | ||
| BLOCKED SHOTS | 0 | at BYU (12/16/17) | |
| 0 | at Washington State (2/17/18) | ||
| 0 | vs Western Kentucky (03/27/18) | ||
| TURNOVERS | 3 | at Oregon (12/29/17) | |
| 6 | MISSOURI (11/16/17) | ||
| 6 | STANFORD (02/08/18) | ||
| FOULS | 10 | UC DAVIS (03/14/18) | |
| 11 | CALIFORNIA (02/10/18) |
| POINTS | 43 | CALIFORNIA (02/10/18) | |
| 51 | MISS. VALLEY STATE (11/13/17) | ||
| 54 | COLORADO (03/03/18) | ||
| 56 | at Oregon (12/29/17) | ||
| 58 | at Washington (02/15/18) | ||
| 58 | at Saint Mary's (CA) (03/21/18) | ||
| FIELD GOALS MADE | 16 | CALIFORNIA (02/10/18) | |
| 18 | MISS. VALLEY STATE (11/13/17) | ||
| 18 | MISSOURI (11/16/17) | ||
| FIELD GOAL ATTEMPTS | 45 | at Arizona (01/27/18) | |
| 46 | at Oregon (12/29/17) | ||
| FIELD GOAL PERCENTAGE | .286 | 18-63 | MISS. VALLEY STATE (11/13/17) |
| .302 | 16-53 | CALIFORNIA (02/10/18) | |
| 3 PT FIELD GOALS MADE | 2 | WASHINGTON (01/18/18) | |
| 3 | COLORADO (03/03/18) | ||
| 3 PT FG ATTEMPTS | 12 | ARIZONA (01/04/18) | |
| 13 | STANFORD (02/08/18) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | WASHINGTON (01/18/18) |
| .167 | 3-18 | COLORADO (03/03/18) | |
| .167 | 4-24 | CALIFORNIA (02/10/18) | |
| FREE THROWS MADE | 5 | at Saint Mary's (CA) (03/21/18) | |
| 6 | at Arizona (01/27/18) | ||
| FREE THROW ATTEMPTS | 10 | WASHINGTON STATE (01/21/18) | |
| 10 | UC DAVIS (03/14/18) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | at Saint Mary's (CA) (03/21/18) |
| .519 | 14-27 | PRAIRIE VIEW A&M (11/10/17) | |
| REBOUNDS | 26 | at Washington (02/15/18) | |
| 26 | LSU (03/19/18) | ||
| ASSISTS | 5 | COLORADO (03/03/18) | |
| 6 | WASHINGTON (01/18/18) | ||
| STEALS | 0 | at Oregon (12/29/17) | |
| 2 | MISSOURI (11/16/17) | ||
| 2 | STANFORD (02/08/18) | ||
| BLOCKED SHOTS | 0 | at UCLA (01/11/18) | |
| 0 | WASHINGTON STATE (01/21/18) | ||
| TURNOVERS | 6 | vs Oregon (03/08/18) | |
| 6 | vs Western Kentucky (03/27/18) | ||
| FOULS | 12 | WASHINGTON STATE (01/21/18) | |
| 13 | vs Penn State (03/29/18) |
Player High/Low Analysis |
| Points....................... | 26 | Barefield, Sedrick at Arizona (01/27/18) | |
| 25 | Bibbins, Justin vs Northwestern State (12/20/17) | ||
| 25 | Rawson, Tyler vs Northwestern State (12/20/17) | ||
| 24 | Bibbins, Justin vs Colorado (03/03/18) | ||
| 24 | Bibbins, Justin at Washington State (2/17/18) | ||
| 24 | Collette, David vs Eastern Washington (11/24/17) | ||
| Field Goals Made............. | 11 | Collette, David vs Eastern Washington (11/24/17) | |
| 9 | Collette, David vs UCLA (02/22/18) | ||
| 9 | Collette, David vs California (02/10/18) | ||
| Field Goal Att............... | 16 | Rawson, Tyler at Washington (02/15/18) | |
| 16 | Barefield, Sedrick vs Arizona (01/04/18) | ||
| 16 | Barefield, Sedrick at Butler (12/5/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | Collette, David vs UCLA (02/22/18) |
| 1.000 | 6-6 | Collette, David vs Stanford (02/08/18) | |
| 1.000 | 6-6 | Collette, David vs Arizona State (01/07/18) | |
| 1.000 | 5-5 | Johnson, Jayce at USC (01/14/18) | |
| 1.000 | 5-5 | Collette, David vs Prairie View A&M (11/10/17) | |
| 3-Point FG Made.............. | 7 | Bibbins, Justin vs Northwestern State (12/20/17) | |
| 6 | Barefield, Sedrick vs Penn State (03/29/18) | ||
| 6 | Bibbins, Justin vs Colorado (03/03/18) | ||
| 6 | Bealer, Gabe at Washington State (2/17/18) | ||
| 6 | Rawson, Tyler vs Washington State (01/21/18) | ||
| 6 | Barefield, Sedrick vs Arizona (01/04/18) | ||
| 6 | Bealer, Gabe vs Miss. Valley State (11/13/17) | ||
| 3-Point FG Att............... | 12 | Bealer, Gabe at Washington State (2/17/18) | |
| 11 | Bibbins, Justin vs Colorado (03/03/18) | ||
| 11 | Barefield, Sedrick vs Arizona (01/04/18) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | Bibbins, Justin vs Stanford (02/08/18) |
| 1.000 | 4-4 | Barefield, Sedrick at Arizona State (01/25/18) | |
| 1.000 | 3-3 | Caldwell, Kolbe at Oregon State (12/31/17) | |
| Free Throws Made............. | 12 | Bibbins, Justin vs Western Kentucky (03/27/18) | |
| 12 | Bibbins, Justin vs Arizona State (01/07/18) | ||
| Free Throw Att............... | 13 | Bibbins, Justin vs Arizona State (01/07/18) | |
| 12 | Bibbins, Justin vs Western Kentucky (03/27/18) | ||
| FT Pct (min 5 made).......... | 1.000 | 12-12 | Bibbins, Justin vs Western Kentucky (03/27/18) |
| 1.000 | 10-10 | Barefield, Sedrick vs Colorado (03/03/18) | |
| 1.000 | 8-8 | Bibbins, Justin vs UC Davis (03/14/18) | |
| 1.000 | 8-8 | Bibbins, Justin at Washington State (2/17/18) | |
| 1.000 | 8-8 | Barefield, Sedrick at Arizona (01/27/18) | |
| 1.000 | 6-6 | Collette, David at Washington (02/15/18) | |
| 1.000 | 6-6 | Barefield, Sedrick at Oregon (12/29/17) | |
| 1.000 | 5-5 | Bibbins, Justin vs Utah State (12/09/17) | |
| 1.000 | 5-5 | Tillman, Donnie vs Ole Miss (11/20/17) | |
| Rebounds..................... | 15 | Rawson, Tyler at Washington State (2/17/18) | |
| 15 | Johnson, Jayce vs Northwestern State (12/20/17) | ||
| Assists...................... | 12 | Bibbins, Justin vs Washington State (01/21/18) | |
| 10 | Bibbins, Justin vs UCLA (02/22/18) | ||
| Steals....................... | 4 | Bibbins, Justin at Washington (02/15/18) | |
| 4 | Barefield, Sedrick vs Washington State (01/21/18) | ||
| Blocked Shots................ | 4 | Rawson, Tyler vs Miss. Valley State (11/13/17) | |
| 3 | Collette, David vs Stanford (02/08/18) | ||
| 3 | Johnson, Jayce vs Stanford (02/08/18) | ||
| 3 | Johnson, Jayce at Arizona State (01/25/18) | ||
| 3 | Rawson, Tyler vs Northwestern State (12/20/17) | ||
| 3 | Collette, David vs Utah State (12/09/17) | ||
| Turnovers.................... | 7 | Barefield, Sedrick vs Ole Miss (11/20/17) | |
| 6 | Bibbins, Justin at USC (01/14/18) | ||
| Fouls........................ | 5 | Johnson, Jayce at Saint Mary's (CA) (03/21/18) | |
| 5 | Collette, David vs Oregon (03/08/18) | ||
| 5 | Rawson, Tyler vs Oregon (03/08/18) | ||
| 5 | Johnson, Jayce at Washington (02/15/18) | ||
| 5 | Collette, David vs Stanford (02/08/18) | ||
| 5 | Bibbins, Justin at Arizona State (01/25/18) | ||
| 5 | Collette, David vs Arizona State (01/07/18) | ||
| 5 | Bibbins, Justin vs Arizona (01/04/18) | ||
| 5 | Bibbins, Justin at BYU (12/16/17) | ||
| 5 | Johnson, Jayce vs Hawaii (12/02/17) | ||
| Minutes...................... | 44 | Barefield, Sedrick at Saint Mary's (CA) (03/21/18) | |
| 43 | Bibbins, Justin at Saint Mary's (CA) (03/21/18) | ||
| 41 | Rawson, Tyler at Arizona State (01/25/18) | ||
| 40 | Bibbins, Justin vs Western Kentucky (03/27/18) | ||
| 40 | Bibbins, Justin vs Oregon (03/08/18) | ||
| 40 | Bibbins, Justin vs UCLA (02/22/18) | ||
| 40 | Bibbins, Justin at Washington State (2/17/18) | ||
| 40 | Bibbins, Justin at Oregon State (12/31/17) |
| Points....................... | 29 | BRYANT, Elijah at BYU (12/16/17) | |
| 29 | MARTIN, Kelan at Butler (12/5/17) | ||
| 28 | STEVENS,LAMAR vs Penn State (03/29/18) | ||
| 26 | MCCOY, Brandon vs UNLV (11/22/17) | ||
| 24 | JOHNSON,JUSTIN vs Western Kentucky (03/27/18) | ||
| 24 | Ayton, Deandre vs Arizona (01/04/18) | ||
| 24 | ISBY, DeAngelo vs Utah State (12/09/17) | ||
| Field Goals Made............. | 12 | MARTIN, Kelan at Butler (12/5/17) | |
| 11 | STEVENS,LAMAR vs Penn State (03/29/18) | ||
| Field Goal Att............... | 20 | JOHNSON,JUSTIN vs Western Kentucky (03/27/18) | |
| 19 | Holiday, Aaron vs UCLA (02/22/18) | ||
| 19 | MARTIN, Kelan at Butler (12/5/17) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | WIDEMAN, Tyler at Butler (12/5/17) |
| .833 | 5-6 | McIntosh, Mikyle at Oregon (12/29/17) | |
| 3-Point FG Made.............. | 7 | Brown, Elijah vs Oregon (03/08/18) | |
| 5 | Evans II, Shannon vs Arizona State (01/07/18) | ||
| 5 | BRYANT, Elijah at BYU (12/16/17) | ||
| 5 | Burnett,Deandre vs Ole Miss (11/20/17) | ||
| 3-Point FG Att............... | 12 | Brown, Elijah vs Oregon (03/08/18) | |
| 10 | Flynn,Malachi at Washington State (2/17/18) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | Holiday, Aaron at UCLA (01/11/18) |
| 1.000 | 3-3 | Ristic, Dusan at Arizona (01/27/18) | |
| Free Throws Made............. | 9 | Alkins, Rawle vs Arizona (01/04/18) | |
| 8 | Jackson-Cartwright,P vs Arizona (01/04/18) | ||
| 8 | BRYANT, Elijah at BYU (12/16/17) | ||
| 8 | MCCOY, Brandon vs UNLV (11/22/17) | ||
| 8 | Gary Blackston vs Prairie View A&M (11/10/17) | ||
| Free Throw Att............... | 11 | McIntosh, Mikyle vs Oregon (03/08/18) | |
| 11 | Alkins, Rawle vs Arizona (01/04/18) | ||
| FT Pct (min 5 made).......... | 1.000 | 8-8 | Jackson-Cartwright,P vs Arizona (01/04/18) |
| 1.000 | 8-8 | BRYANT, Elijah at BYU (12/16/17) | |
| 1.000 | 8-8 | MCCOY, Brandon vs UNLV (11/22/17) | |
| 1.000 | 7-7 | Holder, Tra at Arizona State (01/25/18) | |
| 1.000 | 7-7 | Tinkle, Tres at Oregon State (12/31/17) | |
| 1.000 | 6-6 | White, Paul vs Oregon (03/08/18) | |
| 1.000 | 6-6 | PORTER, Jontay vs Missouri (11/16/17) | |
| 1.000 | 5-5 | ROBERTSON, Kassius vs Missouri (11/16/17) | |
| Rebounds..................... | 17 | MCCOY, Brandon vs UNLV (11/22/17) | |
| 15 | Landale,Jock at Saint Mary's (CA) (03/21/18) | ||
| Assists...................... | 14 | CARR,TONY vs Penn State (03/29/18) | |
| 8 | WATERS, Tremont vs LSU (03/19/18) | ||
| Steals....................... | 5 | Crawford,Markel vs Ole Miss (11/20/17) | |
| 4 | WATERS, Tremont vs LSU (03/19/18) | ||
| 4 | Flynn,Malachi at Washington State (2/17/18) | ||
| 4 | Wilkes, Kris at UCLA (01/11/18) | ||
| 4 | Shuler,Devontae vs Ole Miss (11/20/17) | ||
| 4 | Dennis Jones vs Prairie View A&M (11/10/17) | ||
| Blocked Shots................ | 5 | Wooten, Kenny at Oregon (12/29/17) | |
| 4 | Metu, Chimezie vs USC (02/24/18) | ||
| Turnovers.................... | 6 | Landale,Jock at Saint Mary's (CA) (03/21/18) | |
| 6 | Franks,Robert at Washington State (2/17/18) | ||
| 6 | Trier, Allonzo at Arizona (01/27/18) | ||
| 6 | Davis,Terence vs Ole Miss (11/20/17) | ||
| Fouls........................ | 5 | Shpreyregin,Steven at Washington State (2/17/18) | |
| 5 | Dickerson, Noah at Washington (02/15/18) | ||
| 5 | Da Silva, Oscar vs Stanford (02/08/18) | ||
| 5 | Okpala, KZ vs Stanford (02/08/18) | ||
| 5 | Trier, Allonzo at Arizona (01/27/18) | ||
| 5 | Wright, Hameir vs Washington (01/18/18) | ||
| 5 | Shibel, Vitaliy vs Arizona State (01/07/18) | ||
| 5 | Lake, De'Quon vs Arizona State (01/07/18) | ||
| 5 | White, Romello vs Arizona State (01/07/18) | ||
| 5 | Eubanks, Drew at Oregon State (12/31/17) | ||
| 5 | Wooten, Kenny at Oregon (12/29/17) | ||
| 5 | McIntosh, Mikyle at Oregon (12/29/17) | ||
| 5 | Lane, Ishmael vs Northwestern State (12/20/17) | ||
| 5 | McEWEN, Koby vs Utah State (12/09/17) | ||
| 5 | Hymon,Marcanvis vs Ole Miss (11/20/17) | ||
| 5 | TILMON, Jeremiah vs Missouri (11/16/17) |