#34 Johnson, Jayce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRAIRIE VIEW A&M  11/10/17    dnp 
MISS. VALLEY STATE  11/13/17    dnp 
MISSOURI  11/16/17    15  4-7  .571  0-0  .000  2-2  1.000  5.0  10  10.0 
vs Ole Miss  11/20/17    11  1-2  .500  0-0  .000  0-0  .000  3.5  6.0 
vs UNLV  11/22/17    21  3-6  .500  0-0  .000  3-4  .750  4.7  7.0 
EASTERN WASHINGTON  11/24/17    13  3-5  .600  0-0  .000  3-6  .500  5.0  7.5 
HAWAII  12/02/17    13  3-5  .600  0-0  .000  1-1  1.000  11  6.2  7.4 
at Butler  12/5/17     19  3-7  .429  0-0  .000  0-0  .000  6.2  7.2 
vs Utah State  12/09/17    11  3-4  .750  0-0  .000  2-2  1.000  5.4  7.3 
at BYU  12/16/17    17  2-3  .667  0-0  .000  2-3  .667  5.1  7.1 
NORTHWESTERN STATE  12/20/17  26  1-6  .167  0-0  .000  3-6  .500  11  15  6.2  6.9 
at Oregon  12/29/17    24  2-3  .667  0-0  .000  0-0  .000  6.1  6.6 
at Oregon State  12/31/17    16  2-5  .400  0-0  .000  3-3  1.000  6.0  6.6 
ARIZONA  01/04/18    10  0-2  .000  0-0  .000  2-2  1.000  5.7  6.3 
ARIZONA STATE  01/07/18    16  0-0  .000  0-0  .000  3-6  .500  5.6  6.0 
at UCLA  01/11/18    dnp 
at USC  01/14/18    23  5-5  1.000  0-0  .000  4-7  .571  5.9  14  6.6 
WASHINGTON  01/18/18    17  0-1  .000  0-0  .000  3-6  .500  6.0  6.3 
WASHINGTON STATE  01/21/18    22  2-4  .500  0-0  .000  2-2  1.000  6.2  6.3 
at Arizona State  01/25/18    28  5-7  .714  0-0  .000  5-8  .625  6.2  15  6.8 
at Arizona  01/27/18    12  2-5  .400  0-0  .000  0-0  .000  5.9  6.7 
at Colorado  02/02/18    21  2-4  .500  0-0  .000  2-2  1.000  5.9  6.6 
STANFORD  02/08/18    19  1-3  .333  0-0  .000  0-1  .000  5.9  6.4 
CALIFORNIA  02/10/18    21  1-3  .333  0-0  .000  3-6  .500  5.9  6.3 
at Washington  02/15/18    17  1-3  .333  0-0  .000  0-0  .000  5.9  6.1 
at Washington State  2/17/18     dnp 
UCLA  02/22/18    0-0  .000  0-0  .000  0-0  .000  5.7  5.9 
USC  02/24/18    0-1  .000  0-0  .000  0-0  .000  5.5  5.6 
COLORADO  03/03/18    15  1-2  .500  0-0  .000  0-0  .000  5.4  5.5 
vs Oregon  03/08/18    20  0-2  .000  0-0  .000  1-4  .250  5.4  5.3 
UC DAVIS  03/14/18    10  2-2  1.000  0-0  .000  0-0  .000  5.4  5.3 
LSU  03/19/18    18  3-5  .600  0-0  .000  2-2  1.000  5.5  5.4 
at Saint Mary's (CA)  03/21/18    18  3-3  1.000  0-0  .000  0-0  .000  5.5  5.4 
vs Western Kentucky  03/27/18    dnp 
vs Penn State  03/29/18    21  4-8  .500  0-0  .000  0-0  .000  5.4  5.5 
Totals     504  59-113  .522  0-0  .000  46-73  .630  50  113  163  5.4  72  31  28  164  5.5 
 
Games played: 30      Rebounds/game: 5.4 
Points/game: 5.5      Assists/game: 0.2 
FG Pct: 52.2      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 63.0      Steals/game: 0.3 
       Blocks/game: 0.9