#30 Bealer, Gabe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRAIRIE VIEW A&M  11/10/17  18  1-4  .250  1-4  .250  0-0  .000  3.0  3.0 
MISS. VALLEY STATE  11/13/17  22  7-10  .700  6-8  .750  0-0  .000  5.0  20  11.5 
MISSOURI  11/16/17  27  4-4  1.000  2-2  1.000  0-0  .000  4.3  10  11.0 
vs Ole Miss  11/20/17  0-2  .000  0-2  .000  0-0  .000  3.5  8.3 
vs UNLV  11/22/17  11  1-3  .333  0-0  .000  0-0  .000  2.8  7.0 
EASTERN WASHINGTON  11/24/17  20  3-5  .600  3-5  .600  0-0  .000  2.5  7.3 
HAWAII  12/02/17  24  5-8  .625  4-7  .571  0-0  .000  2.4  14  8.3 
at Butler  12/5/17   33  3-5  .600  3-5  .600  1-2  .500  2.3  10  8.5 
vs Utah State  12/09/17  26  1-6  .167  0-4  .000  0-0  .000  2.4  7.8 
at BYU  12/16/17  29  6-9  .667  1-4  .250  0-1  .000  2.7  13  8.3 
NORTHWESTERN STATE  12/20/17    dnp 
at Oregon  12/29/17  15  1-7  .143  1-4  .250  0-0  .000  2.5  7.8 
at Oregon State  12/31/17  17  1-2  .500  1-2  .500  0-0  .000  2.6  7.4 
ARIZONA  01/04/18  0-1  .000  0-1  .000  0-0  .000  2.5  6.8 
ARIZONA STATE  01/07/18  0-2  .000  0-1  .000  0-0  .000  2.4  6.4 
at UCLA  01/11/18    13  2-4  .500  2-4  .500  2-2  1.000  2.3  6.5 
at USC  01/14/18    12  0-2  .000  0-2  .000  0-0  .000  2.2  6.1 
WASHINGTON  01/18/18    17  1-5  .200  0-4  .000  0-0  .000  2.1  5.8 
WASHINGTON STATE  01/21/18    24  6-11  .545  3-8  .375  0-0  .000  2.1  15  6.3 
at Arizona State  01/25/18  22  1-5  .200  1-4  .250  0-0  .000  2.2  6.2 
at Arizona  01/27/18  17  0-3  .000  0-2  .000  0-0  .000  2.1  5.9 
at Colorado  02/02/18    20  2-5  .400  2-4  .500  0-0  .000  2.1  5.9 
STANFORD  02/08/18  14  3-5  .600  2-4  .500  0-0  .000  2.1  6.0 
CALIFORNIA  02/10/18    dnp 
at Washington  02/15/18    0-0  .000  0-0  .000  0-0  .000  2.0  5.7 
at Washington State  2/17/18     32  6-12  .500  6-12  .500  0-1  .000  2.0  18  6.2 
UCLA  02/22/18  18  1-5  .200  1-4  .250  4-4  1.000  2.0  6.2 
USC  02/24/18  26  1-3  .333  1-3  .333  0-0  .000  2.1  6.1 
COLORADO  03/03/18  18  1-3  .333  1-3  .333  0-0  .000  2.0  6.0 
vs Oregon  03/08/18  22  1-1  1.000  1-1  1.000  0-0  .000  2.0  5.9 
UC DAVIS  03/14/18  22  3-7  .429  3-7  .429  0-0  .000  1.9  6.0 
LSU  03/19/18  20  5-7  .714  3-4  .750  0-0  .000  1.9  13  6.2 
at Saint Mary's (CA)  03/21/18  28  1-3  .333  1-3  .333  1-2  .500  1.9  6.2 
vs Western Kentucky  03/27/18  20  1-1  1.000  1-1  1.000  0-0  .000  2.0  6.1 
vs Penn State  03/29/18  15  0-3  .000  0-3  .000  0-0  .000  2.0  5.9 
Totals     26  629  68-153  .444  50-122  .410  8-12  .667  59  65  2.0  42  12  19  13  194  5.9 
 
Games played: 33      Rebounds/game: 2.0 
Points/game: 5.9      Assists/game: 0.4 
FG Pct: 44.4      Turnovers/game: 0.6 
3FG Pct: 41.0      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1