#21 Rawson, Tyler |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRAIRIE VIEW A&M | 11/10/17 | * | 28 | 5-11 | .455 | 3-6 | .500 | 3-4 | .750 | 2 | 7 | 9 | 9.0 | 1 | 0 | 4 | 1 | 0 | 0 | 16 | 16.0 |
MISS. VALLEY STATE | 11/13/17 | * | 21 | 3-6 | .500 | 1-3 | .333 | 3-3 | 1.000 | 1 | 6 | 7 | 8.0 | 1 | 0 | 4 | 1 | 4 | 1 | 10 | 13.0 |
MISSOURI | 11/16/17 | * | 31 | 5-9 | .556 | 2-6 | .333 | 0-0 | .000 | 2 | 3 | 5 | 7.0 | 3 | 0 | 1 | 1 | 2 | 0 | 12 | 12.7 |
vs Ole Miss | 11/20/17 | * | 33 | 3-8 | .375 | 1-6 | .167 | 2-2 | 1.000 | 4 | 6 | 10 | 7.8 | 2 | 0 | 7 | 3 | 1 | 2 | 9 | 11.8 |
vs UNLV | 11/22/17 | * | 27 | 2-4 | .500 | 2-4 | .500 | 4-7 | .571 | 1 | 2 | 3 | 6.8 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 11.4 |
EASTERN WASHINGTON | 11/24/17 | * | 27 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 6.5 | 3 | 0 | 5 | 1 | 2 | 1 | 8 | 10.8 |
HAWAII | 12/02/17 | * | 35 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 6.9 | 0 | 0 | 5 | 2 | 2 | 2 | 4 | 9.9 |
at Butler | 12/5/17 | * | 20 | 1-4 | .250 | 1-3 | .333 | 0-1 | .000 | 0 | 2 | 2 | 6.3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9.0 |
vs Utah State | 12/09/17 | * | 36 | 4-7 | .571 | 2-3 | .667 | 6-8 | .750 | 0 | 6 | 6 | 6.2 | 4 | 0 | 0 | 1 | 1 | 1 | 16 | 9.8 |
at BYU | 12/16/17 | * | 38 | 5-10 | .500 | 2-6 | .333 | 3-4 | .750 | 3 | 7 | 10 | 6.6 | 3 | 0 | 8 | 3 | 0 | 1 | 15 | 10.3 |
NORTHWESTERN STATE | 12/20/17 | * | 31 | 8-12 | .667 | 4-6 | .667 | 5-6 | .833 | 1 | 4 | 5 | 6.5 | 3 | 0 | 2 | 3 | 3 | 0 | 25 | 11.6 |
at Oregon | 12/29/17 | * | 34 | 3-9 | .333 | 1-5 | .200 | 3-4 | .750 | 1 | 8 | 9 | 6.7 | 1 | 0 | 7 | 1 | 2 | 1 | 10 | 11.5 |
at Oregon State | 12/31/17 | * | 27 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 6.4 | 3 | 0 | 2 | 5 | 1 | 1 | 5 | 11.0 |
ARIZONA | 01/04/18 | * | 36 | 5-10 | .500 | 4-7 | .571 | 2-2 | 1.000 | 1 | 4 | 5 | 6.3 | 2 | 0 | 1 | 4 | 1 | 1 | 16 | 11.4 |
ARIZONA STATE | 01/07/18 | * | 35 | 2-4 | .500 | 0-1 | .000 | 7-8 | .875 | 0 | 9 | 9 | 6.5 | 2 | 0 | 5 | 1 | 1 | 1 | 11 | 11.3 |
at UCLA | 01/11/18 | * | 29 | 3-9 | .333 | 0-5 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.4 | 1 | 0 | 7 | 2 | 0 | 0 | 6 | 11.0 |
at USC | 01/14/18 | * | 22 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 6.3 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 10.6 |
WASHINGTON | 01/18/18 | * | 23 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 3 | 3 | 6 | 6.3 | 3 | 0 | 5 | 3 | 1 | 0 | 7 | 10.4 |
WASHINGTON STATE | 01/21/18 | * | 26 | 8-10 | .800 | 6-7 | .857 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 2 | 0 | 1 | 2 | 1 | 0 | 22 | 11.1 |
at Arizona State | 01/25/18 | * | 41 | 5-10 | .500 | 3-7 | .429 | 2-2 | 1.000 | 2 | 7 | 9 | 6.4 | 3 | 0 | 4 | 4 | 1 | 1 | 15 | 11.3 |
at Arizona | 01/27/18 | * | 36 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 6.2 | 3 | 0 | 4 | 1 | 1 | 1 | 9 | 11.1 |
at Colorado | 02/02/18 | * | 32 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 6.2 | 2 | 0 | 4 | 2 | 1 | 3 | 5 | 10.9 |
STANFORD | 02/08/18 | * | 31 | 2-8 | .250 | 0-4 | .000 | 4-4 | 1.000 | 1 | 9 | 10 | 6.3 | 3 | 0 | 5 | 1 | 1 | 1 | 8 | 10.7 |
CALIFORNIA | 02/10/18 | * | 25 | 2-6 | .333 | 2-5 | .400 | 1-2 | .500 | 0 | 3 | 3 | 6.2 | 2 | 0 | 8 | 1 | 0 | 0 | 7 | 10.6 |
at Washington | 02/15/18 | * | 36 | 7-16 | .438 | 0-4 | .000 | 1-2 | .500 | 3 | 8 | 11 | 6.4 | 2 | 0 | 5 | 3 | 2 | 0 | 15 | 10.8 |
at Washington State | 2/17/18 | * | 38 | 5-10 | .500 | 3-7 | .429 | 2-3 | .667 | 3 | 12 | 15 | 6.7 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 10.9 |
UCLA | 02/22/18 | * | 37 | 4-10 | .400 | 2-7 | .286 | 2-2 | 1.000 | 1 | 6 | 7 | 6.7 | 1 | 0 | 4 | 2 | 0 | 1 | 12 | 11.0 |
USC | 02/24/18 | * | 31 | 3-9 | .333 | 1-5 | .200 | 2-4 | .500 | 0 | 7 | 7 | 6.8 | 1 | 0 | 2 | 4 | 0 | 0 | 9 | 10.9 |
COLORADO | 03/03/18 | * | 30 | 1-8 | .125 | 1-4 | .250 | 2-2 | 1.000 | 2 | 5 | 7 | 6.8 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 10.7 |
vs Oregon | 03/08/18 | * | 32 | 2-5 | .400 | 2-5 | .400 | 1-2 | .500 | 0 | 8 | 8 | 6.8 | 5 | 1 | 3 | 2 | 1 | 0 | 7 | 10.6 |
UC DAVIS | 03/14/18 | * | 30 | 3-9 | .333 | 0-5 | .000 | 5-6 | .833 | 3 | 6 | 9 | 6.9 | 0 | 0 | 4 | 3 | 1 | 1 | 11 | 10.6 |
LSU | 03/19/18 | * | 25 | 5-8 | .625 | 2-4 | .500 | 0-1 | .000 | 0 | 7 | 7 | 6.9 | 3 | 0 | 5 | 0 | 0 | 0 | 12 | 10.6 |
at Saint Mary's (CA) | 03/21/18 | * | 38 | 6-8 | .750 | 5-7 | .714 | 0-0 | .000 | 0 | 7 | 7 | 6.9 | 3 | 0 | 1 | 0 | 1 | 1 | 17 | 10.8 |
vs Western Kentucky | 03/27/18 | * | 36 | 5-11 | .455 | 2-7 | .286 | 0-0 | .000 | 3 | 5 | 8 | 6.9 | 3 | 0 | 2 | 5 | 0 | 0 | 12 | 10.9 |
vs Penn State | 03/29/18 | * | 36 | 4-9 | .444 | 2-5 | .400 | 1-1 | 1.000 | 0 | 3 | 3 | 6.8 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 10.9 |
Totals | 35 | 1093 | 126-281 | .448 | 63-169 | .373 | 65-84 | .774 | 40 | 198 | 238 | 6.8 | 71 | 1 | 128 | 68 | 32 | 24 | 380 | 10.9 | |
Games played: 35 | Rebounds/game: 6.8 | |
Points/game: 10.9 | Assists/game: 3.7 | |
FG Pct: 44.8 | Turnovers/game: 1.9 | |
3FG Pct: 37.3 | Assist/turnover ratio: 1.9 | |
FT Pct: 77.4 | Steals/game: 0.7 | |
Blocks/game: 0.9 |