#13 Collette, David |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRAIRIE VIEW A&M | 11/10/17 | * | 21 | 5-5 | 1.000 | 0-0 | .000 | 7-10 | .700 | 2 | 5 | 7 | 7.0 | 4 | 0 | 0 | 2 | 0 | 1 | 17 | 17.0 |
MISS. VALLEY STATE | 11/13/17 | * | 19 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 7.5 | 3 | 0 | 1 | 2 | 2 | 0 | 8 | 12.5 |
MISSOURI | 11/16/17 | * | 20 | 5-13 | .385 | 1-2 | .500 | 6-7 | .857 | 0 | 0 | 0 | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 14.0 |
vs Ole Miss | 11/20/17 | * | 26 | 3-7 | .429 | 0-0 | .000 | 7-10 | .700 | 3 | 2 | 5 | 5.0 | 3 | 0 | 2 | 2 | 0 | 3 | 13 | 13.8 |
vs UNLV | 11/22/17 | * | 19 | 4-8 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 4.4 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 12.8 |
EASTERN WASHINGTON | 11/24/17 | * | 18 | 11-12 | .917 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.5 | 0 | 0 | 1 | 1 | 1 | 0 | 24 | 14.7 |
HAWAII | 12/02/17 | * | 25 | 6-9 | .667 | 0-0 | .000 | 4-6 | .667 | 0 | 5 | 5 | 4.6 | 3 | 0 | 2 | 1 | 0 | 3 | 16 | 14.9 |
at Butler | 12/5/17 | * | 20 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 4.8 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 13.8 |
vs Utah State | 12/09/17 | * | 23 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 0 | 7 | 7 | 5.0 | 4 | 0 | 1 | 2 | 3 | 1 | 13 | 13.7 |
at BYU | 12/16/17 | * | 22 | 6-11 | .545 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 5.1 | 2 | 0 | 1 | 2 | 0 | 2 | 12 | 13.5 |
NORTHWESTERN STATE | 12/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Oregon | 12/29/17 | * | 22 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 5.3 | 3 | 0 | 2 | 1 | 1 | 1 | 11 | 13.3 |
at Oregon State | 12/31/17 | * | 28 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 5.0 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 13.2 |
ARIZONA | 01/04/18 | * | 30 | 6-14 | .429 | 0-0 | .000 | 7-9 | .778 | 0 | 1 | 1 | 4.7 | 4 | 0 | 2 | 2 | 1 | 1 | 19 | 13.6 |
ARIZONA STATE | 01/07/18 | * | 27 | 6-6 | 1.000 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 4.6 | 5 | 1 | 0 | 3 | 1 | 1 | 16 | 13.8 |
at UCLA | 01/11/18 | * | 28 | 7-11 | .636 | 1-1 | 1.000 | 0-1 | .000 | 1 | 4 | 5 | 4.6 | 2 | 0 | 0 | 1 | 1 | 1 | 15 | 13.9 |
at USC | 01/14/18 | * | 17 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 4.7 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 13.7 |
WASHINGTON | 01/18/18 | * | 23 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 4 | 1 | 5 | 4.7 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 13.5 |
WASHINGTON STATE | 01/21/18 | * | 19 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.8 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 12.9 |
at Arizona State | 01/25/18 | * | 13 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 4.8 | 3 | 0 | 4 | 1 | 0 | 0 | 4 | 12.5 |
at Arizona | 01/27/18 | * | 29 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.9 | 3 | 0 | 2 | 1 | 0 | 2 | 14 | 12.6 |
at Colorado | 02/02/18 | * | 16 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 4.9 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 12.3 |
STANFORD | 02/08/18 | * | 14 | 6-6 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 4.8 | 5 | 1 | 0 | 1 | 3 | 0 | 13 | 12.4 |
CALIFORNIA | 02/10/18 | * | 19 | 9-10 | .900 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 4.7 | 2 | 0 | 1 | 1 | 0 | 1 | 18 | 12.6 |
at Washington | 02/15/18 | * | 19 | 8-10 | .800 | 0-0 | .000 | 6-6 | 1.000 | 3 | 2 | 5 | 4.7 | 4 | 0 | 1 | 0 | 0 | 0 | 22 | 13.0 |
at Washington State | 2/17/18 | * | 30 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.8 | 1 | 0 | 3 | 2 | 0 | 2 | 7 | 12.8 |
UCLA | 02/22/18 | * | 28 | 9-9 | 1.000 | 0-0 | .000 | 3-5 | .600 | 3 | 4 | 7 | 4.9 | 2 | 0 | 0 | 2 | 2 | 1 | 21 | 13.1 |
USC | 02/24/18 | * | 32 | 7-13 | .538 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.0 | 3 | 0 | 1 | 2 | 1 | 3 | 14 | 13.1 |
COLORADO | 03/03/18 | * | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 12.8 |
vs Oregon | 03/08/18 | * | 19 | 8-9 | .889 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 5 | 1 | 0 | 1 | 1 | 0 | 16 | 12.9 |
UC DAVIS | 03/14/18 | * | 26 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 4 | 0 | 4 | 4 | 1 | 0 | 6 | 12.7 |
LSU | 03/19/18 | * | 19 | 3-6 | .500 | 0-0 | .000 | 6-8 | .750 | 2 | 3 | 5 | 4.6 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 12.6 |
at Saint Mary's (CA) | 03/21/18 | * | 14 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 12.5 |
vs Western Kentucky | 03/27/18 | * | 33 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 7 | 7 | 4.6 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 12.5 |
vs Penn State | 03/29/18 | * | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 12.3 |
Totals | 34 | 738 | 169-268 | .631 | 2-6 | .333 | 77-107 | .720 | 47 | 107 | 154 | 4.5 | 92 | 3 | 43 | 47 | 23 | 26 | 417 | 12.3 | |
Games played: 34 | Rebounds/game: 4.5 | |
Points/game: 12.3 | Assists/game: 1.3 | |
FG Pct: 63.1 | Turnovers/game: 1.4 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 72.0 | Steals/game: 0.8 | |
Blocks/game: 0.7 |