#05 Van Dyke, Parker |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRAIRIE VIEW A&M | 11/10/17 | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 | |
MISS. VALLEY STATE | 11/13/17 | 27 | 4-10 | .400 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 2 | 3 | 0 | 0 | 9 | 5.5 | |
MISSOURI | 11/16/17 | 5 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.7 | |
vs Ole Miss | 11/20/17 | 17 | 2-4 | .500 | 2-4 | .500 | 2-3 | .667 | 0 | 1 | 1 | 2.0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 5.5 | |
vs UNLV | 11/22/17 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
EASTERN WASHINGTON | 11/24/17 | 23 | 2-7 | .286 | 0-4 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 4.5 | |
HAWAII | 12/02/17 | 11 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.1 | |
at Butler | 12/5/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 | |
vs Utah State | 12/09/17 | 23 | 3-4 | .750 | 3-4 | .750 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4.3 | |
at BYU | 12/16/17 | 7 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | |
NORTHWESTERN STATE | 12/20/17 | * | 20 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | 4.0 |
at Oregon | 12/29/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
at Oregon State | 12/31/17 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3.6 | |
ARIZONA | 01/04/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
ARIZONA STATE | 01/07/18 | 18 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.9 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3.2 | |
at UCLA | 01/11/18 | 18 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.3 | |
at USC | 01/14/18 | 21 | 2-2 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 3.5 | |
WASHINGTON | 01/18/18 | 20 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 3.6 | |
WASHINGTON STATE | 01/21/18 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
at Arizona State | 01/25/18 | * | 32 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 3.4 |
at Arizona | 01/27/18 | * | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 |
at Colorado | 02/02/18 | * | 22 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 3.5 |
STANFORD | 02/08/18 | 19 | 2-4 | .500 | 0-2 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.0 | 1 | 0 | 3 | 0 | 1 | 2 | 5 | 3.6 | |
CALIFORNIA | 02/10/18 | 20 | 2-3 | .667 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 3.7 | |
at Washington | 02/15/18 | * | 37 | 3-7 | .429 | 3-7 | .429 | 1-2 | .500 | 0 | 4 | 4 | 1.2 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 4.0 |
at Washington State | 2/17/18 | * | 36 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 2 | 0 | 5 | 2 | 0 | 0 | 6 | 4.0 |
UCLA | 02/22/18 | * | 34 | 6-12 | .500 | 4-10 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 2 | 0 | 0 | 2 | 18 | 4.6 |
USC | 02/24/18 | * | 30 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 4.7 |
COLORADO | 03/03/18 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 4.6 |
vs Oregon | 03/08/18 | * | 28 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 4.6 |
UC DAVIS | 03/14/18 | * | 27 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4.5 |
LSU | 03/19/18 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4.4 | |
at Saint Mary's (CA) | 03/21/18 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
vs Western Kentucky | 03/27/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
vs Penn State | 03/29/18 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
Totals | 12 | 652 | 47-129 | .364 | 31-101 | .307 | 16-24 | .667 | 4 | 35 | 39 | 1.1 | 29 | 0 | 52 | 23 | 1 | 16 | 141 | 4.0 | |
Games played: 35 | Rebounds/game: 1.1 | |
Points/game: 4.0 | Assists/game: 1.5 | |
FG Pct: 36.4 | Turnovers/game: 0.7 | |
3FG Pct: 30.7 | Assist/turnover ratio: 2.3 | |
FT Pct: 66.7 | Steals/game: 0.5 | |
Blocks/game: 0.0 |