#02 Caldwell, Kolbe |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRAIRIE VIEW A&M | 11/10/17 | 19 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
MISS. VALLEY STATE | 11/13/17 | * | 12 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5.5 |
MISSOURI | 11/16/17 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
vs Ole Miss | 11/20/17 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
vs UNLV | 11/22/17 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
EASTERN WASHINGTON | 11/24/17 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.7 | |
HAWAII | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Butler | 12/5/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Utah State | 12/09/17 | 10 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 3.0 | |
at BYU | 12/16/17 | 18 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.9 | |
NORTHWESTERN STATE | 12/20/17 | * | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2.6 |
at Oregon | 12/29/17 | 24 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2.6 | |
at Oregon State | 12/31/17 | 24 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 2 | 3 | 0 | 0 | 9 | 3.2 | |
ARIZONA | 01/04/18 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 1.5 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 3.1 | |
ARIZONA STATE | 01/07/18 | 23 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.1 | |
at UCLA | 01/11/18 | * | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.0 |
at USC | 01/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WASHINGTON | 01/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WASHINGTON STATE | 01/21/18 | 9 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Arizona State | 01/25/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
at Arizona | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Colorado | 02/02/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
STANFORD | 02/08/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
CALIFORNIA | 02/10/18 | * | 23 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 2.6 |
at Washington | 02/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Washington State | 2/17/18 | 6 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.6 | |
UCLA | 02/22/18 | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
USC | 02/24/18 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.5 | |
COLORADO | 03/03/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.4 | |
vs Oregon | 03/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UC DAVIS | 03/14/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
LSU | 03/19/18 | 8 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2.4 | |
at Saint Mary's (CA) | 03/21/18 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
vs Western Kentucky | 03/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Penn State | 03/29/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
Totals | 4 | 306 | 22-65 | .338 | 11-39 | .282 | 5-7 | .714 | 5 | 20 | 25 | 0.9 | 28 | 0 | 15 | 23 | 1 | 5 | 60 | 2.2 | |
Games played: 27 | Rebounds/game: 0.9 | |
Points/game: 2.2 | Assists/game: 0.6 | |
FG Pct: 33.8 | Turnovers/game: 0.9 | |
3FG Pct: 28.2 | Assist/turnover ratio: 0.7 | |
FT Pct: 71.4 | Steals/game: 0.2 | |
Blocks/game: 0.0 |