#01 Bibbins, Justin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRAIRIE VIEW A&M | 11/10/17 | * | 21 | 2-4 | .500 | 0-1 | .000 | 5-6 | .833 | 1 | 2 | 3 | 3.0 | 4 | 0 | 4 | 5 | 0 | 0 | 9 | 9.0 |
MISS. VALLEY STATE | 11/13/17 | * | 25 | 3-5 | .600 | 1-2 | .500 | 2-3 | .667 | 0 | 5 | 5 | 4.0 | 3 | 0 | 7 | 1 | 1 | 0 | 9 | 9.0 |
MISSOURI | 11/16/17 | * | 35 | 4-8 | .500 | 1-5 | .200 | 0-1 | .000 | 0 | 5 | 5 | 4.3 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 9.0 |
vs Ole Miss | 11/20/17 | * | 36 | 7-11 | .636 | 5-8 | .625 | 4-4 | 1.000 | 1 | 0 | 1 | 3.5 | 4 | 0 | 4 | 2 | 0 | 0 | 23 | 12.5 |
vs UNLV | 11/22/17 | * | 26 | 3-11 | .273 | 0-5 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.4 | 4 | 0 | 4 | 1 | 0 | 3 | 8 | 11.6 |
EASTERN WASHINGTON | 11/24/17 | * | 29 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 8 | 8 | 4.2 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 10.5 |
HAWAII | 12/02/17 | * | 28 | 3-5 | .600 | 3-4 | .750 | 4-5 | .800 | 0 | 3 | 3 | 4.0 | 4 | 0 | 3 | 2 | 0 | 0 | 13 | 10.9 |
at Butler | 12/5/17 | * | 36 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 3 | 0 | 5 | 3 | 0 | 1 | 10 | 10.8 |
vs Utah State | 12/09/17 | * | 38 | 4-8 | .500 | 3-5 | .600 | 5-5 | 1.000 | 0 | 4 | 4 | 3.8 | 0 | 0 | 7 | 3 | 1 | 2 | 16 | 11.3 |
at BYU | 12/16/17 | * | 34 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 3.5 | 5 | 1 | 2 | 2 | 0 | 1 | 6 | 10.8 |
NORTHWESTERN STATE | 12/20/17 | * | 35 | 8-14 | .571 | 7-10 | .700 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 0 | 0 | 6 | 1 | 0 | 3 | 25 | 12.1 |
at Oregon | 12/29/17 | * | 38 | 7-11 | .636 | 5-8 | .625 | 0-1 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 2 | 0 | 0 | 0 | 19 | 12.7 |
at Oregon State | 12/31/17 | * | 40 | 6-13 | .462 | 4-8 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 6 | 1 | 0 | 2 | 18 | 13.1 |
ARIZONA | 01/04/18 | * | 39 | 4-7 | .571 | 2-5 | .400 | 4-5 | .800 | 0 | 1 | 1 | 3.1 | 5 | 1 | 8 | 1 | 1 | 1 | 14 | 13.1 |
ARIZONA STATE | 01/07/18 | * | 38 | 4-12 | .333 | 2-8 | .250 | 12-13 | .923 | 0 | 3 | 3 | 3.1 | 3 | 0 | 6 | 3 | 0 | 2 | 22 | 13.7 |
at UCLA | 01/11/18 | * | 32 | 4-10 | .400 | 4-8 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 2 | 0 | 4 | 1 | 0 | 1 | 12 | 13.6 |
at USC | 01/14/18 | * | 36 | 6-10 | .600 | 5-8 | .625 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 4 | 6 | 0 | 1 | 19 | 13.9 |
WASHINGTON | 01/18/18 | * | 35 | 6-12 | .500 | 4-9 | .444 | 4-4 | 1.000 | 2 | 8 | 10 | 3.3 | 2 | 0 | 5 | 2 | 0 | 1 | 20 | 14.3 |
WASHINGTON STATE | 01/21/18 | * | 35 | 5-10 | .500 | 2-6 | .333 | 1-1 | 1.000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 12 | 2 | 0 | 1 | 13 | 14.2 |
at Arizona State | 01/25/18 | * | 38 | 5-13 | .385 | 5-10 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 5 | 1 | 6 | 2 | 0 | 2 | 15 | 14.3 |
at Arizona | 01/27/18 | * | 36 | 1-9 | .111 | 1-6 | .167 | 7-9 | .778 | 0 | 1 | 1 | 3.0 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 14.0 |
at Colorado | 02/02/18 | * | 33 | 3-11 | .273 | 0-5 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 3.1 | 2 | 0 | 3 | 4 | 0 | 1 | 7 | 13.7 |
STANFORD | 02/08/18 | * | 37 | 7-9 | .778 | 4-4 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 4 | 0 | 0 | 1 | 18 | 13.9 |
CALIFORNIA | 02/10/18 | * | 29 | 5-9 | .556 | 4-7 | .571 | 1-1 | 1.000 | 1 | 4 | 5 | 3.2 | 1 | 0 | 3 | 0 | 0 | 3 | 15 | 14.0 |
at Washington | 02/15/18 | * | 36 | 2-6 | .333 | 2-5 | .400 | 4-4 | 1.000 | 1 | 0 | 1 | 3.1 | 2 | 0 | 4 | 2 | 0 | 4 | 10 | 13.8 |
at Washington State | 2/17/18 | * | 40 | 7-15 | .467 | 2-8 | .250 | 8-8 | 1.000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 4 | 2 | 0 | 1 | 24 | 14.2 |
UCLA | 02/22/18 | * | 40 | 5-10 | .500 | 3-5 | .600 | 4-4 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 10 | 3 | 1 | 1 | 17 | 14.3 |
USC | 02/24/18 | * | 31 | 3-12 | .250 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 4 | 0 | 4 | 3 | 0 | 3 | 8 | 14.1 |
COLORADO | 03/03/18 | * | 38 | 7-15 | .467 | 6-11 | .545 | 4-7 | .571 | 0 | 3 | 3 | 2.9 | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 14.4 |
vs Oregon | 03/08/18 | * | 40 | 4-7 | .571 | 2-4 | .500 | 10-11 | .909 | 0 | 3 | 3 | 2.9 | 2 | 0 | 4 | 4 | 0 | 2 | 20 | 14.6 |
UC DAVIS | 03/14/18 | * | 39 | 5-11 | .455 | 3-7 | .429 | 8-8 | 1.000 | 1 | 5 | 6 | 3.0 | 2 | 0 | 2 | 3 | 0 | 1 | 21 | 14.8 |
LSU | 03/19/18 | * | 30 | 5-9 | .556 | 4-7 | .571 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 5 | 4 | 0 | 1 | 16 | 14.8 |
at Saint Mary's (CA) | 03/21/18 | * | 43 | 4-12 | .333 | 1-7 | .143 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 2 | 0 | 3 | 2 | 0 | 2 | 10 | 14.7 |
vs Western Kentucky | 03/27/18 | * | 40 | 3-8 | .375 | 1-3 | .333 | 12-12 | 1.000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 4 | 2 | 0 | 1 | 19 | 14.8 |
vs Penn State | 03/29/18 | * | 36 | 4-12 | .333 | 2-6 | .333 | 5-6 | .833 | 1 | 3 | 4 | 3.0 | 4 | 0 | 4 | 3 | 0 | 1 | 15 | 14.8 |
Totals | 35 | 1222 | 154-337 | .457 | 93-212 | .439 | 118-135 | .874 | 13 | 91 | 104 | 3.0 | 88 | 3 | 163 | 71 | 4 | 45 | 519 | 14.8 | |
Games played: 35 | Rebounds/game: 3.0 | |
Points/game: 14.8 | Assists/game: 4.7 | |
FG Pct: 45.7 | Turnovers/game: 2.0 | |
3FG Pct: 43.9 | Assist/turnover ratio: 2.3 | |
FT Pct: 87.4 | Steals/game: 1.3 | |
Blocks/game: 0.1 |