Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTHERN UTAH | 26-Poeltl, Jakob | 12-Kuzma, Kyle | 5-Wright, Isaia | 1-Wright, Isaia | 4-Poeltl, Jakob |
11/13/15 | Taylor, Brand | Taylor, Brand | |||
W 82-71 | |||||
SAN DIEGO STATE | 21-Loveridge, Jo | 12-Poeltl, Jakob | 3-Bonam, Lorenz | 3-Bonam, Lorenz | 2-Chapman, Brek |
11/16/15 | Taylor, Brand | ||||
W 81-76 | |||||
vs Texas Tech | 20-Bonam, Lorenz | 9-Poeltl, Jakob | 4-Bonam, Lorenz | 1-Loveridge, Jo | 1-Poeltl, Jakob |
11/19/15 | Taylor, Brand | Bonam, Lorenz | Tucker, Dakar | ||
W 73-63 | Taylor, Brand | Reyes, Chris | |||
Kuzma, Kyle | |||||
Wright, Isaia | |||||
vs Miami | 18-Loveridge, Jo | 6-Poeltl, Jakob | 4-Chapman, Brek | 1-Taylor, Brand | 1-Poeltl, Jakob |
11/20/15 | |||||
L 66-90 | |||||
vs Temple | 32-Poeltl, Jakob | 11-Poeltl, Jakob | 3-Taylor, Brand | 2-Poeltl, Jakob | 3-Poeltl, Jakob |
11/22/15 | Loveridge, Jo | Loveridge, Jo | |||
W 74-68 | |||||
IDAHO STATE | 19-Poeltl, Jakob | 11-Poeltl, Jakob | 4-Loveridge, Jo | 3-Ogbe, Kenneth | 4-Poeltl, Jakob |
11/27/15 | Kuzma, Kyle | ||||
W 102-72 | |||||
BRIGHAM YOUNG | 26-Poeltl, Jakob | 13-Poeltl, Jakob | 9-Taylor, Brand | 3-Tucker, Dakar | 5-Poeltl, Jakob |
12/02/15 | |||||
W 83-75 | |||||
IPFW | 21-Poeltl, Jakob | 8-Kuzma, Kyle | 6-Poeltl, Jakob | 3-Bonam, Lorenz | 2-Reyes, Chris |
12/05/15 | |||||
W 96-79 | |||||
at Wichita State | 11-Poeltl, Jakob | 9-Poeltl, Jakob | 3-Taylor, Brand | 1-Taylor, Brand | 2-Chapman, Brek |
12/12/15 | |||||
L 50-67 | |||||
SAVANNAH STATE | 18-Kuzma, Kyle | 7-Chapman, Brek | 7-Bonam, Lorenz | 3-Bonam, Lorenz | 2-Poeltl, Jakob |
12/16/15 | Poeltl, Jakob | ||||
W 99-53 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Duke | 21-Kuzma, Kyle | 14-Poeltl, Jakob | 9-Bonam, Lorenz | 1-Reyes, Chris | 4-Bonam, Lorenz |
12/19/15 | Bonam, Lorenz | ||||
WO 77-75 | |||||
DELAWARE STATE | 15-Kuzma, Kyle | 7-Reyes, Chris | 6-Taylor, Brand | 2-Taylor, Brand | 3-Chapman, Brek |
12/22/15 | Poeltl, Jakob | Wright, Isaia | |||
W 105-58 | |||||
COLLEGE OF IDAHO | 17-Tucker, Dakar | 10-Poeltl, Jakob | 5-Wright, Isaia | 3-Bonam, Lorenz | 3-Poeltl, Jakob |
12/28/15 | Kuzma, Kyle | ||||
W 115-74 | |||||
at Stanford | 16-Poeltl, Jakob | 12-Kuzma, Kyle | 5-Bonam, Lorenz | 1-Bonam, Lorenz | 1-Tucker, Dakar |
01/01/16 | Taylor, Brand | Poeltl, Jakob | |||
OL 68-70 | Chapman, Brek | Bonam, Lorenz | |||
Chapman, Brek | |||||
at California | 19-Poeltl, Jakob | 10-Poeltl, Jakob | 5-Taylor, Brand | 1-Tucker, Dakar | 3-Bonam, Lorenz |
01/03/16 | Reyes, Chris | ||||
L 58-71 | Chapman, Brek | ||||
at Colorado | 17-Bonam, Lorenz | 11-Poeltl, Jakob | 3-Bonam, Lorenz | 3-Taylor, Brand | 2-Chapman, Brek |
01/08/16 | Bonam, Lorenz | ||||
W 56-54 | |||||
OREGON | 12-Taylor, Brand | 7-Poeltl, Jakob | 4-Wright, Isaia | 2-Bonam, Lorenz | 1-Kuzma, Kyle |
01/14/16 | Taylor, Brand | Tucker, Dakar | |||
L 59-77 | |||||
OREGON STATE | 15-Poeltl, Jakob | 9-Kuzma, Kyle | 4-Taylor, Brand | 3-Loveridge, Jo | 1-Poeltl, Jakob |
01/17/16 | Chapman, Brek | ||||
W 59-53 | Reyes, Chris | ||||
at Washington State | 22-Loveridge, Jo | 6-Reyes, Chris | 5-Bonam, Lorenz | 2-Taylor, Brand | 1-Poeltl, Jakob |
01/21/16 | Poeltl, Jakob | Tucker, Dakar | |||
W 92-71 | Bonam, Lorenz | ||||
at Washington | 29-Poeltl, Jakob | 10-Kuzma, Kyle | 4-Poeltl, Jakob | 1-Bonam, Lorenz | 2-Kuzma, Kyle |
01/24/16 | Poeltl, Jakob | Poeltl, Jakob | |||
WO 80-75 | Taylor, Brand | ||||
Loveridge, Jo | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CALIFORNIA | 21-Poeltl, Jakob | 9-Poeltl, Jakob | 6-Bonam, Lorenz | 1-Kuzma, Kyle | 1-Chapman, Brek |
01/27/16 | Taylor, Brand | Reyes, Chris | Taylor, Brand | ||
W 73-64 | Taylor, Brand | Kuzma, Kyle | |||
Bonam, Lorenz | |||||
STANFORD | 23-Poeltl, Jakob | 7-Taylor, Brand | 5-Bonam, Lorenz | 3-Taylor, Brand | 1-Kuzma, Kyle |
01/30/16 | Poeltl, Jakob | Chapman, Brek | |||
W 96-74 | |||||
at Oregon State | 20-Poeltl, Jakob | 9-Poeltl, Jakob | 4-Taylor, Brand | 2-Taylor, Brand | 1-Reyes, Chris |
02/04/16 | |||||
L 69-71 | |||||
at Oregon | 18-Kuzma, Kyle | 10-Loveridge, Jo | 3-Loveridge, Jo | 2-Tucker, Dakar | 2-Kuzma, Kyle |
02/07/16 | Taylor, Brand | ||||
L 66-76 | |||||
WASHINGTON | 23-Poeltl, Jakob | 6-Poeltl, Jakob | 7-Kuzma, Kyle | 2-Kuzma, Kyle | 1-Poeltl, Jakob |
02/10/16 | Bonam, Lorenz | Kuzma, Kyle | |||
W 90-82 | Chapman, Brek | ||||
WASHINGTON STATE | 25-Poeltl, Jakob | 10-Poeltl, Jakob | 5-Wright, Isaia | 3-Poeltl, Jakob | 2-Poeltl, Jakob |
02/14/16 | |||||
W 88-47 | |||||
at UCLA | 17-Loveridge, Jo | 11-Poeltl, Jakob | 7-Taylor, Brand | 2-Taylor, Brand | 1-Chapman, Brek |
02/18/16 | Kuzma, Kyle | Poeltl, Jakob | |||
W 75-73 | |||||
at USC | 29-Poeltl, Jakob | 13-Poeltl, Jakob | 10-Taylor, Brand | 4-Poeltl, Jakob | 2-Chapman, Brek |
02/21/16 | |||||
W 80-69 | |||||
ARIZONA STATE | 15-Chapman, Brek | 9-Chapman, Brek | 4-Kuzma, Kyle | 2-Bonam, Lorenz | 2-Poeltl, Jakob |
02/25/16 | Taylor, Brand | ||||
W 81-46 | |||||
ARIZONA | 19-Taylor, Brand | 10-Poeltl, Jakob | 3-Chapman, Brek | 5-Taylor, Brand | 3-Poeltl, Jakob |
02/27/16 | |||||
W 70-64 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
COLORADO | 16-Poeltl, Jakob | 13-Poeltl, Jakob | 4-Taylor, Brand | 4-Taylor, Brand | 5-Poeltl, Jakob |
03/05/16 | Bonam, Lorenz | ||||
W 57-55 | |||||
vs USC | 23-Kuzma, Kyle | 8-Poeltl, Jakob | 6-Loveridge, Jo | 2-Taylor, Brand | 2-Poeltl, Jakob |
03/10/16 | |||||
W 80-72 | |||||
vs California | 29-Poeltl, Jakob | 11-Poeltl, Jakob | 3-Taylor, Brand | 2-Taylor, Brand | 1-Bonam, Lorenz |
03/11/16 | Bonam, Lorenz | ||||
WO 82-78 | |||||
vs Oregon | 13-Poeltl, Jakob | 5-Kuzma, Kyle | 3-Loveridge, Jo | 2-Taylor, Brand | 3-Poeltl, Jakob |
03/12/16 | |||||
L 57-88 | |||||
vs Fresno State | 17-Bonam, Lorenz | 18-Poeltl, Jakob | 6-Taylor, Brand | 4-Taylor, Brand | 1-Bonam, Lorenz |
03/17/16 | |||||
W 80-69 | |||||
vs Gonzaga | 15-Kuzma, Kyle | 4-Bonam, Lorenz | 4-Taylor, Brand | 4-Taylor, Brand | 2-Kuzma, Kyle |
03/19/16 | Tucker, Dakar | ||||
L 59-82 | Poeltl, Jakob | ||||
Team High/Low Analysis |
POINTS | 115 | COLLEGE OF IDAHO (12/28/15) | |
105 | DELAWARE STATE (12/22/15) | ||
102 | IDAHO STATE (11/27/15) | ||
FIELD GOALS MADE | 42 | COLLEGE OF IDAHO (12/28/15) | |
38 | IPFW (12/05/15) | ||
37 | DELAWARE STATE (12/22/15) | ||
37 | SAVANNAH STATE (12/16/15) | ||
FIELD GOAL ATTEMPTS | 70 | at Washington (01/24/16) | |
67 | COLLEGE OF IDAHO (12/28/15) | ||
64 | SOUTHERN UTAH (11/13/15) | ||
FIELD GOAL PERCENTAGE | .673 | 35-52 | WASHINGTON (02/10/16) |
.627 | 42-67 | COLLEGE OF IDAHO (12/28/15) | |
.623 | 38-61 | IPFW (12/05/15) | |
3 PT FIELD GOALS MADE | 16 | ARIZONA STATE (02/25/16) | |
12 | DELAWARE STATE (12/22/15) | ||
11 | at Washington State (01/21/16) | ||
11 | COLLEGE OF IDAHO (12/28/15) | ||
11 | SAVANNAH STATE (12/16/15) | ||
3 PT FG ATTEMPTS | 40 | ARIZONA STATE (02/25/16) | |
29 | SOUTHERN UTAH (11/13/15) | ||
28 | BRIGHAM YOUNG (12/02/15) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | WASHINGTON (02/10/16) |
.524 | 11-21 | SAVANNAH STATE (12/16/15) | |
.522 | 12-23 | DELAWARE STATE (12/22/15) | |
FREE THROWS MADE | 32 | STANFORD (01/30/16) | |
27 | SAN DIEGO STATE (11/16/15) | ||
26 | vs Temple (11/22/15) | ||
FREE THROW ATTEMPTS | 42 | STANFORD (01/30/16) | |
36 | SAN DIEGO STATE (11/16/15) | ||
34 | vs Temple (11/22/15) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | vs Gonzaga (03/19/16) |
.917 | 11-12 | at Washington State (01/21/16) | |
.889 | 8-9 | at Colorado (01/08/16) | |
REBOUNDS | 56 | vs Duke (12/19/15) | |
54 | COLLEGE OF IDAHO (12/28/15) | ||
48 | DELAWARE STATE (12/22/15) | ||
ASSISTS | 30 | DELAWARE STATE (12/22/15) | |
30 | SAVANNAH STATE (12/16/15) | ||
28 | COLLEGE OF IDAHO (12/28/15) | ||
STEALS | 11 | vs Fresno State (03/17/16) | |
11 | WASHINGTON STATE (02/14/16) | ||
9 | COLLEGE OF IDAHO (12/28/15) | ||
9 | IDAHO STATE (11/27/15) | ||
9 | SAN DIEGO STATE (11/16/15) | ||
BLOCKED SHOTS | 10 | IDAHO STATE (11/27/15) | |
9 | vs Duke (12/19/15) | ||
8 | COLORADO (03/05/16) | ||
8 | ARIZONA STATE (02/25/16) | ||
TURNOVERS | 20 | vs Fresno State (03/17/16) | |
20 | vs Oregon (03/12/16) | ||
19 | at Stanford (01/01/16) | ||
19 | vs Duke (12/19/15) | ||
19 | at Wichita State (12/12/15) | ||
FOULS | 26 | vs Duke (12/19/15) | |
25 | at Stanford (01/01/16) | ||
22 | BRIGHAM YOUNG (12/02/15) |
POINTS | 90 | vs Miami (11/20/15) | |
88 | vs Oregon (03/12/16) | ||
82 | vs Gonzaga (03/19/16) | ||
82 | WASHINGTON (02/10/16) | ||
FIELD GOALS MADE | 34 | vs Gonzaga (03/19/16) | |
33 | vs Oregon (03/12/16) | ||
33 | WASHINGTON (02/10/16) | ||
FIELD GOAL ATTEMPTS | 77 | vs Duke (12/19/15) | |
73 | at Washington (01/24/16) | ||
73 | COLLEGE OF IDAHO (12/28/15) | ||
FIELD GOAL PERCENTAGE | .557 | 34-61 | vs Gonzaga (03/19/16) |
.549 | 28-51 | OREGON (01/14/16) | |
.534 | 31-58 | vs Miami (11/20/15) | |
3 PT FIELD GOALS MADE | 14 | COLLEGE OF IDAHO (12/28/15) | |
13 | IPFW (12/05/15) | ||
11 | vs Oregon (03/12/16) | ||
11 | at UCLA (02/18/16) | ||
3 PT FG ATTEMPTS | 39 | COLLEGE OF IDAHO (12/28/15) | |
29 | vs Temple (11/22/15) | ||
28 | vs Duke (12/19/15) | ||
3 PT FG PERCENTAGE | .750 | 6-8 | OREGON STATE (01/17/16) |
.588 | 10-17 | at USC (02/21/16) | |
.529 | 9-17 | at Washington State (01/21/16) | |
.529 | 9-17 | vs Miami (11/20/15) | |
FREE THROWS MADE | 21 | vs Duke (12/19/15) | |
19 | STANFORD (01/30/16) | ||
19 | vs Miami (11/20/15) | ||
FREE THROW ATTEMPTS | 29 | vs Duke (12/19/15) | |
25 | at Stanford (01/01/16) | ||
25 | vs Miami (11/20/15) | ||
FREE THROW PERCENTAGE | 1.000 | 4-4 | IPFW (12/05/15) |
.900 | 9-10 | WASHINGTON (02/10/16) | |
.857 | 12-14 | CALIFORNIA (01/27/16) | |
REBOUNDS | 46 | at Washington (01/24/16) | |
42 | COLORADO (03/05/16) | ||
41 | ARIZONA STATE (02/25/16) | ||
ASSISTS | 17 | COLLEGE OF IDAHO (12/28/15) | |
16 | vs Oregon (03/12/16) | ||
16 | WASHINGTON (02/10/16) | ||
16 | at Oregon (02/07/16) | ||
16 | at Oregon State (02/04/16) | ||
STEALS | 15 | vs Fresno State (03/17/16) | |
13 | vs Oregon (03/12/16) | ||
11 | IDAHO STATE (11/27/15) | ||
BLOCKED SHOTS | 10 | COLORADO (03/05/16) | |
9 | OREGON (01/14/16) | ||
8 | at Washington (01/24/16) | ||
TURNOVERS | 20 | WASHINGTON STATE (02/14/16) | |
16 | WASHINGTON (02/10/16) | ||
16 | IDAHO STATE (11/27/15) | ||
FOULS | 32 | STANFORD (01/30/16) | |
28 | SAN DIEGO STATE (11/16/15) | ||
27 | vs Temple (11/22/15) |
POINTS | 50 | at Wichita State (12/12/15) | |
56 | at Colorado (01/08/16) | ||
57 | COLORADO (03/05/16) | ||
57 | vs Oregon (03/12/16) | ||
FIELD GOALS MADE | 14 | at Wichita State (12/12/15) | |
18 | OREGON STATE (01/17/16) | ||
18 | COLORADO (03/05/16) | ||
FIELD GOAL ATTEMPTS | 34 | at Wichita State (12/12/15) | |
43 | OREGON STATE (01/17/16) | ||
44 | vs Oregon (03/12/16) | ||
FIELD GOAL PERCENTAGE | .310 | 18-58 | COLORADO (03/05/16) |
.339 | 19-56 | OREGON (01/14/16) | |
.383 | 23-60 | vs Texas Tech (11/19/15) | |
3 PT FIELD GOALS MADE | 2 | at California (01/03/16) | |
3 | vs Duke (12/19/15) | ||
4 | COLORADO (03/05/16) | ||
3 PT FG ATTEMPTS | 12 | at California (01/03/16) | |
13 | at Wichita State (12/12/15) | ||
14 | at Oregon (02/07/16) | ||
3 PT FG PERCENTAGE | .167 | 2-12 | at California (01/03/16) |
.167 | 3-18 | vs Duke (12/19/15) | |
.190 | 4-21 | COLORADO (03/05/16) | |
FREE THROWS MADE | 4 | at UCLA (02/18/16) | |
5 | ARIZONA (02/27/16) | ||
8 | at Colorado (01/08/16) | ||
8 | vs USC (03/10/16) | ||
8 | vs Gonzaga (03/19/16) | ||
FREE THROW ATTEMPTS | 8 | at UCLA (02/18/16) | |
8 | vs Gonzaga (03/19/16) | ||
9 | at Colorado (01/08/16) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | ARIZONA (02/27/16) |
.458 | 11-24 | at Stanford (01/01/16) | |
.500 | 4-8 | at UCLA (02/18/16) | |
REBOUNDS | 24 | vs Gonzaga (03/19/16) | |
25 | vs Miami (11/20/15) | ||
25 | WASHINGTON (02/10/16) | ||
25 | vs Oregon (03/12/16) | ||
ASSISTS | 5 | at Wichita State (12/12/15) | |
8 | at Colorado (01/08/16) | ||
8 | vs California (03/11/16) | ||
STEALS | 1 | vs Miami (11/20/15) | |
1 | at Wichita State (12/12/15) | ||
2 | SOUTHERN UTAH (11/13/15) | ||
2 | vs Duke (12/19/15) | ||
BLOCKED SHOTS | 1 | vs Miami (11/20/15) | |
1 | at Oregon State (02/04/16) | ||
1 | vs California (03/11/16) | ||
1 | vs Fresno State (03/17/16) | ||
TURNOVERS | 8 | at Washington State (01/21/16) | |
8 | WASHINGTON STATE (02/14/16) | ||
8 | at UCLA (02/18/16) | ||
8 | ARIZONA (02/27/16) | ||
FOULS | 9 | DELAWARE STATE (12/22/15) | |
9 | COLLEGE OF IDAHO (12/28/15) | ||
10 | SAVANNAH STATE (12/16/15) | ||
10 | OREGON STATE (01/17/16) | ||
10 | vs USC (03/10/16) |
POINTS | 46 | ARIZONA STATE (02/25/16) | |
47 | WASHINGTON STATE (02/14/16) | ||
53 | SAVANNAH STATE (12/16/15) | ||
53 | OREGON STATE (01/17/16) | ||
FIELD GOALS MADE | 15 | WASHINGTON STATE (02/14/16) | |
15 | ARIZONA STATE (02/25/16) | ||
18 | COLORADO (03/05/16) | ||
FIELD GOAL ATTEMPTS | 49 | WASHINGTON STATE (02/14/16) | |
50 | OREGON STATE (01/17/16) | ||
51 | OREGON (01/14/16) | ||
FIELD GOAL PERCENTAGE | .250 | 15-60 | ARIZONA STATE (02/25/16) |
.299 | 23-77 | vs Duke (12/19/15) | |
.305 | 18-59 | COLORADO (03/05/16) | |
3 PT FIELD GOALS MADE | 3 | vs Texas Tech (11/19/15) | |
3 | STANFORD (01/30/16) | ||
4 | at Stanford (01/01/16) | ||
4 | WASHINGTON STATE (02/14/16) | ||
4 | ARIZONA (02/27/16) | ||
3 PT FG ATTEMPTS | 8 | OREGON STATE (01/17/16) | |
12 | at California (01/03/16) | ||
12 | OREGON (01/14/16) | ||
3 PT FG PERCENTAGE | .120 | 3-25 | STANFORD (01/30/16) |
.158 | 3-19 | vs Texas Tech (11/19/15) | |
.222 | 4-18 | WASHINGTON STATE (02/14/16) | |
FREE THROWS MADE | 3 | at Colorado (01/08/16) | |
3 | at USC (02/21/16) | ||
4 | IPFW (12/05/15) | ||
4 | at UCLA (02/18/16) | ||
FREE THROW ATTEMPTS | 4 | IPFW (12/05/15) | |
4 | at Colorado (01/08/16) | ||
5 | at UCLA (02/18/16) | ||
FREE THROW PERCENTAGE | .500 | 3-6 | at USC (02/21/16) |
.500 | 5-10 | at Wichita State (12/12/15) | |
.500 | 5-10 | OREGON STATE (01/17/16) | |
REBOUNDS | 15 | vs Fresno State (03/17/16) | |
23 | DELAWARE STATE (12/22/15) | ||
24 | COLLEGE OF IDAHO (12/28/15) | ||
24 | at Washington State (01/21/16) | ||
24 | at USC (02/21/16) | ||
ASSISTS | 4 | COLORADO (03/05/16) | |
6 | SAN DIEGO STATE (11/16/15) | ||
7 | at Stanford (01/01/16) | ||
7 | STANFORD (01/30/16) | ||
7 | vs California (03/11/16) | ||
STEALS | 2 | SAN DIEGO STATE (11/16/15) | |
2 | at UCLA (02/18/16) | ||
3 | SOUTHERN UTAH (11/13/15) | ||
3 | vs Texas Tech (11/19/15) | ||
BLOCKED SHOTS | 0 | vs Temple (11/22/15) | |
0 | SAVANNAH STATE (12/16/15) | ||
1 | vs Miami (11/20/15) | ||
1 | IDAHO STATE (11/27/15) | ||
1 | IPFW (12/05/15) | ||
1 | DELAWARE STATE (12/22/15) | ||
1 | STANFORD (01/30/16) | ||
TURNOVERS | 3 | at Wichita State (12/12/15) | |
5 | vs Duke (12/19/15) | ||
5 | vs USC (03/10/16) | ||
5 | vs California (03/11/16) | ||
FOULS | 11 | at Colorado (01/08/16) | |
11 | at UCLA (02/18/16) | ||
12 | vs USC (03/10/16) |
Player High/Low Analysis |
Points....................... | 32 | Poeltl, Jakob vs Temple (11/22/15) | |
29 | Poeltl, Jakob vs California (03/11/16) | ||
29 | Poeltl, Jakob at USC (02/21/16) | ||
29 | Poeltl, Jakob at Washington (01/24/16) | ||
Field Goals Made............. | 11 | Kuzma, Kyle vs USC (03/10/16) | |
11 | Poeltl, Jakob at USC (02/21/16) | ||
11 | Poeltl, Jakob vs Washington State (02/14/16) | ||
11 | Poeltl, Jakob vs Washington (02/10/16) | ||
11 | Poeltl, Jakob vs Brigham Young (12/02/15) | ||
Field Goal Att............... | 19 | Kuzma, Kyle vs Duke (12/19/15) | |
18 | Poeltl, Jakob vs California (03/11/16) | ||
16 | Taylor, Brandon at Washington State (01/21/16) | ||
16 | Poeltl, Jakob vs Brigham Young (12/02/15) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Poeltl, Jakob vs College of Idaho (12/28/15) |
1.000 | 6-6 | Bonam, Lorenzo vs Savannah State (12/16/15) | |
1.000 | 5-5 | Bonam, Lorenzo vs USC (03/10/16) | |
1.000 | 5-5 | Bealer, Gabe vs Idaho State (11/27/15) | |
3-Point FG Made.............. | 6 | Loveridge, Jordan vs Southern Utah (11/13/15) | |
5 | Loveridge, Jordan at UCLA (02/18/16) | ||
5 | Loveridge, Jordan vs Washington (02/10/16) | ||
5 | Taylor, Brandon at Washington State (01/21/16) | ||
5 | Loveridge, Jordan at Washington State (01/21/16) | ||
3-Point FG Att............... | 11 | Loveridge, Jordan at UCLA (02/18/16) | |
11 | Loveridge, Jordan vs Southern Utah (11/13/15) | ||
10 | Loveridge, Jordan vs Arizona State (02/25/16) | ||
10 | Loveridge, Jordan vs Texas Tech (11/19/15) | ||
3-Pt FG Pct (min 5 made)..... | .714 | 5-7 | Taylor, Brandon at Washington State (01/21/16) |
.625 | 5-8 | Loveridge, Jordan vs Washington (02/10/16) | |
.556 | 5-9 | Loveridge, Jordan at Washington State (01/21/16) | |
Free Throws Made............. | 13 | Poeltl, Jakob vs Stanford (01/30/16) | |
13 | Poeltl, Jakob at Washington (01/24/16) | ||
12 | Poeltl, Jakob vs Temple (11/22/15) | ||
Free Throw Att............... | 16 | Poeltl, Jakob at Washington (01/24/16) | |
15 | Poeltl, Jakob vs Stanford (01/30/16) | ||
14 | Poeltl, Jakob vs California (01/27/16) | ||
14 | Poeltl, Jakob vs Temple (11/22/15) | ||
FT Pct (min 5 made).......... | 1.000 | 9-9 | Loveridge, Jordan at Wichita State (12/12/15) |
1.000 | 7-7 | Taylor, Brandon vs Fresno State (03/17/16) | |
1.000 | 7-7 | Loveridge, Jordan vs San Diego State (11/16/15) | |
1.000 | 6-6 | Loveridge, Jordan vs California (03/11/16) | |
1.000 | 6-6 | Loveridge, Jordan vs Duke (12/19/15) | |
1.000 | 6-6 | Loveridge, Jordan vs Brigham Young (12/02/15) | |
1.000 | 5-5 | Poeltl, Jakob vs Oregon (03/12/16) | |
1.000 | 5-5 | Taylor, Brandon vs California (01/27/16) | |
1.000 | 5-5 | Kuzma, Kyle at Washington State (01/21/16) | |
Rebounds..................... | 18 | Poeltl, Jakob vs Fresno State (03/17/16) | |
14 | Poeltl, Jakob vs Duke (12/19/15) | ||
13 | Poeltl, Jakob vs Colorado (03/05/16) | ||
13 | Poeltl, Jakob at USC (02/21/16) | ||
13 | Poeltl, Jakob vs Brigham Young (12/02/15) | ||
Assists...................... | 10 | Taylor, Brandon at USC (02/21/16) | |
9 | Bonam, Lorenzo vs Duke (12/19/15) | ||
9 | Taylor, Brandon vs Brigham Young (12/02/15) | ||
Steals....................... | 5 | Taylor, Brandon vs Arizona (02/27/16) | |
4 | Taylor, Brandon vs Gonzaga (03/19/16) | ||
4 | Taylor, Brandon vs Fresno State (03/17/16) | ||
4 | Taylor, Brandon vs Colorado (03/05/16) | ||
4 | Poeltl, Jakob at USC (02/21/16) | ||
Blocked Shots................ | 5 | Poeltl, Jakob vs Colorado (03/05/16) | |
5 | Poeltl, Jakob vs Brigham Young (12/02/15) | ||
4 | Bonam, Lorenzo vs Duke (12/19/15) | ||
4 | Poeltl, Jakob vs Idaho State (11/27/15) | ||
4 | Poeltl, Jakob vs Southern Utah (11/13/15) | ||
Turnovers.................... | 6 | Taylor, Brandon at Wichita State (12/12/15) | |
5 | Bonam, Lorenzo vs Fresno State (03/17/16) | ||
5 | Poeltl, Jakob vs Oregon (03/12/16) | ||
5 | Taylor, Brandon vs Stanford (01/30/16) | ||
5 | Taylor, Brandon vs Brigham Young (12/02/15) | ||
Fouls........................ | 5 | Loveridge, Jordan vs Arizona (02/27/16) | |
5 | Chapman, Brekkott at California (01/03/16) | ||
5 | Poeltl, Jakob at Stanford (01/01/16) | ||
5 | Chapman, Brekkott at Stanford (01/01/16) | ||
5 | Poeltl, Jakob vs Duke (12/19/15) | ||
Minutes...................... | 44 | Bonam, Lorenzo vs Duke (12/19/15) | |
43 | Loveridge, Jordan vs California (03/11/16) | ||
43 | Poeltl, Jakob vs California (03/11/16) | ||
42 | Taylor, Brandon at Stanford (01/01/16) | ||
40 | Loveridge, Jordan at Washington (01/24/16) |
Points....................... | 30 | Brooks, Dillon at Oregon (02/07/16) | |
27 | Brown, Jaylen vs California (01/27/16) | ||
27 | Sheldon McClellan vs Miami (11/20/15) | ||
Field Goals Made............. | 12 | Brooks, Dillon at Oregon (02/07/16) | |
11 | Mo Evans vs IPFW (12/05/15) | ||
10 | Wallace, Tyrone vs California (03/11/16) | ||
10 | Chriss, Marquese vs Washington (02/10/16) | ||
10 | Brooks, Dillon vs Oregon (01/14/16) | ||
10 | Sheldon McClellan vs Miami (11/20/15) | ||
Field Goal Att............... | 22 | Brooks, Dillon at Oregon (02/07/16) | |
21 | Wallace, Tyrone vs California (03/11/16) | ||
20 | Hamilton, Isaac at UCLA (02/18/16) | ||
20 | Brown, Jaylen vs California (01/27/16) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Rabb, Ivan vs California (03/11/16) |
.857 | 6-7 | Boucher, Chris at Oregon (02/07/16) | |
.857 | 6-7 | Hawkinson, Josh at Washington State (01/21/16) | |
3-Point FG Made.............. | 4 | Brooks, Dillon vs Oregon (03/12/16) | |
4 | McLaughlin, Jordan at USC (02/21/16) | ||
4 | Hamilton, Isaac at UCLA (02/18/16) | ||
4 | McDUFFIE, Markis at Wichita State (12/12/15) | ||
4 | Mo Evans vs IPFW (12/05/15) | ||
4 | Max Landis vs IPFW (12/05/15) | ||
3-Point FG Att............... | 9 | Mathews, Jordan vs California (03/11/16) | |
9 | Allen, Rosco vs Stanford (01/30/16) | ||
8 | Hamilton, Isaac at UCLA (02/18/16) | ||
8 | Crisp, David at Washington (01/24/16) | ||
8 | WESSEL, Evan at Wichita State (12/12/15) | ||
8 | EMERY, Nick vs Brigham Young (12/02/15) | ||
Free Throws Made............. | 12 | KENNARD,LUKE vs Duke (12/19/15) | |
8 | Brown, Jaylen vs California (01/27/16) | ||
8 | Andrews, Andrew at Washington (01/24/16) | ||
Free Throw Att............... | 13 | KENNARD,LUKE vs Duke (12/19/15) | |
10 | Brown, Jaylen vs California (01/27/16) | ||
9 | Andrews, Andrew at Washington (01/24/16) | ||
FT Pct (min 5 made).......... | 1.000 | 7-7 | Franks, Robert vs Washington State (02/14/16) |
1.000 | 7-7 | TELFAIR, Ethan vs Idaho State (11/27/15) | |
1.000 | 6-6 | Thompson Jr, Stephen at Oregon State (02/04/16) | |
1.000 | 5-5 | Harris, Marvelle vs Fresno State (03/17/16) | |
Rebounds..................... | 16 | Oleka, Obinna vs Arizona State (02/25/16) | |
13 | Murray, Dejounte at Washington (01/24/16) | ||
12 | Rabb, Ivan vs California (01/27/16) | ||
12 | Tonye Jekiri vs Miami (11/20/15) | ||
