#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN UTAH  11/13/15    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
SAN DIEGO STATE  11/16/15    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Texas Tech  11/19/15    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Miami  11/20/15    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Temple  11/22/15    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
IDAHO STATE  11/27/15    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
BRIGHAM YOUNG  12/02/15    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
IPFW  12/05/15    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Wichita State  12/12/15    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
SAVANNAH STATE  12/16/15    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Duke  12/19/15    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
DELAWARE STATE  12/22/15    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
COLLEGE OF IDAHO  12/28/15    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Stanford  01/01/16    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at California  01/03/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Colorado  01/08/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
OREGON  01/14/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
OREGON STATE  01/17/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Washington State  01/21/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Washington  01/24/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CALIFORNIA  01/27/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
STANFORD  01/30/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Oregon State  02/04/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Oregon  02/07/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WASHINGTON  02/10/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WASHINGTON STATE  02/14/16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at UCLA  02/18/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at USC  02/21/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ARIZONA STATE  02/25/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ARIZONA  02/27/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
COLORADO  03/05/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs USC  03/10/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs California  03/11/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Oregon  03/12/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Fresno State  03/17/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Gonzaga  03/19/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  70  117  3.3  15  0.0 
 
Games played: 36      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0