#00 Chapman, Brekkott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN UTAH  11/13/15    16  1-5  .200  0-1  .000  1-2  .500  3.0  3.0 
SAN DIEGO STATE  11/16/15    17  1-3  .333  1-2  .500  4-4  1.000  3.0  5.0 
vs Texas Tech  11/19/15    18  0-4  .000  0-2  .000  2-2  1.000  3.3  4.0 
vs Miami  11/20/15    19  0-3  .000  0-2  .000  4-4  1.000  2.5  4.0 
vs Temple  11/22/15    0-1  .000  0-0  .000  3-4  .750  2.2  3.8 
IDAHO STATE  11/27/15    2-2  1.000  0-0  .000  0-0  .000  2.0  3.8 
BRIGHAM YOUNG  12/02/15    2-5  .400  1-3  .333  0-0  .000  2.1  4.0 
IPFW  12/05/15    15  4-5  .800  0-0  .000  2-5  .400  2.0  10  4.8 
at Wichita State  12/12/15    13  1-1  1.000  0-0  .000  2-2  1.000  1.9  4.7 
SAVANNAH STATE  12/16/15    15  1-2  .500  0-0  .000  0-0  .000  2.4  4.4 
vs Duke  12/19/15    13  1-3  .333  0-0  .000  0-0  .000  2.3  4.2 
DELAWARE STATE  12/22/15    15  2-5  .400  0-0  .000  0-0  .000  2.3  4.2 
COLLEGE OF IDAHO  12/28/15    18  3-7  .429  0-1  .000  2-3  .667  2.7  4.5 
at Stanford  01/01/16    20  3-4  .750  0-0  .000  0-0  .000  2.9  4.6 
at California  01/03/16  11  1-2  .500  1-2  .500  2-2  1.000  2.9  4.6 
at Colorado  01/08/16    17  0-2  .000  0-0  .000  0-0  .000  2.8  4.3 
OREGON  01/14/16    15  2-7  .286  0-1  .000  1-4  .250  2.9  4.4 
OREGON STATE  01/17/16    10  1-3  .333  0-2  .000  0-0  .000  2.8  4.2 
at Washington State  01/21/16    11  2-3  .667  0-0  .000  0-0  .000  2.8  4.2 
at Washington  01/24/16    13  1-2  .500  0-1  .000  1-3  .333  3.0  4.2 
CALIFORNIA  01/27/16    14  3-3  1.000  1-1  1.000  1-2  .500  2.9  4.3 
STANFORD  01/30/16    11  1-3  .333  1-2  .500  0-3  .000  2.8  4.3 
at Oregon State  02/04/16    1-2  .500  0-0  .000  2-2  1.000  2.7  4.3 
at Oregon  02/07/16    3-5  .600  0-0  .000  0-0  .000  2.7  4.3 
WASHINGTON  02/10/16    0-1  .000  0-0  .000  0-0  .000  2.7  4.2 
WASHINGTON STATE  02/14/16    24  4-6  .667  2-2  1.000  2-3  .667  2.7  12  4.5 
at UCLA  02/18/16    10  1-2  .500  0-0  .000  0-0  .000  2.7  4.4 
at USC  02/21/16    22  1-4  .250  1-4  .250  1-2  .500  2.7  4.4 
ARIZONA STATE  02/25/16    20  5-10  .500  2-4  .500  3-4  .750  2.9  15  4.7 
ARIZONA  02/27/16    21  3-7  .429  0-2  .000  0-1  .000  3.0  4.8 
COLORADO  03/05/16    11  0-2  .000  0-1  .000  0-0  .000  3.0  4.6 
vs USC  03/10/16    1-2  .500  0-1  .000  0-0  .000  3.0  4.5 
vs California  03/11/16    0-3  .000  0-2  .000  0-0  .000  2.9  4.4 
vs Oregon  03/12/16    14  2-4  .500  0-1  .000  1-1  1.000  2.9  4.4 
vs Fresno State  03/17/16    13  2-3  .667  0-0  .000  0-0  .000  2.9  4.4 
vs Gonzaga  03/19/16    12  1-3  .333  0-0  .000  2-2  1.000  2.8  4.4 
Totals     483  56-129  .434  10-37  .270  36-55  .655  38  64  102  2.8  70  36  28  20  14  158  4.4 
 
Games played: 36      Rebounds/game: 2.8 
Points/game: 4.4      Assists/game: 1.0 
FG Pct: 43.4      Turnovers/game: 0.8 
3FG Pct: 27.0      Assist/turnover ratio: 1.3 
FT Pct: 65.5      Steals/game: 0.4 
       Blocks/game: 0.6