Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BALL STATE | 19-Taylor, Brand | 10-Poeltl, Jakob | 8-Wright, Delon | 4-Wright, Delon | 3-Wright, Delon |
| 11/14/14 | |||||
| W 90-72 | |||||
| at San Diego State | 9-Taylor, Brand | 12-Poeltl, Jakob | 5-Wright, Delon | 3-Wright, Delon | 7-Poeltl, Jakob |
| 11/18/14 | |||||
| L 49-53 | |||||
| UC RIVERSIDE | 19-Kuzma, Kyle | 7-Reyes, Chris | 8-Wright, Isaia | 2-Wright, Delon | 3-Chapman, Brek |
| 11/21/14 | |||||
| W 88-42 | |||||
| UT-PAN AMERICAN | 14-Kuzma, Kyle | 10-Poeltl, Jakob | 5-Taylor, Brand | 3-Poeltl, Jakob | 3-Poeltl, Jakob |
| 11/26/14 | Wright, Isaia | ||||
| W 85-48 | |||||
| NORTH DAKOTA | 24-Poeltl, Jakob | 12-Poeltl, Jakob | 5-Wright, Delon | 1-Reyes, Chris | 5-Poeltl, Jakob |
| 11/28/14 | Wright, Delon | ||||
| W 90-53 | |||||
| ALABAMA STATE | 24-Wright, Delon | 8-Poeltl, Jakob | 6-Wright, Delon | 2-Tucker, Dakar | 2-Reyes, Chris |
| 11/29/14 | Wright, Delon | ||||
| W 93-62 | |||||
| WICHITA STATE | 17-Taylor, Brand | 11-Poeltl, Jakob | 7-Wright, Delon | 1-Taylor, Brand | 3-Poeltl, Jakob |
| 12/03/14 | Wright, Delon | ||||
| WO 69-68 | |||||
| at BYU | 18-Wright, Delon | 11-Wright, Delon | 3-Wright, Delon | 2-Chapman, Brek | 2-Poeltl, Jakob |
| 12/10/14 | Wright, Delon | Wright, Delon | |||
| W 65-61 | |||||
| at Kansas | 23-Wright, Delon | 11-Poeltl, Jakob | 4-Wright, Delon | 4-Wright, Delon | 3-Poeltl, Jakob |
| 12/13/14 | |||||
| L 60-63 | |||||
| at UNLV | 17-Wright, Delon | 10-Reyes, Chris | 4-Wright, Delon | 6-Taylor, Brand | 1-Chapman, Brek |
| 12/20/14 | Poeltl, Jakob | ||||
| W 59-46 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTH DAKOTA STATE | 22-Chapman, Brek | 6-Wright, Delon | 10-Wright, Delon | 2-Wright, Delon | 1-Poeltl, Jakob |
| 12/23/14 | Poeltl, Jakob | Kuzma, Kyle | |||
| W 80-66 | Tucker, Dakar | ||||
| Olsen, Jeremy | |||||
| CARROLL COLLEGE | 14-Loveridge, Jo | 6-Poeltl, Jakob | 7-Wright, Delon | 3-Wright, Delon | 1-Bachynski, Da |
| 12/30/14 | Chapman, Brek | Tucker, Dakar | Chapman, Brek | ||
| W 85-49 | Reyes, Chris | ||||
| USC | 14-Loveridge, Jo | 9-Reyes, Chris | 10-Wright, Delon | 2-Bachynski, Da | 2-Reyes, Chris |
| 01/02/15 | Taylor, Brand | Bachynski, Da | |||
| W 79-55 | |||||
| UCLA | 11-Wright, Delon | 10-Poeltl, Jakob | 6-Taylor, Brand | 4-Wright, Delon | 2-Chapman, Brek |
| 01/04/15 | |||||
| W 71-39 | |||||
| COLORADO | 14-Taylor, Brand | 8-Poeltl, Jakob | 6-Wright, Delon | 4-Wright, Delon | 1-Chapman, Brek |
| 01/07/15 | Bachynski, Da | ||||
| W 74-49 | Olsen, Jeremy | ||||
| Wright, Isaia | |||||
| Poeltl, Jakob | |||||
| at Arizona State | 21-Wright, Delon | 8-Loveridge, Jo | 6-Wright, Delon | 2-Taylor, Brand | 1-Poeltl, Jakob |
| 01/15/15 | Wright, Delon | Tucker, Dakar | |||
| W 76-59 | |||||
| at Arizona | 12-Taylor, Brand | 4-Poeltl, Jakob | 7-Wright, Delon | 1-Wright, Delon | 3-Poeltl, Jakob |
| 01/17/15 | Wright, Delon | Tucker, Dakar | |||
| L 51-69 | Poeltl, Jakob | ||||
| Taylor, Brand | |||||
| WASHINGTON STATE | 18-Taylor, Brand | 6-Loveridge, Jo | 8-Wright, Delon | 3-Loveridge, Jo | 1-Loveridge, Jo |
| 01/21/15 | Wright, Delon | Wright, Delon | |||
| W 86-64 | Olsen, Jeremy | ||||
| WASHINGTON | 19-Tucker, Dakar | 7-Poeltl, Jakob | 9-Wright, Delon | 4-Taylor, Brand | 1-Kuzma, Kyle |
| 01/25/15 | Loveridge, Jo | ||||
| W 77-56 | Wright, Delon | ||||
| at UCLA | 15-Wright, Delon | 6-Wright, Delon | 5-Taylor, Brand | 1-Wright, Delon | 2-Reyes, Chris |
| 01/29/15 | Taylor, Brand | ||||
| L 59-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at USC | 14-Poeltl, Jakob | 9-Poeltl, Jakob | 4-Taylor, Brand | 3-Wright, Delon | 2-Poeltl, Jakob |
| 02/01/15 | |||||
| W 67-39 | |||||
| at Colorado | 18-Taylor, Brand | 10-Loveridge, Jo | 6-Wright, Delon | 3-Chapman, Brek | 2-Poeltl, Jakob |
| 02/07/15 | Taylor, Brand | ||||
| W 79-51 | |||||
| STANFORD | 15-Wright, Delon | 6-Bachynski, Da | 8-Taylor, Brand | 4-Wright, Delon | 1-Wright, Delon |
| 02/12/15 | Chapman, Brek | ||||
| W 75-59 | Reyes, Chris | ||||
| CALIFORNIA | 18-Poeltl, Jakob | 10-Reyes, Chris | 5-Wright, Delon | 3-Wright, Delon | 2-Poeltl, Jakob |
| 02/15/15 | Reyes, Chris | ||||
| W 76-61 | Tucker, Dakar | ||||
| at Oregon State | 11-Tucker, Dakar | 9-Wright, Delon | 5-Wright, Delon | 1-Taylor, Brand | 1-Poeltl, Jakob |
| 02/19/15 | Wright, Delon | Wright, Delon | |||
| W 47-37 | Reyes, Chris | ||||
| Chapman, Brek | |||||
| at Oregon | 20-Wright, Delon | 7-Reyes, Chris | 5-Wright, Delon | 3-Wright, Delon | 2-Poeltl, Jakob |
| 02/22/15 | |||||
| L 58-69 | |||||
| ARIZONA STATE | 12-Wright, Delon | 6-Poeltl, Jakob | 6-Wright, Isaia | 3-Wright, Delon | 6-Poeltl, Jakob |
| 02/26/15 | |||||
| W 83-41 | |||||
| ARIZONA | 17-Wright, Delon | 6-Loveridge, Jo | 5-Wright, Delon | 1-Wright, Delon | 3-Wright, Delon |
| 02/27/15 | Wright, Isaia | ||||
| L 57-63 | Taylor, Brand | ||||
| at Washington State | 18-Wright, Delon | 8-Wright, Delon | 8-Wright, Delon | 1-Olsen, Jeremy | 2-Wright, Delon |
| 03/05/15 | Wright, Delon | Reyes, Chris | |||
| W 67-59 | |||||
| at Washington | 21-Wright, Delon | 5-Poeltl, Jakob | 4-Loveridge, Jo | 2-Taylor, Brand | 2-Poeltl, Jakob |
| 03/07/15 | |||||
| L 68-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Stanford | 20-Wright, Delon | 8-Loveridge, Jo | 5-Wright, Delon | 2-Taylor, Brand | 3-Wright, Delon |
| 03/12/15 | Loveridge, Jo | Loveridge, Jo | |||
| W 80-56 | |||||
| vs Oregon | 24-Taylor, Brand | 9-Wright, Delon | 5-Wright, Delon | 2-Wright, Delon | 1-Loveridge, Jo |
| 03/13/15 | Wright, Delon | ||||
| L 64-67 | |||||
| vs Stephen F. Austin | 18-Poeltl, Jakob | 8-Poeltl, Jakob | 5-Taylor, Brand | 3-Taylor, Brand | 5-Poeltl, Jakob |
| 03/19/15 | Wright, Delon | ||||
| W 57-50 | |||||
| vs Georgetown | 14-Taylor, Brand | 8-Bachynski, Da | 5-Taylor, Brand | 1-Reyes, Chris | 1-Poeltl, Jakob |
| 03/21/15 | Wright, Delon | Wright, Delon | Bachynski, Da | ||
| W 75-64 | Taylor, Brand | Wright, Delon | |||
| vs Duke | 15-Taylor, Brand | 8-Poeltl, Jakob | 2-Wright, Delon | 3-Taylor, Brand | 3-Poeltl, Jakob |
| 03/27/15 | Loveridge, Jo | Wright, Delon | |||
| L 57-63 | |||||
Team High/Low Analysis |
| POINTS | 93 | ALABAMA STATE (11/29/14) | |
| 90 | NORTH DAKOTA (11/28/14) | ||
| 90 | BALL STATE (11/14/14) | ||
| 88 | UC RIVERSIDE (11/21/14) | ||
| 86 | WASHINGTON STATE (01/21/15) | ||
| 85 | CARROLL COLLEGE (12/30/14) | ||
| 85 | UT-PAN AMERICAN (11/26/14) | ||
| 83 | ARIZONA STATE (02/26/15) | ||
| 80 | vs Stanford (03/12/15) | ||
| 80 | SOUTH DAKOTA STATE (12/23/14) | ||
| FIELD GOALS MADE | 33 | CARROLL COLLEGE (12/30/14) | |
| 32 | ALABAMA STATE (11/29/14) | ||
| 31 | ARIZONA STATE (02/26/15) | ||
| 30 | SOUTH DAKOTA STATE (12/23/14) | ||
| 30 | NORTH DAKOTA (11/28/14) | ||
| 29 | WASHINGTON STATE (01/21/15) | ||
| 29 | USC (01/02/15) | ||
| 29 | UC RIVERSIDE (11/21/14) | ||
| 29 | BALL STATE (11/14/14) | ||
| 28 | WASHINGTON (01/25/15) | ||
| FIELD GOAL ATTEMPTS | 61 | COLORADO (01/07/15) | |
| 60 | vs Duke (03/27/15) | ||
| 60 | WASHINGTON STATE (01/21/15) | ||
| 60 | ALABAMA STATE (11/29/14) | ||
| 58 | SOUTH DAKOTA STATE (12/23/14) | ||
| 56 | UC RIVERSIDE (11/21/14) | ||
| 55 | ARIZONA (02/27/15) | ||
| 54 | vs Stanford (03/12/15) | ||
| 54 | CALIFORNIA (02/15/15) | ||
| 54 | at USC (02/01/15) | ||
| 54 | at Kansas (12/13/14) | ||
| FIELD GOAL PERCENTAGE | .667 | 30-45 | NORTH DAKOTA (11/28/14) |
| .647 | 33-51 | CARROLL COLLEGE (12/30/14) | |
| .633 | 31-49 | ARIZONA STATE (02/26/15) | |
| .592 | 29-49 | BALL STATE (11/14/14) | |
| .591 | 26-44 | UT-PAN AMERICAN (11/26/14) | |
| .579 | 22-38 | vs Georgetown (03/21/15) | |
| .578 | 26-45 | at Colorado (02/07/15) | |
| .569 | 29-51 | USC (01/02/15) | |
| .538 | 28-52 | WASHINGTON (01/25/15) | |
| .537 | 22-41 | at Arizona State (01/15/15) | |
| 3 PT FIELD GOALS MADE | 13 | at Colorado (02/07/15) | |
| 12 | vs Stanford (03/12/15) | ||
| 11 | WASHINGTON (01/25/15) | ||
| 11 | USC (01/02/15) | ||
| 10 | at Washington State (03/05/15) | ||
| 10 | ALABAMA STATE (11/29/14) | ||
| 9 | WASHINGTON STATE (01/21/15) | ||
| 9 | at Arizona (01/17/15) | ||
| 9 | at Arizona State (01/15/15) | ||
| 9 | COLORADO (01/07/15) | ||
| 9 | WICHITA STATE (12/03/14) | ||
| 9 | UC RIVERSIDE (11/21/14) | ||
| 3 PT FG ATTEMPTS | 29 | at Oregon (02/22/15) | |
| 25 | at San Diego State (11/18/14) | ||
| 24 | WASHINGTON STATE (01/21/15) | ||
| 23 | SOUTH DAKOTA STATE (12/23/14) | ||
| 23 | ALABAMA STATE (11/29/14) | ||
| 22 | at Washington State (03/05/15) | ||
| 22 | ARIZONA (02/27/15) | ||
| 22 | at Colorado (02/07/15) | ||
| 22 | at UCLA (01/29/15) | ||
| 22 | COLORADO (01/07/15) | ||
| 22 | UCLA (01/04/15) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | BALL STATE (11/14/14) |
| .632 | 12-19 | vs Stanford (03/12/15) | |
| .615 | 8-13 | UT-PAN AMERICAN (11/26/14) | |
| .611 | 11-18 | WASHINGTON (01/25/15) | |
| .591 | 13-22 | at Colorado (02/07/15) | |
| .579 | 11-19 | USC (01/02/15) | |
| .571 | 8-14 | vs Georgetown (03/21/15) | |
| .571 | 8-14 | ARIZONA STATE (02/26/15) | |
| .529 | 9-17 | at Arizona State (01/15/15) | |
| .529 | 9-17 | UC RIVERSIDE (11/21/14) | |
| FREE THROWS MADE | 26 | BALL STATE (11/14/14) | |
| 25 | UT-PAN AMERICAN (11/26/14) | ||
| 24 | NORTH DAKOTA (11/28/14) | ||
| 23 | vs Georgetown (03/21/15) | ||
| 23 | at Arizona State (01/15/15) | ||
| 21 | CALIFORNIA (02/15/15) | ||
| 21 | UC RIVERSIDE (11/21/14) | ||
| 20 | STANFORD (02/12/15) | ||
| 19 | at Washington State (03/05/15) | ||
| 19 | WASHINGTON STATE (01/21/15) | ||
| 19 | at BYU (12/10/14) | ||
| 19 | ALABAMA STATE (11/29/14) | ||
| FREE THROW ATTEMPTS | 40 | BALL STATE (11/14/14) | |
| 34 | NORTH DAKOTA (11/28/14) | ||
| 34 | UT-PAN AMERICAN (11/26/14) | ||
| 32 | vs Georgetown (03/21/15) | ||
| 32 | ALABAMA STATE (11/29/14) | ||
| 30 | at Arizona State (01/15/15) | ||
| 30 | at BYU (12/10/14) | ||
| 29 | CALIFORNIA (02/15/15) | ||
| 28 | UC RIVERSIDE (11/21/14) | ||
| 24 | at Washington State (03/05/15) | ||
| 24 | STANFORD (02/12/15) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | at USC (02/01/15) |
| .864 | 19-22 | WASHINGTON STATE (01/21/15) | |
| .842 | 16-19 | UCLA (01/04/15) | |
| .833 | 20-24 | STANFORD (02/12/15) | |
| .824 | 14-17 | at Kansas (12/13/14) | |
| .792 | 19-24 | at Washington State (03/05/15) | |
| .778 | 14-18 | vs Stanford (03/12/15) | |
| .767 | 23-30 | at Arizona State (01/15/15) | |
| .762 | 16-21 | vs Stephen F. Austin (03/19/15) | |
| .762 | 16-21 | ARIZONA (02/27/15) | |
| REBOUNDS | 47 | UC RIVERSIDE (11/21/14) | |
| 43 | at BYU (12/10/14) | ||
| 42 | UCLA (01/04/15) | ||
| 40 | WICHITA STATE (12/03/14) | ||
| 39 | vs Stanford (03/12/15) | ||
| 39 | at USC (02/01/15) | ||
| 38 | USC (01/02/15) | ||
| 38 | CARROLL COLLEGE (12/30/14) | ||
| 38 | NORTH DAKOTA (11/28/14) | ||
| 38 | at San Diego State (11/18/14) | ||
| ASSISTS | 22 | CARROLL COLLEGE (12/30/14) | |
| 21 | SOUTH DAKOTA STATE (12/23/14) | ||
| 21 | UC RIVERSIDE (11/21/14) | ||
| 20 | at Colorado (02/07/15) | ||
| 20 | WASHINGTON (01/25/15) | ||
| 19 | USC (01/02/15) | ||
| 19 | ALABAMA STATE (11/29/14) | ||
| 17 | WASHINGTON STATE (01/21/15) | ||
| 16 | vs Stanford (03/12/15) | ||
| 16 | ARIZONA STATE (02/26/15) | ||
| 16 | COLORADO (01/07/15) | ||
| 16 | NORTH DAKOTA (11/28/14) | ||
| 16 | UT-PAN AMERICAN (11/26/14) | ||
| STEALS | 12 | at UNLV (12/20/14) | |
| 11 | BALL STATE (11/14/14) | ||
| 10 | WASHINGTON STATE (01/21/15) | ||
| 10 | CARROLL COLLEGE (12/30/14) | ||
| 9 | at USC (02/01/15) | ||
| 9 | COLORADO (01/07/15) | ||
| 9 | at Kansas (12/13/14) | ||
| 8 | vs Duke (03/27/15) | ||
| 8 | ARIZONA STATE (02/26/15) | ||
| 8 | UCLA (01/04/15) | ||
| 8 | ALABAMA STATE (11/29/14) | ||
| BLOCKED SHOTS | 11 | ARIZONA STATE (02/26/15) | |
| 10 | at San Diego State (11/18/14) | ||
| 8 | NORTH DAKOTA (11/28/14) | ||
| 7 | vs Stephen F. Austin (03/19/15) | ||
| 7 | CALIFORNIA (02/15/15) | ||
| 7 | UT-PAN AMERICAN (11/26/14) | ||
| 7 | UC RIVERSIDE (11/21/14) | ||
| 6 | vs Stanford (03/12/15) | ||
| 6 | ARIZONA (02/27/15) | ||
| 6 | at UCLA (01/29/15) | ||
| 6 | USC (01/02/15) | ||
| 6 | at BYU (12/10/14) | ||
| 6 | ALABAMA STATE (11/29/14) | ||
| TURNOVERS | 18 | CARROLL COLLEGE (12/30/14) | |
| 18 | at San Diego State (11/18/14) | ||
| FOULS | 26 | ARIZONA (02/27/15) | |
| 24 | at Colorado (02/07/15) |
| POINTS | 77 | at Washington (03/07/15) | |
| 72 | BALL STATE (11/14/14) | ||
| 69 | at Oregon (02/22/15) | ||
| 69 | at UCLA (01/29/15) | ||
| 69 | at Arizona (01/17/15) | ||
| 68 | WICHITA STATE (12/03/14) | ||
| 67 | vs Oregon (03/13/15) | ||
| 66 | SOUTH DAKOTA STATE (12/23/14) | ||
| 64 | vs Georgetown (03/21/15) | ||
| 64 | WASHINGTON STATE (01/21/15) | ||
| FIELD GOALS MADE | 26 | CALIFORNIA (02/15/15) | |
| 26 | at Arizona (01/17/15) | ||
| 25 | vs Oregon (03/13/15) | ||
| 25 | at Washington (03/07/15) | ||
| 25 | USC (01/02/15) | ||
| 25 | SOUTH DAKOTA STATE (12/23/14) | ||
| 25 | BALL STATE (11/14/14) | ||
| 24 | vs Georgetown (03/21/15) | ||
| 24 | at Oregon (02/22/15) | ||
| 24 | at UCLA (01/29/15) | ||
| 24 | at BYU (12/10/14) | ||
| 24 | WICHITA STATE (12/03/14) | ||
| FIELD GOAL ATTEMPTS | 65 | USC (01/02/15) | |
| 65 | at BYU (12/10/14) | ||
| 63 | SOUTH DAKOTA STATE (12/23/14) | ||
| 63 | WICHITA STATE (12/03/14) | ||
| 58 | NORTH DAKOTA (11/28/14) | ||
| 57 | CALIFORNIA (02/15/15) | ||
| 56 | at Arizona State (01/15/15) | ||
| 55 | vs Georgetown (03/21/15) | ||
| 55 | UC RIVERSIDE (11/21/14) | ||
| 55 | BALL STATE (11/14/14) | ||
| FIELD GOAL PERCENTAGE | .510 | 25-49 | at Washington (03/07/15) |
| .491 | 26-53 | at Arizona (01/17/15) | |
| .472 | 25-53 | vs Oregon (03/13/15) | |
| .462 | 24-52 | at UCLA (01/29/15) | |
| .457 | 21-46 | WASHINGTON STATE (01/21/15) | |
| .456 | 26-57 | CALIFORNIA (02/15/15) | |
| .455 | 25-55 | BALL STATE (11/14/14) | |
| .444 | 24-54 | at Oregon (02/22/15) | |
| .444 | 20-45 | vs Duke (03/27/15) | |
| .436 | 24-55 | vs Georgetown (03/21/15) | |
| 3 PT FIELD GOALS MADE | 11 | WICHITA STATE (12/03/14) | |
| 10 | BALL STATE (11/14/14) | ||
| 9 | vs Georgetown (03/21/15) | ||
| 9 | at Arizona State (01/15/15) | ||
| 8 | at Washington (03/07/15) | ||
| 8 | WASHINGTON STATE (01/21/15) | ||
| 7 | vs Oregon (03/13/15) | ||
| 7 | SOUTH DAKOTA STATE (12/23/14) | ||
| 7 | at BYU (12/10/14) | ||
| 7 | ALABAMA STATE (11/29/14) | ||
| 3 PT FG ATTEMPTS | 30 | WICHITA STATE (12/03/14) | |
| 26 | vs Stephen F. Austin (03/19/15) | ||
| 25 | vs Georgetown (03/21/15) | ||
| 24 | at Arizona State (01/15/15) | ||
| 22 | BALL STATE (11/14/14) | ||
| 20 | at BYU (12/10/14) | ||
| 19 | vs Oregon (03/13/15) | ||
| 19 | WASHINGTON STATE (01/21/15) | ||
| 19 | SOUTH DAKOTA STATE (12/23/14) | ||
| 17 | at Oregon (02/22/15) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Washington (03/07/15) |
| .545 | 6-11 | at Kansas (12/13/14) | |
| .500 | 7-14 | ALABAMA STATE (11/29/14) | |
| .455 | 10-22 | BALL STATE (11/14/14) | |
| .429 | 6-14 | STANFORD (02/12/15) | |
| .429 | 3-7 | COLORADO (01/07/15) | |
| .421 | 8-19 | WASHINGTON STATE (01/21/15) | |
| .400 | 6-15 | CARROLL COLLEGE (12/30/14) | |
| .375 | 9-24 | at Arizona State (01/15/15) | |
| .375 | 6-16 | WASHINGTON (01/25/15) | |
| FREE THROWS MADE | 27 | ARIZONA (02/27/15) | |
| 22 | at Colorado (02/07/15) | ||
| 21 | at Kansas (12/13/14) | ||
| 20 | vs Duke (03/27/15) | ||
| 19 | at Washington (03/07/15) | ||
| 18 | at UCLA (01/29/15) | ||
| 18 | at San Diego State (11/18/14) | ||
| 17 | ALABAMA STATE (11/29/14) | ||
| 16 | at Arizona (01/17/15) | ||
| 15 | at Oregon (02/22/15) | ||
| FREE THROW ATTEMPTS | 37 | ARIZONA (02/27/15) | |
| 36 | at Colorado (02/07/15) | ||
| 27 | WASHINGTON STATE (01/21/15) | ||
| 27 | at San Diego State (11/18/14) | ||
| 26 | vs Duke (03/27/15) | ||
| 24 | at Washington (03/07/15) | ||
| 24 | at UCLA (01/29/15) | ||
| 24 | at Arizona (01/17/15) | ||
| 24 | ALABAMA STATE (11/29/14) | ||
| 23 | at UNLV (12/20/14) | ||
| 23 | at Kansas (12/13/14) | ||
| 23 | UT-PAN AMERICAN (11/26/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | UC RIVERSIDE (11/21/14) |
| .923 | 12-13 | BALL STATE (11/14/14) | |
| .913 | 21-23 | at Kansas (12/13/14) | |
| .867 | 13-15 | vs Stanford (03/12/15) | |
| .846 | 11-13 | vs Stephen F. Austin (03/19/15) | |
| .833 | 15-18 | at Oregon (02/22/15) | |
| .833 | 10-12 | vs Oregon (03/13/15) | |
| .833 | 5-6 | CARROLL COLLEGE (12/30/14) | |
| .792 | 19-24 | at Washington (03/07/15) | |
| .778 | 7-9 | vs Georgetown (03/21/15) | |
| REBOUNDS | 44 | ARIZONA (02/27/15) | |
| 41 | at UNLV (12/20/14) | ||
| 40 | at Arizona (01/17/15) | ||
| 37 | WICHITA STATE (12/03/14) | ||
| 36 | ALABAMA STATE (11/29/14) | ||
| 35 | at Oregon (02/22/15) | ||
| 35 | CALIFORNIA (02/15/15) | ||
| 35 | WASHINGTON STATE (01/21/15) | ||
| 35 | SOUTH DAKOTA STATE (12/23/14) | ||
| 34 | at San Diego State (11/18/14) | ||
| ASSISTS | 15 | at UCLA (01/29/15) | |
| 14 | WASHINGTON STATE (01/21/15) | ||
| 13 | at Arizona State (01/15/15) | ||
| 13 | ALABAMA STATE (11/29/14) | ||
| 12 | at BYU (12/10/14) | ||
| 11 | at Washington State (03/05/15) | ||
| 11 | at Arizona (01/17/15) | ||
| 11 | USC (01/02/15) | ||
| 11 | CARROLL COLLEGE (12/30/14) | ||
| 11 | at Kansas (12/13/14) | ||
| STEALS | 13 | at San Diego State (11/18/14) | |
| 12 | CARROLL COLLEGE (12/30/14) | ||
| 9 | NORTH DAKOTA (11/28/14) | ||
| 8 | at UCLA (01/29/15) | ||
| 8 | at BYU (12/10/14) | ||
| 7 | vs Stephen F. Austin (03/19/15) | ||
| 7 | vs Oregon (03/13/15) | ||
| 7 | at Oregon (02/22/15) | ||
| 6 | vs Duke (03/27/15) | ||
| 6 | vs Georgetown (03/21/15) | ||
| 6 | at Washington (03/07/15) | ||
| 6 | at Colorado (02/07/15) | ||
| 6 | at USC (02/01/15) | ||
| 6 | at Arizona State (01/15/15) | ||
| 6 | USC (01/02/15) | ||
| 6 | SOUTH DAKOTA STATE (12/23/14) | ||
| 6 | at UNLV (12/20/14) | ||
| 6 | at Kansas (12/13/14) | ||
| 6 | WICHITA STATE (12/03/14) | ||
| BLOCKED SHOTS | 8 | WASHINGTON STATE (01/21/15) | |
| 8 | at UNLV (12/20/14) | ||
| 7 | ARIZONA (02/27/15) | ||
| 7 | WASHINGTON (01/25/15) | ||
| 7 | COLORADO (01/07/15) | ||
| 6 | ALABAMA STATE (11/29/14) | ||
| 5 | WICHITA STATE (12/03/14) | ||
| 4 | vs Duke (03/27/15) | ||
| 4 | at Arizona (01/17/15) | ||
| 4 | at Kansas (12/13/14) | ||
| 4 | BALL STATE (11/14/14) | ||
| TURNOVERS | 18 | COLORADO (01/07/15) | |
| 17 | WASHINGTON STATE (01/21/15) | ||
| 17 | CARROLL COLLEGE (12/30/14) | ||
| 17 | ALABAMA STATE (11/29/14) | ||
| FOULS | 30 | BALL STATE (11/14/14) | |
| 29 | NORTH DAKOTA (11/28/14) |
| POINTS | 47 | at Oregon State (02/19/15) | |
| 49 | at San Diego State (11/18/14) | ||
| 51 | at Arizona (01/17/15) | ||
| 57 | ARIZONA (02/27/15) | ||
| 57 | vs Stephen F. Austin (03/19/15) | ||
| 57 | vs Duke (03/27/15) | ||
| 58 | at Oregon (02/22/15) | ||
| 59 | at UNLV (12/20/14) | ||
| 59 | at UCLA (01/29/15) | ||
| 60 | at Kansas (12/13/14) | ||
| FIELD GOALS MADE | 16 | at San Diego State (11/18/14) | |
| 16 | at Arizona (01/17/15) | ||
| 17 | at Oregon State (02/19/15) | ||
| 17 | ARIZONA (02/27/15) | ||
| 18 | vs Stephen F. Austin (03/19/15) | ||
| 19 | at Oregon (02/22/15) | ||
| 19 | at Washington State (03/05/15) | ||
| 21 | at Kansas (12/13/14) | ||
| 21 | at UNLV (12/20/14) | ||
| 21 | vs Duke (03/27/15) | ||
| FIELD GOAL ATTEMPTS | 38 | vs Stephen F. Austin (03/19/15) | |
| 38 | vs Georgetown (03/21/15) | ||
| 40 | at Oregon State (02/19/15) | ||
| 41 | at Arizona State (01/15/15) | ||
| 41 | at Arizona (01/17/15) | ||
| 44 | UT-PAN AMERICAN (11/26/14) | ||
| 45 | NORTH DAKOTA (11/28/14) | ||
| 45 | at Colorado (02/07/15) | ||
| 47 | at UCLA (01/29/15) | ||
| 47 | at Washington State (03/05/15) | ||
| FIELD GOAL PERCENTAGE | .309 | 17-55 | ARIZONA (02/27/15) |
| .320 | 16-50 | at San Diego State (11/18/14) | |
| .350 | 21-60 | vs Duke (03/27/15) | |
| .365 | 19-52 | at Oregon (02/22/15) | |
| .389 | 21-54 | at Kansas (12/13/14) | |
| .390 | 16-41 | at Arizona (01/17/15) | |
| .396 | 21-53 | at UNLV (12/20/14) | |
| .404 | 19-47 | at Washington State (03/05/15) | |
| .425 | 17-40 | at Oregon State (02/19/15) | |
| .426 | 26-61 | COLORADO (01/07/15) | |
| 3 PT FIELD GOALS MADE | 2 | at BYU (12/10/14) | |
| 4 | at Kansas (12/13/14) | ||
| 4 | at USC (02/01/15) | ||
| 4 | vs Duke (03/27/15) | ||
| 5 | at UNLV (12/20/14) | ||
| 5 | STANFORD (02/12/15) | ||
| 5 | at Washington (03/07/15) | ||
| 5 | vs Stephen F. Austin (03/19/15) | ||
| 6 | BALL STATE (11/14/14) | ||
| 6 | at San Diego State (11/18/14) | ||
| 6 | NORTH DAKOTA (11/28/14) | ||
| 3 PT FG ATTEMPTS | 9 | BALL STATE (11/14/14) | |
| 13 | UT-PAN AMERICAN (11/26/14) | ||
| 13 | vs Stephen F. Austin (03/19/15) | ||
| 14 | NORTH DAKOTA (11/28/14) | ||
| 14 | at BYU (12/10/14) | ||
| 14 | ARIZONA STATE (02/26/15) | ||
| 14 | vs Georgetown (03/21/15) | ||
| 15 | at UNLV (12/20/14) | ||
| 15 | STANFORD (02/12/15) | ||
| 16 | CARROLL COLLEGE (12/30/14) | ||
| 16 | vs Duke (03/27/15) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at BYU (12/10/14) |
| .200 | 4-20 | at USC (02/01/15) | |
| .211 | 4-19 | at Kansas (12/13/14) | |
| .240 | 6-25 | at San Diego State (11/18/14) | |
| .250 | 4-16 | vs Duke (03/27/15) | |
| .263 | 5-19 | at Washington (03/07/15) | |
| .276 | 8-29 | at Oregon (02/22/15) | |
| .318 | 7-22 | UCLA (01/04/15) | |
| .318 | 7-22 | at UCLA (01/29/15) | |
| .318 | 7-22 | ARIZONA (02/27/15) | |
| FREE THROWS MADE | 6 | at UCLA (01/29/15) | |
| 6 | at Oregon State (02/19/15) | ||
| 10 | USC (01/02/15) | ||
| 10 | at Arizona (01/17/15) | ||
