Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EVERGREEN STATE | 24-Loveridge, Jo | 13-Loveridge, Jo | 7-Wright, Delon | 7-Wright, Delon | 3-Wright, Delon |
11/08/13 | |||||
W 128-44 | |||||
UC DAVIS | 21-Taylor, Brand | 15-Loveridge, Jo | 6-Wright, Delon | 1-Onwas, Prince | 3-Lenz, Renan |
11/15/13 | Taylor, Brand | ||||
W 94-60 | |||||
GRAND CANYON | 17-Wright, Delon | 15-Loveridge, Jo | 4-Wright, Delon | 3-Wright, Delon | 4-Lenz, Renan |
11/21/13 | |||||
W 79-54 | |||||
LAMAR | 14-Loveridge, Jo | 10-Onwas, Prince | 6-Wright, Delon | 3-Onwas, Prince | 2-Lenz, Renan |
11/22/13 | |||||
W 84-57 | |||||
SAVANNAH STATE | 25-Loveridge, Jo | 9-Loveridge, Jo | 4-Taylor, Brand | 4-Wright, Delon | 4-Lenz, Renan |
11/23/13 | |||||
W 71-57 | |||||
BALL STATE | 23-Wright, Delon | 10-Onwas, Prince | 7-Wright, Delon | 5-Wright, Delon | 4-Lenz, Renan |
11/27/13 | |||||
W 88-69 | |||||
at Boise State | 19-Loveridge, Jo | 11-Wright, Delon | 7-Wright, Delon | 4-Wright, Delon | 1-Lenz, Renan |
12/03/13 | |||||
L 67-69 | |||||
FRESNO STATE | 23-Wright, Delon | 11-Loveridge, Jo | 12-Wright, Delon | 2-Wright, Delon | 1-Lenz, Renan |
12/07/13 | Wright, Delon | ||||
W 90-77 | |||||
IDAHO STATE | 27-Loveridge, Jo | 7-Loveridge, Jo | 5-Taylor, Brand | 1-Lenz, Renan | 3-Loveridge, Jo |
12/10/13 | Wright, Delon | Wright, Delon | |||
W 74-66 | |||||
BYU | 21-Loveridge, Jo | 8-Bachynski, Da | 7-Wright, Delon | 2-Taylor, Brand | 2-Bachynski, Da |
12/14/13 | Olsen, Jeremy | ||||
W 81-64 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
TEXAS STATE | 18-Taylor, Brand | 10-Loveridge, Jo | 3-Taylor, Brand | 2-Wright, Delon | 2-Olsen, Jeremy |
12/19/13 | Taylor, Brand | ||||
W 69-50 | |||||
ST. KATHERINE | 17-Loveridge, Jo | 17-Wright, Delon | 6-Wright, Delon | 1-Onwas, Prince | 2-Wright, Delon |
12/28/13 | Fields, Ahmad | ||||
W 124-51 | Loveridge, Jo | ||||
Van Dyke, Par | |||||
Lenz, Renan | |||||
OREGON | 21-Loveridge, Jo | 12-Bachynski, Da | 3-Taylor, Brand | 4-Taylor, Brand | 4-Wright, Delon |
01/02/14 | Loveridge, Jo | ||||
OL 68-70 | |||||
OREGON STATE | 23-Taylor, Brand | 7-Wright, Delon | 8-Taylor, Brand | 2-Loveridge, Jo | 3-Wright, Delon |
01/04/14 | Wright, Delon | ||||
W 80-69 | |||||
at Washington | 27-Wright, Delon | 11-Wright, Delon | 1-Wright, Delon | 3-Wright, Delon | 1-Wright, Delon |
01/08/14 | Loveridge, Jo | ||||
L 57-59 | Taylor, Brand | ||||
at Washington State | 15-Loveridge, Jo | 7-Wright, Delon | 3-Wright, Delon | 2-Wright, Delon | 2-Bachynski, Da |
01/12/14 | Bachynski, Da | ||||
L 46-49 | |||||
USC | 22-Wright, Delon | 6-Tucker, Dakar | 5-Wright, Delon | 6-Wright, Delon | 3-Olsen, Jeremy |
01/16/14 | Wright, Delon | ||||
W 84-66 | Olsen, Jeremy | ||||
UCLA | 17-Loveridge, Jo | 9-Loveridge, Jo | 6-Wright, Delon | 3-Wright, Delon | 2-Wright, Delon |
01/18/14 | |||||
W 74-69 | |||||
at Arizona State | 22-Loveridge, Jo | 6-Bachynski, Da | 4-Taylor, Brand | 1-Onwas, Prince | 1-Onwas, Prince |
01/23/14 | Wright, Delon | Taylor, Brand | |||
L 75-79 | Loveridge, Jo | ||||
at Arizona | 19-Wright, Delon | 10-Bachynski, Da | 4-Wright, Delon | 3-Wright, Delon | 3-Bachynski, Da |
01/26/14 | |||||
L 56-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Colorado | 17-Wright, Delon | 8-Olsen, Jeremy | 11-Wright, Delon | 7-Wright, Delon | 3-Olsen, Jeremy |
02/01/14 | Taylor, Brand | ||||
OL 75-79 | |||||
WASHINGTON | 20-Taylor, Brand | 13-Loveridge, Jo | 5-Wright, Delon | 3-Wright, Delon | 2-Lenz, Renan |
02/06/14 | |||||
W 78-69 | |||||
WASHINGTON STATE | 16-Taylor, Brand | 8-Taylor, Brand | 9-Wright, Delon | 3-Wright, Delon | 1-Olsen, Jeremy |
02/08/14 | Olsen, Jeremy | Wright, Delon | |||
W 81-63 | Bachynski, Da | ||||
Loveridge, Jo | |||||
at USC | 20-Wright, Delon | 9-Wright, Delon | 6-Taylor, Brand | 3-Taylor, Brand | 1-Bachynski, Da |
02/13/14 | Wright, Delon | ||||
W 79-71 | Tucker, Dakar | ||||
at UCLA | 16-Wright, Delon | 6-Onwas, Prince | 7-Wright, Delon | 1-Wright, Delon | 3-Wright, Delon |
02/15/14 | Wright, Delon | Loveridge, Jo | |||
L 66-80 | Taylor, Brand | ||||
Tucker, Dakar | |||||
Bachynski, Da | |||||
Ogbe, Kenneth | |||||
ARIZONA | 13-Taylor, Brand | 9-Bachynski, Da | 5-Taylor, Brand | 3-Onwas, Prince | 1-Loveridge, Jo |
02/19/14 | Onwas, Prince | ||||
OL 63-67 | Bachynski, Da | ||||
Wright, Delon | |||||
ARIZONA STATE | 22-Wright, Delon | 9-Wright, Delon | 6-Wright, Delon | 3-Wright, Delon | 3-Wright, Delon |
02/23/14 | Lenz, Renan | ||||
W 86-63 | |||||
COLORADO | 21-Wright, Delon | 7-Loveridge, Jo | 6-Taylor, Brand | 2-Olsen, Jeremy | 3-Wright, Delon |
03/01/14 | Loveridge, Jo | Bachynski, Da | |||
W 75-64 | Taylor, Brand | ||||
Wright, Delon | |||||
at California | 13-Taylor, Brand | 9-Wright, Delon | 4-Wright, Delon | 2-Ogbe, Kenneth | 1-Lenz, Renan |
03/05/14 | Wright, Delon | ||||
W 63-59 | |||||
at Stanford | 14-Taylor, Brand | 8-Wright, Delon | 6-Wright, Delon | 2-Wright, Delon | 1-Bachynski, Da |
03/08/14 | |||||
L 60-61 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Washington | 15-Wright, Delon | 9-Loveridge, Jo | 4-Wright, Delon | 3-Wright, Delon | 2-Wright, Delon |
03/12/14 | |||||
W 67-61 | |||||
vs Arizona | 9-Bachynski, Da | 4-Bachynski, Da | 4-Wright, Delon | 1-Loveridge, Jo | 1-Olsen, Jeremy |
03/13/14 | Onwas, Prince | Onwas, Prince | |||
L 39-71 | Tucker, Dakar | ||||
Olsen, Jeremy | |||||
Lenz, Renan | |||||
at Saint Mary's (CA) | 16-Loveridge, Jo | 9-Bachynski, Da | 7-Wright, Delon | 4-Onwas, Prince | 1-Wright, Delon |
03/18/14 | |||||
L 58-70 | |||||
Team High/Low Analysis |
POINTS | 128 | EVERGREEN STATE (11/08/13) | |
124 | ST. KATHERINE (12/28/13) | ||
94 | UC DAVIS (11/15/13) | ||
90 | FRESNO STATE (12/07/13) | ||
88 | BALL STATE (11/27/13) | ||
FIELD GOALS MADE | 49 | ST. KATHERINE (12/28/13) | |
42 | EVERGREEN STATE (11/08/13) | ||
FIELD GOAL ATTEMPTS | 73 | ST. KATHERINE (12/28/13) | |
66 | EVERGREEN STATE (11/08/13) | ||
FIELD GOAL PERCENTAGE | .671 | 49-73 | ST. KATHERINE (12/28/13) |
.636 | 42-66 | EVERGREEN STATE (11/08/13) | |
3 PT FIELD GOALS MADE | 12 | OREGON STATE (01/04/14) | |
11 | at Colorado (02/01/14) | ||
11 | IDAHO STATE (12/10/13) | ||
3 PT FG ATTEMPTS | 29 | BYU (12/14/13) | |
29 | at Boise State (12/03/13) | ||
3 PT FG PERCENTAGE | .545 | 12-22 | OREGON STATE (01/04/14) |
.526 | 10-19 | at USC (02/13/14) | |
FREE THROWS MADE | 36 | EVERGREEN STATE (11/08/13) | |
25 | ARIZONA STATE (02/23/14) | ||
25 | SAVANNAH STATE (11/23/13) | ||
FREE THROW ATTEMPTS | 48 | EVERGREEN STATE (11/08/13) | |
35 | ARIZONA STATE (02/23/14) | ||
FREE THROW PERCENTAGE | .926 | 25-27 | SAVANNAH STATE (11/23/13) |
.909 | 10-11 | at Colorado (02/01/14) | |
REBOUNDS | 71 | ST. KATHERINE (12/28/13) | |
55 | EVERGREEN STATE (11/08/13) | ||
ASSISTS | 31 | ST. KATHERINE (12/28/13) | |
26 | EVERGREEN STATE (11/08/13) | ||
STEALS | 17 | EVERGREEN STATE (11/08/13) | |
10 | OREGON (01/02/14) | ||
10 | BALL STATE (11/27/13) | ||
BLOCKED SHOTS | 12 | ARIZONA STATE (02/23/14) | |
9 | USC (01/16/14) | ||
9 | OREGON (01/02/14) | ||
TURNOVERS | 21 | at Saint Mary's (CA) (03/18/14) | |
17 | at Stanford (03/08/14) | ||
17 | WASHINGTON (02/06/14) | ||
FOULS | 25 | at Arizona State (01/23/14) | |
24 | at Saint Mary's (CA) (03/18/14) |
POINTS | 80 | at UCLA (02/15/14) | |
79 | at Colorado (02/01/14) | ||
79 | at Arizona State (01/23/14) | ||
77 | FRESNO STATE (12/07/13) | ||
71 | vs Arizona (03/13/14) | ||
71 | at USC (02/13/14) | ||
FIELD GOALS MADE | 31 | at UCLA (02/15/14) | |
28 | WASHINGTON (02/06/14) | ||
FIELD GOAL ATTEMPTS | 70 | ST. KATHERINE (12/28/13) | |
69 | EVERGREEN STATE (11/08/13) | ||
FIELD GOAL PERCENTAGE | .534 | 31-58 | at UCLA (02/15/14) |
.531 | 26-49 | at Arizona State (01/23/14) | |
3 PT FIELD GOALS MADE | 10 | OREGON STATE (01/04/14) | |
9 | UCLA (01/18/14) | ||
9 | ST. KATHERINE (12/28/13) | ||
9 | BALL STATE (11/27/13) | ||
3 PT FG ATTEMPTS | 39 | ST. KATHERINE (12/28/13) | |
27 | ARIZONA STATE (02/23/14) | ||
27 | BALL STATE (11/27/13) | ||
3 PT FG PERCENTAGE | .538 | 7-13 | at UCLA (02/15/14) |
.526 | 10-19 | OREGON STATE (01/04/14) | |
FREE THROWS MADE | 23 | at Colorado (02/01/14) | |
21 | at Arizona State (01/23/14) | ||
FREE THROW ATTEMPTS | 31 | at Arizona State (01/23/14) | |
31 | BYU (12/14/13) | ||
FREE THROW PERCENTAGE | .889 | 16-18 | BALL STATE (11/27/13) |
.833 | 15-18 | COLORADO (03/01/14) | |
REBOUNDS | 44 | BYU (12/14/13) | |
42 | at Colorado (02/01/14) | ||
42 | OREGON (01/02/14) | ||
ASSISTS | 16 | at UCLA (02/15/14) | |
15 | at Arizona State (01/23/14) | ||
15 | UCLA (01/18/14) | ||
15 | OREGON STATE (01/04/14) | ||
STEALS | 11 | OREGON (01/02/14) | |
10 | at Saint Mary's (CA) (03/18/14) | ||
10 | UCLA (01/18/14) | ||
BLOCKED SHOTS | 7 | at California (03/05/14) | |
6 | ARIZONA (02/19/14) | ||
6 | BYU (12/14/13) | ||
TURNOVERS | 20 | EVERGREEN STATE (11/08/13) | |
17 | USC (01/16/14) | ||
FOULS | 32 | EVERGREEN STATE (11/08/13) | |
28 | ARIZONA STATE (02/23/14) |
POINTS | 39 | vs Arizona (03/13/14) | |
46 | at Washington State (01/12/14) | ||
56 | at Arizona (01/26/14) | ||
57 | at Washington (01/08/14) | ||
58 | at Saint Mary's (CA) (03/18/14) | ||
FIELD GOALS MADE | 12 | vs Arizona (03/13/14) | |
13 | at Washington State (01/12/14) | ||
FIELD GOAL ATTEMPTS | 41 | at Saint Mary's (CA) (03/18/14) | |
43 | IDAHO STATE (12/10/13) | ||
FIELD GOAL PERCENTAGE | .255 | 12-47 | vs Arizona (03/13/14) |
.295 | 13-44 | at Washington State (01/12/14) | |
3 PT FIELD GOALS MADE | 1 | at Washington (01/08/14) | |
2 | SAVANNAH STATE (11/23/13) | ||
2 | at Washington State (01/12/14) | ||
2 | WASHINGTON (02/06/14) | ||
2 | vs Arizona (03/13/14) | ||
3 PT FG ATTEMPTS | 9 | WASHINGTON (02/06/14) | |
9 | COLORADO (03/01/14) | ||
3 PT FG PERCENTAGE | .067 | 1-15 | at Washington (01/08/14) |
.143 | 2-14 | at Washington State (01/12/14) | |
FREE THROWS MADE | 5 | at Stanford (03/08/14) | |
8 | LAMAR (11/22/13) | ||
8 | at Boise State (12/03/13) | ||
FREE THROW ATTEMPTS | 6 | at Stanford (03/08/14) | |
11 | LAMAR (11/22/13) | ||
11 | at Colorado (02/01/14) | ||
FREE THROW PERCENTAGE | .533 | 8-15 | at Boise State (12/03/13) |
.536 | 15-28 | GRAND CANYON (11/21/13) | |
REBOUNDS | 23 | at Stanford (03/08/14) | |
24 | OREGON STATE (01/04/14) | ||
24 | at Colorado (02/01/14) | ||
24 | vs Arizona (03/13/14) | ||
ASSISTS | 3 | at Washington (01/08/14) | |
7 | at Washington State (01/12/14) | ||
7 | vs Arizona (03/13/14) | ||
STEALS | 2 | UC DAVIS (11/15/13) | |
2 | IDAHO STATE (12/10/13) | ||
2 | at Arizona State (01/23/14) | ||
BLOCKED SHOTS | 1 | at Boise State (12/03/13) | |
1 | at Washington (01/08/14) | ||
1 | at Arizona State (01/23/14) | ||
1 | at California (03/05/14) | ||
1 | at Stanford (03/08/14) | ||
1 | at Saint Mary's (CA) (03/18/14) | ||
TURNOVERS | 5 | EVERGREEN STATE (11/08/13) | |
5 | SAVANNAH STATE (11/23/13) | ||
FOULS | 8 | LAMAR (11/22/13) | |
11 | EVERGREEN STATE (11/08/13) | ||
11 | SAVANNAH STATE (11/23/13) |
POINTS | 44 | EVERGREEN STATE (11/08/13) | |
49 | at Washington State (01/12/14) | ||
50 | TEXAS STATE (12/19/13) | ||
51 | ST. KATHERINE (12/28/13) | ||
54 | GRAND CANYON (11/21/13) | ||
FIELD GOALS MADE | 15 | at Washington State (01/12/14) | |
17 | ST. KATHERINE (12/28/13) | ||
FIELD GOAL ATTEMPTS | 40 | at Washington State (01/12/14) | |
46 | at California (03/05/14) | ||
FIELD GOAL PERCENTAGE | .243 | 17-70 | ST. KATHERINE (12/28/13) |
.275 | 19-69 | EVERGREEN STATE (11/08/13) | |
3 PT FIELD GOALS MADE | 1 | EVERGREEN STATE (11/08/13) | |
1 | LAMAR (11/22/13) | ||
3 PT FG ATTEMPTS | 7 | at Washington State (01/12/14) | |
9 | USC (01/16/14) | ||
3 PT FG PERCENTAGE | .042 | 1-24 | EVERGREEN STATE (11/08/13) |
.100 | 1-10 | LAMAR (11/22/13) | |
FREE THROWS MADE | 5 | EVERGREEN STATE (11/08/13) | |
6 | LAMAR (11/22/13) | ||
6 | UCLA (01/18/14) | ||
6 | WASHINGTON (02/06/14) | ||
FREE THROW ATTEMPTS | 8 | UCLA (01/18/14) | |
9 | EVERGREEN STATE (11/08/13) | ||
9 | WASHINGTON (02/06/14) | ||
FREE THROW PERCENTAGE | .500 | 9-18 | at Stanford (03/08/14) |
.548 | 17-31 | BYU (12/14/13) | |
REBOUNDS | 12 | ST. KATHERINE (12/28/13) | |
26 | FRESNO STATE (12/07/13) | ||
26 | at Washington (01/08/14) | ||
ASSISTS | 5 | UC DAVIS (11/15/13) | |
5 | TEXAS STATE (12/19/13) | ||
5 | vs Washington (03/12/14) | ||
STEALS | 0 | EVERGREEN STATE (11/08/13) | |
0 | at California (03/05/14) | ||
BLOCKED SHOTS | 0 | UC DAVIS (11/15/13) | |
0 | at Boise State (12/03/13) | ||
TURNOVERS | 7 | ST. KATHERINE (12/28/13) | |
8 | IDAHO STATE (12/10/13) | ||
8 | WASHINGTON STATE (02/08/14) | ||
8 | vs Arizona (03/13/14) | ||
FOULS | 12 | LAMAR (11/22/13) | |
13 | at Washington (01/08/14) | ||
13 | at Colorado (02/01/14) |
Player High/Low Analysis |
Points....................... | 27 | Wright, Delon at Washington (01/08/14) | |
27 | Loveridge, Jordan vs Idaho State (12/10/13) | ||
25 | Loveridge, Jordan vs Savannah State (11/23/13) | ||
24 | Loveridge, Jordan vs Evergreen State (11/08/13) | ||
23 | Taylor, Brandon vs Oregon State (01/04/14) | ||
23 | Wright, Delon vs Fresno State (12/07/13) | ||
23 | Wright, Delon vs Ball State (11/27/13) | ||
Field Goals Made............. | 10 | Wright, Delon at Washington (01/08/14) | |
10 | Loveridge, Jordan vs Idaho State (12/10/13) | ||
Field Goal Att............... | 23 | Loveridge, Jordan vs Oregon (01/02/14) | |
18 | Loveridge, Jordan vs BYU (12/14/13) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Wright, Delon vs Grand Canyon (11/21/13) |
1.000 | 7-7 | Wright, Delon vs Arizona State (02/23/14) | |
1.000 | 6-6 | Olsen, Jeremy at Stanford (03/08/14) | |
1.000 | 6-6 | Onwas, Princeton vs Ball State (11/27/13) | |
1.000 | 5-5 | Wright, Delon vs Texas State (12/19/13) | |
3-Point FG Made.............. | 5 | Taylor, Brandon at Colorado (02/01/14) | |
5 | Taylor, Brandon vs Oregon State (01/04/14) | ||
3-Point FG Att............... | 9 | Taylor, Brandon at Colorado (02/01/14) | |
9 | Loveridge, Jordan at Arizona State (01/23/14) | ||
9 | Tucker, Dakarai vs USC (01/16/14) | ||
9 | Loveridge, Jordan vs BYU (12/14/13) | ||
9 | Loveridge, Jordan at Boise State (12/03/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Tucker, Dakarai at USC (02/13/14) |
1.000 | 2-2 | Ogbe, Kenneth at California (03/05/14) | |
1.000 | 2-2 | Ogbe, Kenneth vs UCLA (01/18/14) | |
1.000 | 2-2 | Van Brocklin, Connor vs St. Katherine (12/28/13) | |
1.000 | 2-2 | Fields, Ahmad vs St. Katherine (12/28/13) | |
1.000 | 2-2 | Wright, Delon vs Ball State (11/27/13) | |
1.000 | 2-2 | Ogbe, Kenneth vs Lamar (11/22/13) | |
1.000 | 2-2 | Van Dyke, Parker vs Grand Canyon (11/21/13) | |
Free Throws Made............. | 11 | Loveridge, Jordan vs Evergreen State (11/08/13) | |
10 | Wright, Delon at USC (02/13/14) | ||
10 | Wright, Delon vs USC (01/16/14) | ||
Free Throw Att............... | 13 | Fields, Ahmad vs Evergreen State (11/08/13) | |
12 | Loveridge, Jordan vs Evergreen State (11/08/13) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Onwas, Princeton vs Savannah State (11/23/13) |
1.000 | 7-7 | Wright, Delon at Arizona State (01/23/14) | |
1.000 | 6-6 | Loveridge, Jordan vs Arizona State (02/23/14) | |
1.000 | 6-6 | Wright, Delon at Colorado (02/01/14) | |
1.000 | 6-6 | Wright, Delon vs BYU (12/14/13) | |
1.000 | 4-4 | Wright, Delon at Saint Mary's (CA) (03/18/14) | |
1.000 | 4-4 | Taylor, Brandon vs Colorado (03/01/14) | |
1.000 | 4-4 | Bachynski, Dallin vs Washington State (02/08/14) | |
1.000 | 4-4 | Loveridge, Jordan at Arizona (01/26/14) | |
1.000 | 4-4 | Loveridge, Jordan at Washington (01/08/14) | |
1.000 | 4-4 | Taylor, Brandon vs Oregon State (01/04/14) | |
1.000 | 4-4 | Wright, Delon vs Oregon (01/02/14) | |
1.000 | 4-4 | Loveridge, Jordan vs Oregon (01/02/14) | |
1.000 | 4-4 | Ogbe, Kenneth vs St. Katherine (12/28/13) | |
1.000 | 4-4 | Loveridge, Jordan vs Texas State (12/19/13) | |
1.000 | 4-4 | Loveridge, Jordan vs BYU (12/14/13) | |
1.000 | 4-4 | Wright, Delon vs Savannah State (11/23/13) | |
1.000 | 3-3 | Bachynski, Dallin vs Arizona (03/13/14) | |
1.000 | 3-3 | Taylor, Brandon vs Washington State (02/08/14) | |
1.000 | 3-3 | Loveridge, Jordan vs UCLA (01/18/14) | |
1.000 | 3-3 | Taylor, Brandon vs Texas State (12/19/13) | |
1.000 | 3-3 | Lenz, Renan vs Fresno State (12/07/13) | |
1.000 | 3-3 | Bachynski, Dallin vs Ball State (11/27/13) | |
1.000 | 3-3 | Fields, Ahmad vs Lamar (11/22/13) | |
1.000 | 3-3 | Taylor, Brandon vs UC Davis (11/15/13) | |
1.000 | 3-3 | Van Dyke, Parker vs Evergreen State (11/08/13) | |
Rebounds..................... | 17 | Wright, Delon vs St. Katherine (12/28/13) | |
15 | Loveridge, Jordan vs Grand Canyon (11/21/13) | ||
15 | Loveridge, Jordan vs UC Davis (11/15/13) | ||
Assists...................... | 12 | Wright, Delon vs Fresno State (12/07/13) | |
11 | Wright, Delon at Colorado (02/01/14) | ||
Steals....................... | 7 | Wright, Delon at Colorado (02/01/14) | |
7 | Wright, Delon vs Evergreen State (11/08/13) | ||
Blocked Shots................ | 4 | Wright, Delon vs Oregon (01/02/14) | |
4 | Lenz, Renan vs Ball State (11/27/13) | ||
4 | Lenz, Renan vs Savannah State (11/23/13) | ||
4 | Lenz, Renan vs Grand Canyon (11/21/13) | ||
Turnovers.................... | 7 | Loveridge, Jordan vs Washington (02/06/14) | |
6 | Wright, Delon at Saint Mary's (CA) (03/18/14) | ||
6 | Wright, Delon vs Arizona (02/19/14) | ||
6 | Wright, Delon at Arizona State (01/23/14) | ||
Fouls........................ | 5 | Bachynski, Dallin at Saint Mary's (CA) (03/18/14) | |
5 | Taylor, Brandon vs Arizona State (02/23/14) | ||
5 | Onwas, Princeton vs Arizona (02/19/14) | ||
5 | Bachynski, Dallin at USC (02/13/14) | ||
5 | Onwas, Princeton vs Washington State (02/08/14) | ||
5 | Olsen, Jeremy at Colorado (02/01/14) | ||
5 | Wright, Delon at Colorado (02/01/14) | ||
5 | Bachynski, Dallin vs USC (01/16/14) | ||
Minutes...................... | 43 | Wright, Delon at Colorado (02/01/14) | |
43 | Loveridge, Jordan vs Oregon (01/02/14) | ||
42 | Taylor, Brandon vs Oregon (01/02/14) | ||
41 | Wright, Delon vs Arizona (02/19/14) | ||
41 | Wright, Delon vs Oregon (01/02/14) |
Points....................... | 28 | Anderson, Kyle vs UCLA (01/18/14) | |
24 | Adams, Jordan at UCLA (02/15/14) | ||
23 | Carson, Jahii at Arizona State (01/23/14) | ||
22 | Randle, Chasson at Stanford (03/08/14) | ||
22 | Lacy, DaVonté vs Washington State (02/08/14) | ||
22 | Johnson, Nick at Arizona (01/26/14) | ||
22 | Harris, Marvelle vs Fresno State (12/07/13) | ||
Field Goals Made............. | 10 | Adams, Jordan at UCLA (02/15/14) | |
10 | Carson, Jahii at Arizona State (01/23/14) | ||
10 | Anderson, Kyle vs UCLA (01/18/14) | ||
Field Goal Att............... | 22 | Carson, Jahii at Arizona State (01/23/14) | |
18 | Wesley, Byron at USC (02/13/14) | ||
18 | Johnson, Nick at Arizona (01/26/14) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Nastic, Stefan at Stanford (03/08/14) |
1.000 | 5-5 | Gilling, Jonathan at Arizona State (01/23/14) | |
3-Point FG Made.............. | 5 | Anderson, Kyle vs UCLA (01/18/14) | |
4 | Simmons, Desmond vs Washington (02/06/14) | ||
4 | Talton, Xavier at Colorado (02/01/14) | ||
4 | Wilcox, C.J. at Washington (01/08/14) | ||
4 | Cooke, Hallice vs Oregon State (01/04/14) | ||
3-Point FG Att............... | 10 | Sypkens, Ryan vs UC Davis (11/15/13) | |
10 | CALHOUN, Kyle vs Evergreen State (11/08/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Anderson, Kyle vs UCLA (01/18/14) |
1.000 | 3-3 | Koulechov, Egor vs Arizona State (02/23/14) | |
1.000 | 3-3 | Adams, Jordan at UCLA (02/15/14) | |
1.000 | 3-3 | Gilling, Jonathan at Arizona State (01/23/14) | |
1.000 | 2-2 | Stalzer, Eli vs Colorado (03/01/14) | |
1.000 | 2-2 | Wear, Travis at UCLA (02/15/14) | |
1.000 | 2-2 | Howard, Pe'Shon vs USC (01/16/14) | |
1.000 | 2-2 | Halford, Skyler vs BYU (12/14/13) | |
Free Throws Made............. | 10 | Johnson, Que at Washington State (01/12/14) | |
9 | Scott, Josh vs Colorado (03/01/14) | ||
Free Throw Att............... | 13 | Johnson, Que at Washington State (01/12/14) | |
10 | Booker, Askia at Colorado (02/01/14) | ||
10 | Johnson, Xavier at Colorado (02/01/14) | ||
10 | Gordon, Aaron at Arizona (01/26/14) | ||
10 | Collinsworth, Kyle vs BYU (12/14/13) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Scott, Josh vs Colorado (03/01/14) |
1.000 | 8-8 | Scott, Josh at Colorado (02/01/14) | |
1.000 | 6-6 | Wallace, Tyrone at California (03/05/14) | |
1.000 | 5-5 | Dotson, Damyean vs Oregon (01/02/14) | |
1.000 | 5-5 | THOMPSON,Mikey at Boise State (12/03/13) | |
1.000 | 5-5 | BERRY, Jesse vs Ball State (11/27/13) | |
1.000 | 4-4 | Johnson, Nick vs Arizona (03/13/14) | |
1.000 | 4-4 | Wilcox, C.J. vs Washington (03/12/14) | |
1.000 | 4-4 | Tarczewski, Kaleb vs Arizona (02/19/14) | |
1.000 | 4-4 | Simmons, Desmond vs Washington (02/06/14) | |
1.000 | 4-4 | McKissic, Shaquielle at Arizona State (01/23/14) | |
1.000 | 4-4 | Howard, Pe'Shon vs USC (01/16/14) | |
1.000 | 4-4 | Young, Joseph vs Oregon (01/02/14) | |
1.000 | 3-3 | Anderson, Kyle vs UCLA (01/18/14) | |
1.000 | 3-3 | ALSTORK, Mark vs Ball State (11/27/13) | |
Rebounds..................... | 14 | Solomon, Richard at California (03/05/14) | |
13 | MAJOK, Majok vs Ball State (11/27/13) | ||
Assists...................... | 7 | Cobbs, Justin at California (03/05/14) | |
7 | Booker, Askia at Colorado (02/01/14) | ||
7 | Anderson, Kyle vs UCLA (01/18/14) | ||
Steals....................... | 5 | Hilliard, Nimrod vs Lamar (11/22/13) | |
4 | Adams, Jordan at UCLA (02/15/14) | ||
4 | Andrews, Andrew vs Washington (02/06/14) | ||
4 | Artis, Dominic vs Oregon (01/02/14) | ||
4 | Davis, Wes vs Texas State (12/19/13) | ||
4 | Lemar, Brynton vs UC Davis (11/15/13) | ||
Blocked Shots................ | 5 | Kravish, David at California (03/05/14) | |
4 | HODGSON, Matt at Saint Mary's (CA) (03/18/14) | ||
4 | Bachynski, Jordan at Arizona State (01/23/14) | ||
4 | Smith,Jyles vs Savannah State (11/23/13) | ||
Turnovers.................... | 6 | DRMIC,Anthony at Boise State (12/03/13) | |
6 | TURNER, Zavier vs Ball State (11/27/13) | ||
6 | JOHNSON, Frankie vs Evergreen State (11/08/13) | ||
Fouls........................ | 5 | HOLT, Stephen at Saint Mary's (CA) (03/18/14) | |
5 | Kreklow, Ricky at California (03/05/14) | ||
5 | Gordon, Aaron vs Arizona (02/19/14) | ||
5 | Powell, Norman at UCLA (02/15/14) | ||
5 | Bachynski, Jordan at Arizona State (01/23/14) | ||
5 | Davis, Alex vs Fresno State (12/07/13) | ||
5 | Harris, Marvelle vs Fresno State (12/07/13) | ||
5 | Watson, Paul vs Fresno State (12/07/13) | ||
5 | ALSTORK, Mark vs Ball State (11/27/13) | ||
5 | HOUSE, Franko vs Ball State (11/27/13) | ||
5 | Johnson, Avery vs UC Davis (11/15/13) | ||
5 | PHILLIP, Bryce vs Evergreen State (11/08/13) | ||
5 | AWADJIE, Kwame vs Evergreen State (11/08/13) |