#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EVERGREEN STATE | 11/08/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UC DAVIS | 11/15/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
GRAND CANYON | 11/21/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LAMAR | 11/22/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SAVANNAH STATE | 11/23/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BALL STATE | 11/27/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Boise State | 12/03/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FRESNO STATE | 12/07/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
IDAHO STATE | 12/10/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BYU | 12/14/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
TEXAS STATE | 12/19/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ST. KATHERINE | 12/28/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
OREGON | 01/02/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
OREGON STATE | 01/04/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Washington | 01/08/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Washington State | 01/12/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
USC | 01/16/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
UCLA | 01/18/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Arizona State | 01/23/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Arizona | 01/26/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Colorado | 02/01/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WASHINGTON | 02/06/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
WASHINGTON STATE | 02/08/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at USC | 02/13/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at UCLA | 02/15/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
ARIZONA | 02/19/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ARIZONA STATE | 02/23/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
COLORADO | 03/01/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at California | 03/05/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Stanford | 03/08/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Washington | 03/12/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Arizona | 03/13/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Saint Mary's (CA) | 03/18/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 49 | 46 | 95 | 2.9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | |
Games played: 33 | Rebounds/game: 2.9 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |