#55 Wright, Delon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EVERGREEN STATE | 11/08/13 | * | 25 | 7-8 | .875 | 0-0 | .000 | 3-4 | .750 | 1 | 9 | 10 | 10.0 | 2 | 0 | 7 | 0 | 3 | 7 | 17 | 17.0 |
UC DAVIS | 11/15/13 | * | 28 | 6-7 | .857 | 0-1 | .000 | 0-2 | .000 | 0 | 9 | 9 | 9.5 | 3 | 0 | 6 | 4 | 2 | 0 | 12 | 14.5 |
GRAND CANYON | 11/21/13 | * | 31 | 8-8 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 8.0 | 0 | 0 | 4 | 2 | 0 | 3 | 17 | 15.3 |
LAMAR | 11/22/13 | * | 29 | 4-9 | .444 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 7.0 | 0 | 0 | 6 | 1 | 1 | 2 | 10 | 14.0 |
SAVANNAH STATE | 11/23/13 | * | 32 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 6.6 | 2 | 0 | 2 | 0 | 1 | 4 | 12 | 13.6 |
BALL STATE | 11/27/13 | * | 38 | 9-11 | .818 | 2-2 | 1.000 | 3-5 | .600 | 0 | 4 | 4 | 6.2 | 1 | 0 | 7 | 2 | 1 | 5 | 23 | 15.2 |
at Boise State | 12/03/13 | * | 40 | 5-7 | .714 | 1-3 | .333 | 4-6 | .667 | 1 | 10 | 11 | 6.9 | 2 | 0 | 7 | 4 | 0 | 4 | 15 | 15.1 |
FRESNO STATE | 12/07/13 | * | 37 | 9-12 | .750 | 1-2 | .500 | 4-5 | .800 | 1 | 5 | 6 | 6.8 | 1 | 0 | 12 | 1 | 1 | 2 | 23 | 16.1 |
IDAHO STATE | 12/10/13 | * | 39 | 5-9 | .556 | 0-1 | .000 | 5-7 | .714 | 2 | 4 | 6 | 6.7 | 1 | 0 | 5 | 3 | 1 | 1 | 15 | 16.0 |
BYU | 12/14/13 | * | 38 | 5-10 | .500 | 0-2 | .000 | 6-6 | 1.000 | 1 | 5 | 6 | 6.6 | 3 | 0 | 7 | 4 | 1 | 1 | 16 | 16.0 |
TEXAS STATE | 12/19/13 | * | 33 | 5-5 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 3 | 3 | 6.3 | 0 | 0 | 2 | 2 | 1 | 2 | 13 | 15.7 |
ST. KATHERINE | 12/28/13 | * | 26 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 15 | 17 | 7.2 | 1 | 0 | 6 | 1 | 2 | 0 | 6 | 14.9 |
OREGON | 01/02/14 | * | 41 | 5-10 | .500 | 0-2 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 7.1 | 3 | 0 | 2 | 4 | 4 | 2 | 14 | 14.8 |
OREGON STATE | 01/04/14 | * | 39 | 6-10 | .600 | 1-4 | .250 | 1-1 | 1.000 | 2 | 5 | 7 | 7.1 | 1 | 0 | 6 | 0 | 3 | 2 | 14 | 14.8 |
at Washington | 01/08/14 | * | 40 | 10-17 | .588 | 1-4 | .250 | 6-8 | .750 | 2 | 9 | 11 | 7.3 | 3 | 0 | 1 | 3 | 1 | 3 | 27 | 15.6 |
at Washington State | 01/12/14 | * | 37 | 4-8 | .500 | 0-1 | .000 | 6-11 | .545 | 2 | 5 | 7 | 7.3 | 3 | 0 | 3 | 3 | 0 | 2 | 14 | 15.5 |
USC | 01/16/14 | * | 40 | 6-13 | .462 | 0-3 | .000 | 10-11 | .909 | 2 | 4 | 6 | 7.2 | 1 | 0 | 5 | 1 | 2 | 6 | 22 | 15.9 |
UCLA | 01/18/14 | * | 38 | 5-10 | .500 | 0-2 | .000 | 2-3 | .667 | 1 | 7 | 8 | 7.3 | 3 | 0 | 6 | 3 | 2 | 3 | 12 | 15.7 |
at Arizona State | 01/23/14 | * | 35 | 6-15 | .400 | 2-4 | .500 | 7-7 | 1.000 | 2 | 4 | 6 | 7.2 | 3 | 0 | 2 | 6 | 0 | 0 | 21 | 15.9 |
at Arizona | 01/26/14 | * | 40 | 5-12 | .417 | 0-2 | .000 | 9-10 | .900 | 2 | 4 | 6 | 7.2 | 2 | 0 | 4 | 2 | 1 | 3 | 19 | 16.1 |
at Colorado | 02/01/14 | * | 43 | 5-12 | .417 | 1-2 | .500 | 6-6 | 1.000 | 1 | 2 | 3 | 7.0 | 5 | 1 | 11 | 3 | 0 | 7 | 17 | 16.1 |
WASHINGTON | 02/06/14 | * | 38 | 7-9 | .778 | 0-0 | .000 | 5-8 | .625 | 0 | 4 | 4 | 6.8 | 2 | 0 | 5 | 3 | 1 | 3 | 19 | 16.3 |
WASHINGTON STATE | 02/08/14 | * | 36 | 3-6 | .500 | 0-0 | .000 | 5-7 | .714 | 0 | 5 | 5 | 6.7 | 1 | 0 | 9 | 1 | 1 | 3 | 11 | 16.0 |
at USC | 02/13/14 | * | 40 | 5-10 | .500 | 0-1 | .000 | 10-11 | .909 | 4 | 5 | 9 | 6.8 | 2 | 0 | 5 | 2 | 1 | 1 | 20 | 16.2 |
at UCLA | 02/15/14 | * | 40 | 5-9 | .556 | 0-2 | .000 | 6-7 | .857 | 3 | 3 | 6 | 6.8 | 3 | 0 | 7 | 4 | 3 | 1 | 16 | 16.2 |
ARIZONA | 02/19/14 | * | 41 | 4-9 | .444 | 1-2 | .500 | 3-4 | .750 | 1 | 4 | 5 | 6.7 | 0 | 0 | 2 | 6 | 1 | 1 | 12 | 16.0 |
ARIZONA STATE | 02/23/14 | * | 37 | 7-7 | 1.000 | 0-0 | .000 | 8-10 | .800 | 0 | 9 | 9 | 6.8 | 1 | 0 | 6 | 5 | 3 | 3 | 22 | 16.3 |
COLORADO | 03/01/14 | * | 39 | 7-9 | .778 | 0-0 | .000 | 7-9 | .778 | 0 | 5 | 5 | 6.8 | 3 | 0 | 4 | 2 | 3 | 2 | 21 | 16.4 |
at California | 03/05/14 | * | 35 | 3-10 | .300 | 0-2 | .000 | 5-7 | .714 | 3 | 6 | 9 | 6.8 | 2 | 0 | 4 | 1 | 0 | 2 | 11 | 16.2 |
at Stanford | 03/08/14 | * | 36 | 4-11 | .364 | 1-3 | .333 | 3-4 | .750 | 4 | 4 | 8 | 6.9 | 0 | 0 | 6 | 2 | 0 | 2 | 12 | 16.1 |
vs Washington | 03/12/14 | * | 38 | 3-7 | .429 | 0-1 | .000 | 9-11 | .818 | 0 | 7 | 7 | 6.9 | 2 | 0 | 4 | 2 | 2 | 3 | 15 | 16.1 |
vs Arizona | 03/13/14 | * | 35 | 1-8 | .125 | 0-3 | .000 | 3-4 | .750 | 0 | 3 | 3 | 6.8 | 2 | 0 | 4 | 1 | 0 | 0 | 5 | 15.7 |
at Saint Mary's (CA) | 03/18/14 | * | 38 | 3-9 | .333 | 0-1 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 6.8 | 3 | 0 | 7 | 6 | 1 | 2 | 10 | 15.5 |
Totals | 33 | 1202 | 174-310 | .561 | 12-54 | .222 | 153-193 | .793 | 42 | 182 | 224 | 6.8 | 61 | 1 | 174 | 84 | 43 | 82 | 513 | 15.5 | |
Games played: 33 | Rebounds/game: 6.8 | |
Points/game: 15.5 | Assists/game: 5.3 | |
FG Pct: 56.1 | Turnovers/game: 2.5 | |
3FG Pct: 22.2 | Assist/turnover ratio: 2.1 | |
FT Pct: 79.3 | Steals/game: 2.5 | |
Blocks/game: 1.3 |