#41 Olsen, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/08/13    19  3-5  .600  0-0  .000  1-1  1.000  5.0  7.0 
UC DAVIS  11/15/13    10  3-3  1.000  0-0  .000  2-2  1.000  3.5  7.5 
GRAND CANYON  11/21/13    11  2-4  .500  0-0  .000  2-3  .667  3.0  7.0 
LAMAR  11/22/13    1-1  1.000  0-0  .000  0-0  .000  2.3  5.8 
SAVANNAH STATE  11/23/13    10  1-3  .333  0-0  .000  0-0  .000  1.8  5.0 
BALL STATE  11/27/13    1-2  .500  0-0  .000  0-0  .000  1.5  4.5 
at Boise State  12/03/13    0-0  .000  0-0  .000  0-0  .000  1.3  3.9 
FRESNO STATE  12/07/13    12  5-6  .833  0-0  .000  2-3  .667  1.4  12  4.9 
IDAHO STATE  12/10/13    0-0  .000  0-0  .000  0-0  .000  1.2  4.3 
BYU  12/14/13    13  4-5  .800  0-0  .000  1-2  .500  1.5  4.8 
TEXAS STATE  12/19/13    13  1-2  .500  0-0  .000  1-2  .500  1.7  4.6 
ST. KATHERINE  12/28/13    14  4-5  .800  0-0  .000  0-0  .000  1.8  4.9 
OREGON  01/02/14    2-2  1.000  0-0  .000  0-0  .000  1.8  4.8 
OREGON STATE  01/04/14  24  6-9  .667  0-0  .000  2-3  .667  2.0  14  5.5 
at Washington  01/08/14  19  1-5  .200  0-0  .000  0-0  .000  2.1  5.3 
at Washington State  01/12/14  14  2-5  .400  0-0  .000  2-2  1.000  2.2  5.3 
USC  01/16/14  17  4-4  1.000  0-0  .000  0-0  .000  2.4  5.5 
UCLA  01/18/14  14  0-3  .000  0-0  .000  2-2  1.000  2.3  5.3 
at Arizona State  01/23/14    12  2-2  1.000  0-0  .000  0-0  .000  2.3  5.2 
at Arizona  01/26/14    11  2-2  1.000  0-0  .000  0-0  .000  2.3  5.2 
at Colorado  02/01/14    25  2-6  .333  0-0  .000  0-0  .000  2.5  5.1 
WASHINGTON  02/06/14  22  3-8  .375  0-0  .000  1-2  .500  2.5  5.2 
WASHINGTON STATE  02/08/14  25  4-9  .444  0-0  .000  2-2  1.000  2.8  10  5.4 
at USC  02/13/14  13  2-6  .333  0-0  .000  0-1  .000  2.7  5.3 
at UCLA  02/15/14  21  1-5  .200  0-0  .000  1-2  .500  2.8  5.2 
ARIZONA  02/19/14  12  2-3  .667  0-0  .000  0-2  .000  2.8  5.2 
ARIZONA STATE  02/23/14    12  3-4  .750  0-0  .000  1-1  1.000  2.8  5.3 
COLORADO  03/01/14    17  2-4  .500  0-0  .000  2-2  1.000  2.8  5.3 
at California  03/05/14    dnp 
at Stanford  03/08/14    19  6-6  1.000  0-0  .000  0-0  .000  2.7  12  5.5 
vs Washington  03/12/14    23  2-5  .400  0-0  .000  2-2  1.000  2.8  5.5 
vs Arizona  03/13/14    12  0-2  .000  0-0  .000  0-0  .000  2.7  5.4 
at Saint Mary's (CA)  03/18/14    0-0  .000  0-0  .000  0-0  .000  2.7  5.2 
Totals     10  443  71-126  .563  0-0  .000  24-34  .706  27  59  86  2.7  65  36  19  166  5.2 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 5.2      Assists/game: 0.3 
FG Pct: 56.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 70.6      Steals/game: 0.2 
       Blocks/game: 0.6