#25 Ogbe, Kenneth |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EVERGREEN STATE | 11/08/13 | 17 | 3-6 | .500 | 1-3 | .333 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 10.0 | |
UC DAVIS | 11/15/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
GRAND CANYON | 11/21/13 | 4 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 | |
LAMAR | 11/22/13 | 6 | 2-2 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4.8 | |
SAVANNAH STATE | 11/23/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BALL STATE | 11/27/13 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
at Boise State | 12/03/13 | 16 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 4.7 | |
FRESNO STATE | 12/07/13 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.3 | |
IDAHO STATE | 12/10/13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
BYU | 12/14/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TEXAS STATE | 12/19/13 | 15 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 4.1 | |
ST. KATHERINE | 12/28/13 | 17 | 2-3 | .667 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 5 | 0 | 1 | 0 | 8 | 4.5 | |
OREGON | 01/02/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OREGON STATE | 01/04/14 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.1 | |
at Washington | 01/08/14 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
at Washington State | 01/12/14 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
USC | 01/16/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
UCLA | 01/18/14 | 12 | 4-4 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 3.9 | |
at Arizona State | 01/23/14 | 8 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
at Arizona | 01/26/14 | 23 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.8 | |
at Colorado | 02/01/14 | 9 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.8 | |
WASHINGTON | 02/06/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
WASHINGTON STATE | 02/08/14 | 16 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.6 | |
at USC | 02/13/14 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
at UCLA | 02/15/14 | 12 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 3.5 | |
ARIZONA | 02/19/14 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
ARIZONA STATE | 02/23/14 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | |
COLORADO | 03/01/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
at California | 03/05/14 | 15 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 3.3 | |
at Stanford | 03/08/14 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
vs Washington | 03/12/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
vs Arizona | 03/13/14 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
at Saint Mary's (CA) | 03/18/14 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
Totals | 0 | 280 | 26-61 | .426 | 16-34 | .471 | 19-25 | .760 | 4 | 28 | 32 | 1.1 | 33 | 0 | 15 | 11 | 1 | 7 | 87 | 2.9 | |
Games played: 30 | Rebounds/game: 1.1 | |
Points/game: 2.9 | Assists/game: 0.5 | |
FG Pct: 42.6 | Turnovers/game: 0.4 | |
3FG Pct: 47.1 | Assist/turnover ratio: 1.4 | |
FT Pct: 76.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |