#21 Loveridge, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/08/13  24  6-8  .750  1-3  .333  11-12  .917  11  13  13.0  24  24.0 
UC DAVIS  11/15/13  31  3-7  .429  0-2  .000  5-6  .833  13  15  14.0  11  17.5 
GRAND CANYON  11/21/13  31  5-12  .417  1-5  .200  4-5  .800  11  15  14.3  15  16.7 
LAMAR  11/22/13  22  6-12  .500  2-5  .400  0-0  .000  12.5  14  16.0 
SAVANNAH STATE  11/23/13  36  9-16  .563  1-4  .250  6-7  .857  11.8  25  17.8 
BALL STATE  11/27/13  36  2-12  .167  0-4  .000  3-4  .750  11.0  16.0 
at Boise State  12/03/13  35  6-14  .429  3-9  .333  4-7  .571  10.1  19  16.4 
FRESNO STATE  12/07/13  35  4-12  .333  1-3  .333  4-6  .667  11  10.3  13  16.0 
IDAHO STATE  12/10/13  40  10-14  .714  4-7  .571  3-5  .600  9.9  27  17.2 
BYU  12/14/13  38  7-18  .389  3-9  .333  4-4  1.000  9.5  21  17.6 
TEXAS STATE  12/19/13  33  4-12  .333  2-4  .500  4-4  1.000  10  9.5  14  17.3 
ST. KATHERINE  12/28/13  24  7-9  .778  0-2  .000  3-4  .750  9.3  17  17.3 
OREGON  01/02/14  43  8-23  .348  1-6  .167  4-4  1.000  9.0  21  17.5 
OREGON STATE  01/04/14  35  3-8  .375  2-3  .667  2-2  1.000  8.7  10  17.0 
at Washington  01/08/14  36  3-8  .375  0-2  .000  4-4  1.000  8.6  10  16.5 
at Washington State  01/12/14  37  3-11  .273  2-6  .333  7-10  .700  8.4  15  16.4 
USC  01/16/14  39  7-17  .412  1-6  .167  1-2  .500  8.2  16  16.4 
UCLA  01/18/14  39  6-11  .545  2-4  .500  3-3  1.000  8.2  17  16.4 
at Arizona State  01/23/14  40  8-15  .533  3-9  .333  3-4  .750  8.1  22  16.7 
at Arizona  01/26/14  38  4-14  .286  1-4  .250  4-4  1.000  8.0  13  16.6 
at Colorado  02/01/14  38  2-11  .182  0-5  .000  0-0  .000  7.8  16.0 
WASHINGTON  02/06/14  38  6-7  .857  0-1  .000  4-5  .800  12  13  8.0  16  16.0 
WASHINGTON STATE  02/08/14  35  5-6  .833  2-3  .667  1-2  .500  7.7  13  15.8 
at USC  02/13/14  38  5-13  .385  4-7  .571  5-9  .556  7.8  19  16.0 
at UCLA  02/15/14  25  2-7  .286  0-4  .000  2-2  1.000  7.6  15.6 
ARIZONA  02/19/14  40  1-12  .083  0-4  .000  5-6  .833  7.5  15.2 
ARIZONA STATE  02/23/14  35  5-11  .455  2-3  .667  6-6  1.000  7.4  18  15.3 
COLORADO  03/01/14  37  9-14  .643  2-5  .400  1-3  .333  7.4  21  15.5 
at California  03/05/14  36  3-17  .176  0-5  .000  6-7  .857  7.4  12  15.4 
at Stanford  03/08/14  24  3-8  .375  1-4  .250  0-0  .000  7.2  15.1 
vs Washington  03/12/14  35  5-10  .500  1-2  .500  2-2  1.000  7.3  13  15.1 
vs Arizona  03/13/14  27  0-6  .000  0-1  .000  2-2  1.000  7.1  14.7 
at Saint Mary's (CA)  03/18/14  34  6-13  .462  2-3  .667  2-2  1.000  7.0  16  14.7 
Totals     33  1134  163-388  .420  44-144  .306  115-143  .804  46  184  230  7.0  59  77  65  15  25  485  14.7 
 
Games played: 33      Rebounds/game: 7.0 
Points/game: 14.7      Assists/game: 2.3 
FG Pct: 42.0      Turnovers/game: 2.0 
3FG Pct: 30.6      Assist/turnover ratio: 1.2 
FT Pct: 80.4      Steals/game: 0.8 
       Blocks/game: 0.5