#14 Tucker, Dakarai |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EVERGREEN STATE | 11/08/13 | * | 20 | 6-11 | .545 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 13.0 |
UC DAVIS | 11/15/13 | * | 18 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 9.5 |
GRAND CANYON | 11/21/13 | * | 24 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 8.3 |
LAMAR | 11/22/13 | * | 23 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8.0 |
SAVANNAH STATE | 11/23/13 | * | 14 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.2 |
BALL STATE | 11/27/13 | 14 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7.5 | |
at Boise State | 12/03/13 | 17 | 1-6 | .167 | 0-5 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.7 | |
FRESNO STATE | 12/07/13 | 24 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 7.1 | |
IDAHO STATE | 12/10/13 | 23 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 7.7 | |
BYU | 12/14/13 | * | 26 | 2-7 | .286 | 2-6 | .333 | 2-4 | .500 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 7.7 |
TEXAS STATE | 12/19/13 | * | 16 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 7.2 |
ST. KATHERINE | 12/28/13 | * | 15 | 5-8 | .625 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 7.8 |
OREGON | 01/02/14 | * | 38 | 2-6 | .333 | 1-4 | .250 | 1-1 | 1.000 | 1 | 4 | 5 | 2.4 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 7.6 |
OREGON STATE | 01/04/14 | * | 27 | 5-11 | .455 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 3 | 2 | 0 | 1 | 13 | 8.0 |
at Washington | 01/08/14 | * | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7.6 |
at Washington State | 01/12/14 | * | 26 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 7.4 |
USC | 01/16/14 | * | 28 | 6-14 | .429 | 4-9 | .444 | 2-2 | 1.000 | 0 | 6 | 6 | 2.4 | 1 | 0 | 1 | 0 | 1 | 0 | 18 | 8.0 |
UCLA | 01/18/14 | * | 30 | 2-9 | .222 | 2-7 | .286 | 2-2 | 1.000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 8.0 |
at Arizona State | 01/23/14 | * | 23 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 8.0 |
at Arizona | 01/26/14 | * | 27 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 8.1 |
at Colorado | 02/01/14 | * | 25 | 3-5 | .600 | 3-5 | .600 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 8.2 |
WASHINGTON | 02/06/14 | * | 11 | 0-1 | .000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7.9 |
WASHINGTON STATE | 02/08/14 | * | 13 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7.8 |
at USC | 02/13/14 | * | 28 | 4-5 | .800 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 8.0 |
at UCLA | 02/15/14 | * | 26 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 7.9 |
ARIZONA | 02/19/14 | * | 22 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7.7 |
ARIZONA STATE | 02/23/14 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | |
COLORADO | 03/01/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.2 | |
at California | 03/05/14 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | |
at Stanford | 03/08/14 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6.8 | |
vs Washington | 03/12/14 | 18 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6.8 | |
vs Arizona | 03/13/14 | 18 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 6.8 | |
at Saint Mary's (CA) | 03/18/14 | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6.8 | |
Totals | 22 | 661 | 80-184 | .435 | 47-120 | .392 | 17-20 | .850 | 10 | 49 | 59 | 1.8 | 48 | 0 | 25 | 13 | 2 | 11 | 224 | 6.8 | |
Games played: 33 | Rebounds/game: 1.8 | |
Points/game: 6.8 | Assists/game: 0.8 | |
FG Pct: 43.5 | Turnovers/game: 0.4 | |
3FG Pct: 39.2 | Assist/turnover ratio: 1.9 | |
FT Pct: 85.0 | Steals/game: 0.3 | |
Blocks/game: 0.1 |