#11 Taylor, Brandon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EVERGREEN STATE | 11/08/13 | * | 19 | 6-9 | .667 | 3-5 | .600 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 1 | 16 | 16.0 |
UC DAVIS | 11/15/13 | * | 28 | 7-15 | .467 | 4-6 | .667 | 3-3 | 1.000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 4 | 3 | 0 | 1 | 21 | 18.5 |
GRAND CANYON | 11/21/13 | * | 27 | 3-4 | .750 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 14.7 |
LAMAR | 11/22/13 | * | 30 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 4 | 3 | 0 | 1 | 8 | 13.0 |
SAVANNAH STATE | 11/23/13 | * | 32 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 10.8 |
BALL STATE | 11/27/13 | * | 31 | 4-10 | .400 | 3-7 | .429 | 6-7 | .857 | 1 | 0 | 1 | 1.2 | 0 | 0 | 5 | 1 | 0 | 2 | 17 | 11.8 |
at Boise State | 12/03/13 | * | 33 | 4-7 | .571 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 11.3 |
FRESNO STATE | 12/07/13 | * | 31 | 4-9 | .444 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 6 | 2 | 0 | 1 | 12 | 11.4 |
IDAHO STATE | 12/10/13 | * | 38 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 5 | 2 | 1 | 0 | 9 | 11.1 |
BYU | 12/14/13 | * | 30 | 2-11 | .182 | 2-6 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 1.1 | 4 | 0 | 5 | 2 | 1 | 2 | 8 | 10.8 |
TEXAS STATE | 12/19/13 | * | 33 | 6-12 | .500 | 3-7 | .429 | 3-3 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 3 | 2 | 0 | 2 | 18 | 11.5 |
ST. KATHERINE | 12/28/13 | * | 15 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 11.0 |
OREGON | 01/02/14 | * | 42 | 3-8 | .375 | 1-6 | .167 | 2-2 | 1.000 | 0 | 6 | 6 | 1.6 | 1 | 0 | 3 | 3 | 0 | 4 | 9 | 10.8 |
OREGON STATE | 01/04/14 | * | 34 | 7-9 | .778 | 5-6 | .833 | 4-4 | 1.000 | 1 | 1 | 2 | 1.6 | 3 | 0 | 8 | 1 | 0 | 1 | 23 | 11.7 |
at Washington | 01/08/14 | * | 35 | 2-11 | .182 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 11.2 |
at Washington State | 01/12/14 | * | 30 | 0-7 | .000 | 0-4 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 10.6 |
USC | 01/16/14 | * | 33 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 4 | 0 | 1 | 0 | 9 | 10.5 |
UCLA | 01/18/14 | * | 31 | 4-8 | .500 | 2-5 | .400 | 2-3 | .667 | 0 | 4 | 4 | 1.8 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 10.6 |
at Arizona State | 01/23/14 | * | 36 | 3-7 | .429 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 4 | 2 | 0 | 1 | 9 | 10.5 |
at Arizona | 01/26/14 | * | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
at Colorado | 02/01/14 | * | 38 | 6-13 | .462 | 5-9 | .556 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 10.3 |
WASHINGTON | 02/06/14 | * | 33 | 5-11 | .455 | 2-6 | .333 | 8-10 | .800 | 0 | 3 | 3 | 1.8 | 1 | 0 | 3 | 2 | 0 | 2 | 20 | 10.7 |
WASHINGTON STATE | 02/08/14 | * | 33 | 5-11 | .455 | 3-6 | .500 | 3-3 | 1.000 | 1 | 7 | 8 | 2.0 | 0 | 0 | 4 | 1 | 0 | 1 | 16 | 11.0 |
at USC | 02/13/14 | * | 35 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 6 | 5 | 0 | 3 | 9 | 10.9 |
at UCLA | 02/15/14 | * | 25 | 3-10 | .300 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 10.8 |
ARIZONA | 02/19/14 | * | 39 | 5-10 | .500 | 2-4 | .500 | 1-5 | .200 | 1 | 0 | 1 | 2.0 | 3 | 0 | 5 | 3 | 0 | 2 | 13 | 10.8 |
ARIZONA STATE | 02/23/14 | * | 29 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 1 | 5 | 6 | 2.1 | 5 | 1 | 4 | 2 | 0 | 1 | 9 | 10.8 |
COLORADO | 03/01/14 | * | 38 | 2-5 | .400 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 6 | 2 | 0 | 2 | 9 | 10.7 |
at California | 03/05/14 | * | 29 | 4-8 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 10.8 |
at Stanford | 03/08/14 | * | 36 | 5-11 | .455 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 3 | 5 | 0 | 1 | 14 | 10.9 |
vs Washington | 03/12/14 | * | 38 | 3-9 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 2 | 3 | 0 | 0 | 9 | 10.8 |
vs Arizona | 03/13/14 | * | 27 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 10.5 |
at Saint Mary's (CA) | 03/18/14 | * | 33 | 5-8 | .625 | 3-5 | .600 | 1-2 | .500 | 1 | 1 | 2 | 2.1 | 4 | 0 | 0 | 5 | 0 | 0 | 14 | 10.6 |
Totals | 33 | 1035 | 116-273 | .425 | 64-161 | .398 | 54-67 | .806 | 10 | 59 | 69 | 2.1 | 48 | 1 | 114 | 72 | 3 | 31 | 350 | 10.6 | |
Games played: 33 | Rebounds/game: 2.1 | |
Points/game: 10.6 | Assists/game: 3.5 | |
FG Pct: 42.5 | Turnovers/game: 2.2 | |
3FG Pct: 39.8 | Assist/turnover ratio: 1.6 | |
FT Pct: 80.6 | Steals/game: 0.9 | |
Blocks/game: 0.1 |