#10 Lenz, Renan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/08/13  *  13  3-6  .500  0-0  .000  2-2  1.000  0  5  5  5.0  0  0  0  0  0  0  8  8.0 
UC DAVIS  11/15/13  *  27  9-11  .818  0-0  .000  2-2  1.000  2  4  6  5.5  4  0  2  0  3  0  20  14.0 
GRAND CANYON  11/21/13  *  16  2-5  .400  0-0  .000  2-3  .667  0  4  4  5.0  3  0  1  2  4  1  6  11.3 
LAMAR  11/22/13  *  19  5-9  .556  0-0  .000  2-3  .667  4  0  4  4.8  1  0  0  0  2  0  12  11.5 
SAVANNAH STATE  11/23/13  *  22  3-7  .429  0-0  .000  1-2  .500  3  4  7  5.2  2  0  0  1  4  1  7  10.6 
BALL STATE  11/27/13  *  20  3-7  .429  0-0  .000  2-3  .667  2  1  3  4.8  3  0  2  1  4  0  8  10.2 
at Boise State  12/03/13  *  25  4-7  .571  0-1  .000  0-1  .000  0  2  2  4.4  4  0  1  1  1  0  8  9.9 
FRESNO STATE  12/07/13  *  25  6-7  .857  0-0  .000  3-3  1.000  1  3  4  4.4  4  0  0  0  1  0  15  10.5 
IDAHO STATE  12/10/13  *  23  0-1  .000  0-0  .000  2-2  1.000  1  3  4  4.3  1  0  2  2  1  1  2  9.6 
BYU  12/14/13  *  8  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  2  0  0  1  0  1  0  8.6 
TEXAS STATE  12/19/13  *  10  1-2  .500  0-0  .000  3-4  .750  1  1  2  3.9  4  0  0  0  0  1  5  8.3 
ST. KATHERINE  12/28/13  *  9  3-3  1.000  0-0  .000  2-2  1.000  2  2  4  3.9  0  0  1  0  1  1  8  8.3 
OREGON  01/02/14  *  9  0-4  .000  0-0  .000  3-4  .750  1  0  1  3.7  0  0  0  0  1  1  3  7.8 
OREGON STATE  01/04/14    5  1-1  1.000  0-0  .000  1-2  .500  0  1  1  3.5  0  0  0  0  0  0  3  7.5 
at Washington  01/08/14    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  1  0  0  0  0  0  0  7.0 
at Washington State  01/12/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  6.6 
USC  01/16/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UCLA  01/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Arizona State  01/23/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Arizona  01/26/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  6.2 
at Colorado  02/01/14    13  2-5  .400  0-0  .000  1-2  .500  2  0  2  2.9  2  0  0  0  0  0  5  6.1 
WASHINGTON  02/06/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  1  2  0  0  5.8 
WASHINGTON STATE  02/08/14    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  0  0  0  0  5.5 
at USC  02/13/14    4  0-0  .000  0-0  .000  0-1  .000  2  0  2  2.7  0  0  0  0  0  0  0  5.2 
at UCLA  02/15/14    12  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.6  1  0  0  0  0  0  4  5.2 
ARIZONA  02/19/14    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  5.0 
ARIZONA STATE  02/23/14    13  6-7  .857  0-0  .000  2-2  1.000  0  3  3  2.5  3  0  0  1  3  0  14  5.3 
COLORADO  03/01/14  *  14  3-4  .750  0-0  .000  0-0  .000  0  1  1  2.5  4  0  0  2  0  0  6  5.4 
at California  03/05/14    13  1-3  .333  0-0  .000  1-2  .500  0  2  2  2.5  4  0  0  0  1  0  3  5.3 
at Stanford  03/08/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  0  0  0  0  5.1 
vs Washington  03/12/14    7  0-1  .000  0-0  .000  2-2  1.000  1  1  2  2.4  1  0  1  0  0  0  2  5.0 
vs Arizona  03/13/14    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  1  0  4.8 
at Saint Mary's (CA)  03/18/14    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  3  0  1  2  0  0  0  4.6 
Totals     14  340  54-98  .551  0-1  .000  31-42  .738  22  44  66  2.2  52  0  11  14  28  8  139  4.6 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 4.6      Assists/game: 0.4 
FG Pct: 55.1      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 73.8      Steals/game: 0.3 
       Blocks/game: 0.9