#05 Van Dyke, Parker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE  11/08/13    18  4-4  1.000  1-1  1.000  3-3  1.000  1  1  2  2.0  0  0  5  1  0  0  12  12.0 
UC DAVIS  11/15/13    20  1-4  .250  0-3  .000  2-2  1.000  0  2  2  2.0  1  0  1  0  1  0  4  8.0 
GRAND CANYON  11/21/13    18  4-5  .800  2-2  1.000  2-2  1.000  0  0  0  1.3  0  0  1  1  1  1  12  9.3 
LAMAR  11/22/13    15  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.3  2  0  4  1  0  0  0  7.0 
SAVANNAH STATE  11/23/13    16  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  3  6.2 
BALL STATE  11/27/13    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  3  1  0  0  0  5.2 
at Boise State  12/03/13    7  1-4  .250  0-3  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  2  4.7 
FRESNO STATE  12/07/13    21  1-2  .500  1-1  1.000  0-0  .000  0  2  2  1.0  0  0  0  0  0  1  3  4.5 
IDAHO STATE  12/10/13    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  2  0  0  0  4.0 
BYU  12/14/13    11  2-4  .500  2-4  .500  0-0  .000  0  2  2  1.0  1  0  0  0  0  0  6  4.2 
TEXAS STATE  12/19/13    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  2  1  0  0  0  3.8 
ST. KATHERINE  12/28/13    19  5-6  .833  1-2  .500  0-0  .000  0  2  2  1.1  2  0  4  1  0  1  11  4.4 
OREGON  01/02/14    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  1  1  0  1  0  4.1 
OREGON STATE  01/04/14    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  3  4.0 
at Washington  01/08/14    11  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.9  1  0  0  0  0  0  0  3.7 
at Washington State  01/12/14    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  0  3.5 
USC  01/16/14    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  3.3 
UCLA  01/18/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  3.1 
at Arizona State  01/23/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Arizona  01/26/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.9 
at Colorado  02/01/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WASHINGTON  02/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WASHINGTON STATE  02/08/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.8 
at USC  02/13/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UCLA  02/15/14    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.7 
ARIZONA  02/19/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ARIZONA STATE  02/23/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.5 
COLORADO  03/01/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at California  03/05/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stanford  03/08/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Washington  03/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Arizona  03/13/14    4  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  2  2.5 
at Saint Mary's (CA)  03/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  226  21-47  .447  9-27  .333  7-7  1.000  3  13  16  0.7  11  0  23  10  2  4  58  2.5 
 
Games played: 23      Rebounds/game: 0.7 
Points/game: 2.5      Assists/game: 1.0 
FG Pct: 44.7      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 2.3 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.1