#03 Onwas, Princeton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EVERGREEN STATE | 11/08/13 | 14 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 5.0 | |
UC DAVIS | 11/15/13 | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 5.5 | |
GRAND CANYON | 11/21/13 | 19 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 7 | 7 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4.0 | |
LAMAR | 11/22/13 | 26 | 6-7 | .857 | 0-1 | .000 | 0-1 | .000 | 2 | 8 | 10 | 4.8 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 6.0 | |
SAVANNAH STATE | 11/23/13 | 25 | 3-5 | .600 | 0-0 | .000 | 8-8 | 1.000 | 1 | 1 | 2 | 4.2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 7.6 | |
BALL STATE | 11/27/13 | * | 26 | 6-6 | 1.000 | 0-0 | .000 | 1-5 | .200 | 2 | 8 | 10 | 5.2 | 3 | 0 | 2 | 0 | 0 | 1 | 13 | 8.5 |
at Boise State | 12/03/13 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.3 |
FRESNO STATE | 12/07/13 | * | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 |
IDAHO STATE | 12/10/13 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.7 |
BYU | 12/14/13 | 17 | 1-4 | .250 | 0-2 | .000 | 0-1 | .000 | 1 | 4 | 5 | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5.3 | |
TEXAS STATE | 12/19/13 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.9 | |
ST. KATHERINE | 12/28/13 | 11 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.7 | 1 | 0 | 2 | 2 | 1 | 1 | 5 | 4.9 | |
OREGON | 01/02/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OREGON STATE | 01/04/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Washington | 01/08/14 | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.4 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 5.0 | |
at Washington State | 01/12/14 | 20 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 4.8 | |
USC | 01/16/14 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
UCLA | 01/18/14 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4.4 | |
at Arizona State | 01/23/14 | 15 | 2-3 | .667 | 0-1 | .000 | 1-5 | .200 | 0 | 1 | 1 | 2.9 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 4.4 | |
at Arizona | 01/26/14 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4.2 | |
at Colorado | 02/01/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
WASHINGTON | 02/06/14 | 25 | 3-4 | .750 | 0-1 | .000 | 1-3 | .333 | 1 | 3 | 4 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 4.1 | |
WASHINGTON STATE | 02/08/14 | 13 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.5 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | 4.4 | |
at USC | 02/13/14 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | |
at UCLA | 02/15/14 | 18 | 3-8 | .375 | 2-5 | .400 | 1-4 | .250 | 2 | 4 | 6 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 4.4 | |
ARIZONA | 02/19/14 | 16 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 5 | 1 | 2 | 1 | 1 | 3 | 6 | 4.5 | |
ARIZONA STATE | 02/23/14 | * | 26 | 3-7 | .429 | 1-3 | .333 | 5-10 | .500 | 0 | 5 | 5 | 2.6 | 2 | 0 | 3 | 1 | 2 | 1 | 12 | 4.8 |
COLORADO | 03/01/14 | * | 26 | 1-3 | .333 | 0-1 | .000 | 2-4 | .500 | 0 | 3 | 3 | 2.6 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 4.7 |
at California | 03/05/14 | * | 34 | 2-7 | .286 | 0-2 | .000 | 2-6 | .333 | 2 | 1 | 3 | 2.6 | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 4.8 |
at Stanford | 03/08/14 | * | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 4.6 |
vs Washington | 03/12/14 | * | 22 | 3-7 | .429 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.6 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 4.7 |
vs Arizona | 03/13/14 | * | 23 | 3-8 | .375 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 4.7 |
at Saint Mary's (CA) | 03/18/14 | * | 26 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 2.6 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 4.8 |
Totals | 11 | 554 | 57-111 | .514 | 5-25 | .200 | 29-69 | .420 | 17 | 63 | 80 | 2.6 | 72 | 2 | 25 | 30 | 8 | 25 | 148 | 4.8 | |
Games played: 31 | Rebounds/game: 2.6 | |
Points/game: 4.8 | Assists/game: 0.8 | |
FG Pct: 51.4 | Turnovers/game: 1.0 | |
3FG Pct: 20.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 42.0 | Steals/game: 0.8 | |
Blocks/game: 0.3 |