#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLAMETTE  11/09/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
SACRAMENTO STATE  11/16/12    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
IDAHO STATE  11/21/12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CENTRAL MICHIGAN  11/23/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WRIGHT STATE  11/24/12    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at SMU  11/28/12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Texas State  11/30/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
BOISE STATE  12/05/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at BYU  12/08/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SMU  12/18/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CAL STATE NORTHRIDGE  12/21/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
COLLEGE OF IDAHO  12/28/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Arizona State  01/02/13    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Arizona  01/05/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
UCLA  01/10/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
USC  01/12/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Washington State  01/16/13    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Washington  01/19/13    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CALIFORNIA  01/24/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
STANFORD  01/27/13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
COLORADO  02/02/13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Oregon State  02/06/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Oregon  02/09/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ARIZONA STATE  02/13/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ARIZONA  02/17/13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Colorado  02/21/13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at California  02/28/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Stanford  03/03/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
OREGON STATE  03/07/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
OREGON  03/09/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs USC  03/13/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs California  03/14/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Oregon  03/15/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  58  58  116  3.5  10  0.0 
 
Games played: 33      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0