#43 Martin, Cedric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLAMETTE  11/09/12  23  1-4  .250  0-2  .000  0-0  .000  1.0  2.0 
SACRAMENTO STATE  11/16/12  34  1-3  .333  0-1  .000  2-4  .500  4.0  3.0 
IDAHO STATE  11/21/12  26  1-1  1.000  1-1  1.000  0-1  .000  3.3  3.0 
CENTRAL MICHIGAN  11/23/12  27  1-5  .200  1-3  .333  0-0  .000  3.8  3.0 
WRIGHT STATE  11/24/12  35  2-4  .500  2-4  .500  1-1  1.000  4.0  3.8 
at SMU  11/28/12  29  3-5  .600  2-4  .500  0-1  .000  3.5  4.5 
at Texas State  11/30/12  34  1-3  .333  1-2  .500  2-4  .500  3.3  4.6 
BOISE STATE  12/05/12  26  2-2  1.000  1-1  1.000  4-5  .800  3.0  5.1 
at BYU  12/08/12  25  0-4  .000  0-2  .000  0-0  .000  3.3  4.6 
SMU  12/18/12    dnp 
CAL STATE NORTHRIDGE  12/21/12    dnp 
COLLEGE OF IDAHO  12/28/12    dnp 
at Arizona State  01/02/13    28  1-2  .500  0-0  .000  3-3  1.000  3.2  4.6 
at Arizona  01/05/13    25  1-1  1.000  1-1  1.000  0-0  .000  3.2  4.5 
UCLA  01/10/13  36  4-7  .571  1-2  .500  3-5  .600  3.1  12  5.1 
USC  01/12/13  34  0-2  .000  0-1  .000  1-4  .250  3.0  4.8 
at Washington State  01/16/13  28  0-2  .000  0-1  .000  1-2  .500  2.8  4.5 
at Washington  01/19/13  36  3-5  .600  0-2  .000  0-0  .000  2.9  4.6 
CALIFORNIA  01/24/13  33  1-2  .500  0-0  .000  0-0  .000  2.8  4.4 
STANFORD  01/27/13  22  2-3  .667  1-2  .500  0-0  .000  2.7  4.5 
COLORADO  02/02/13  35  4-7  .571  3-6  .500  0-0  .000  2.6  11  4.8 
at Oregon State  02/06/13  24  0-3  .000  0-2  .000  0-0  .000  2.5  4.6 
at Oregon  02/09/13  22  0-0  .000  0-0  .000  3-4  .750  2.5  4.5 
ARIZONA STATE  02/13/13  28  1-4  .250  1-3  .333  0-2  .000  2.5  4.4 
ARIZONA  02/17/13  27  2-4  .500  1-2  .500  1-1  1.000  2.5  4.5 
at Colorado  02/21/13  18  0-1  .000  0-1  .000  0-0  .000  2.4  4.3 
at California  02/28/13  12  0-0  .000  0-0  .000  0-0  .000  2.3  4.1 
at Stanford  03/03/13  25  3-5  .600  1-2  .500  0-0  .000  2.4  4.2 
OREGON STATE  03/07/13  27  0-4  .000  0-3  .000  1-4  .250  2.3  4.1 
OREGON  03/09/13  30  2-8  .250  1-6  .167  0-0  .000  2.3  4.1 
vs USC  03/13/13  26  0-1  .000  0-1  .000  0-1  .000  2.3  4.0 
vs California  03/14/13  25  0-1  .000  0-1  .000  0-0  .000  2.2  3.9 
vs Oregon  03/15/13  16  0-1  .000  0-1  .000  0-0  .000  2.3  3.7 
Totals     28  816  36-94  .383  18-57  .316  22-42  .524  11  57  68  2.3  63  59  29  32  112  3.7 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 3.7      Assists/game: 2.0 
FG Pct: 38.3      Turnovers/game: 1.0 
3FG Pct: 31.6      Assist/turnover ratio: 2.0 
FT Pct: 52.4      Steals/game: 1.1 
       Blocks/game: 0.3