#21 Loveridge, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLAMETTE  11/09/12  27  8-13  .615  2-4  .500  0-0  .000  10  10.0  18  18.0 
SACRAMENTO STATE  11/16/12  18  2-6  .333  0-0  .000  0-0  .000  5.5  11.0 
IDAHO STATE  11/21/12  36  2-10  .200  0-2  .000  3-4  .750  12  7.7  9.7 
CENTRAL MICHIGAN  11/23/12  28  3-11  .273  0-0  .000  2-4  .500  8.0  9.3 
WRIGHT STATE  11/24/12  32  7-13  .538  2-5  .400  6-7  .857  8.2  22  11.8 
at SMU  11/28/12  37  5-15  .333  0-3  .000  0-0  .000  11  8.7  10  11.5 
at Texas State  11/30/12  30  5-10  .500  0-3  .000  7-9  .778  8.6  17  12.3 
BOISE STATE  12/05/12  31  5-8  .625  1-3  .333  0-0  .000  8.1  11  12.1 
at BYU  12/08/12  36  5-11  .455  1-2  .500  3-3  1.000  7.2  14  12.3 
SMU  12/18/12  21  2-6  .333  0-2  .000  2-2  1.000  7.2  11.7 
CAL STATE NORTHRIDGE  12/21/12  37  8-17  .471  3-5  .600  5-8  .625  7.4  24  12.8 
COLLEGE OF IDAHO  12/28/12  27  6-15  .400  0-1  .000  3-3  1.000  10  7.6  15  13.0 
at Arizona State  01/02/13  41  3-11  .273  0-3  .000  3-3  1.000  11  7.8  12.7 
at Arizona  01/05/13  34  7-14  .500  3-5  .600  0-0  .000  7.6  17  13.0 
UCLA  01/10/13  34  5-14  .357  1-5  .200  0-0  .000  7.5  11  12.9 
USC  01/12/13  36  3-10  .300  2-5  .400  4-6  .667  7.4  12  12.8 
at Washington State  01/16/13  33  2-10  .200  2-5  .400  2-2  1.000  7.4  12.5 
at Washington  01/19/13  35  8-14  .571  0-1  .000  1-4  .250  7.3  17  12.8 
CALIFORNIA  01/24/13  31  3-8  .375  0-2  .000  6-6  1.000  7.4  12  12.7 
STANFORD  01/27/13  13  0-1  .000  0-0  .000  0-0  .000  7.1  12.1 
COLORADO  02/02/13    dnp 
at Oregon State  02/06/13    30  3-11  .273  0-3  .000  1-2  .500  7.1  11.9 
at Oregon  02/09/13  33  6-13  .462  2-4  .500  0-0  .000  6.8  14  12.0 
ARIZONA STATE  02/13/13  33  4-8  .500  3-5  .600  2-2  1.000  6.8  13  12.0 
ARIZONA  02/17/13  25  1-9  .111  0-2  .000  3-4  .750  6.6  11.7 
at Colorado  02/21/13  35  5-10  .500  2-3  .667  0-0  .000  6.6  12  11.7 
at California  02/28/13  25  3-10  .300  1-2  .500  2-2  1.000  11  6.8  11.6 
at Stanford  03/03/13  31  4-9  .444  1-3  .333  2-2  1.000  6.7  11  11.6 
OREGON STATE  03/07/13  39  5-13  .385  2-4  .500  5-8  .625  12  6.9  17  11.8 
OREGON  03/09/13  32  6-9  .667  2-2  1.000  0-1  .000  6.9  14  11.9 
vs USC  03/13/13  36  4-9  .444  1-3  .333  6-7  .857  7.0  15  12.0 
vs California  03/14/13  41  5-15  .333  3-4  .750  7-10  .700  7.0  20  12.2 
vs Oregon  03/15/13  37  1-10  .100  1-4  .250  5-6  .833  7.0  12.1 
Totals     31  1014  136-343  .397  35-95  .368  80-105  .762  73  150  223  7.0  65  64  64  12  27  387  12.1 
 
Games played: 32      Rebounds/game: 7.0 
Points/game: 12.1      Assists/game: 2.0 
FG Pct: 39.7      Turnovers/game: 2.0 
3FG Pct: 36.8      Assist/turnover ratio: 1.0 
FT Pct: 76.2      Steals/game: 0.8 
       Blocks/game: 0.4