#10 Lenz, Renan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLAMETTE  11/09/12    13  1-2  .500  0-0  .000  3-3  1.000  4.0  5.0 
SACRAMENTO STATE  11/16/12    19  4-5  .800  0-1  .000  2-2  1.000  3.5  10  7.5 
IDAHO STATE  11/21/12    0-1  .000  0-1  .000  0-0  .000  2.3  5.0 
CENTRAL MICHIGAN  11/23/12    12  1-3  .333  0-0  .000  0-0  .000  2.5  4.3 
WRIGHT STATE  11/24/12    0-1  .000  0-1  .000  0-0  .000  2.4  3.4 
at SMU  11/28/12    0-1  .000  0-0  .000  0-0  .000  2.3  2.8 
at Texas State  11/30/12    13  4-6  .667  0-1  .000  0-0  .000  2.3  3.6 
BOISE STATE  12/05/12    1-1  1.000  1-1  1.000  0-0  .000  2.3  3.5 
at BYU  12/08/12    1-2  .500  1-1  1.000  2-2  1.000  2.1  3.7 
SMU  12/18/12    14  1-3  .333  1-3  .333  1-2  .500  2.2  3.7 
CAL STATE NORTHRIDGE  12/21/12    11  1-3  .333  0-0  .000  0-1  .000  2.2  3.5 
COLLEGE OF IDAHO  12/28/12    20  2-4  .500  0-2  .000  2-2  1.000  2.3  3.8 
at Arizona State  01/02/13    0-2  .000  0-0  .000  0-0  .000  2.2  3.5 
at Arizona  01/05/13    0-0  .000  0-0  .000  0-0  .000  2.0  3.2 
UCLA  01/10/13    0-0  .000  0-0  .000  0-0  .000  1.9  3.0 
USC  01/12/13    0-1  .000  0-1  .000  0-0  .000  1.9  2.8 
at Washington State  01/16/13    1-1  1.000  0-0  .000  0-0  .000  1.8  2.8 
at Washington  01/19/13    0-0  .000  0-0  .000  0-0  .000  1.7  2.6 
CALIFORNIA  01/24/13    1-2  .500  0-0  .000  0-0  .000  1.6  2.6 
STANFORD  01/27/13    23  4-5  .800  0-0  .000  0-0  .000  1.9  2.9 
COLORADO  02/02/13  18  1-1  1.000  0-0  .000  1-2  .500  1.9  2.9 
at Oregon State  02/06/13  0-5  .000  0-0  .000  0-0  .000  2.1  2.7 
at Oregon  02/09/13    0-1  .000  0-0  .000  0-0  .000  2.0  2.6 
ARIZONA STATE  02/13/13    2-2  1.000  0-0  .000  0-0  .000  1.9  2.7 
ARIZONA  02/17/13    0-0  .000  0-0  .000  0-0  .000  1.8  2.6 
at Colorado  02/21/13    1-2  .500  0-0  .000  0-0  .000  1.8  2.5 
at California  02/28/13    10  2-4  .500  0-0  .000  0-0  .000  1.8  2.6 
at Stanford  03/03/13    0-1  .000  0-0  .000  0-0  .000  1.8  2.5 
OREGON STATE  03/07/13    dnp 
OREGON  03/09/13    1-2  .500  0-0  .000  0-0  .000  1.7  2.5 
vs USC  03/13/13    0-0  .000  0-0  .000  0-0  .000  1.7  2.4 
vs California  03/14/13    0-0  .000  0-0  .000  0-0  .000  1.6  2.3 
vs Oregon  03/15/13    0-1  .000  0-0  .000  0-0  .000  1.6  2.3 
Totals     275  29-62  .468  3-12  .250  11-14  .786  11  39  50  1.6  35  14  16  13  72  2.3 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 46.8      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 78.6      Steals/game: 0.3 
       Blocks/game: 0.4