#01 Dean, Glen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLAMETTE  11/09/12  27  2-4  .500  2-3  .667  4-6  .667  1.0  10  10.0 
SACRAMENTO STATE  11/16/12  36  5-10  .500  4-9  .444  2-2  1.000  1.0  16  13.0 
IDAHO STATE  11/21/12  36  3-9  .333  2-5  .400  3-3  1.000  1.3  11  12.3 
CENTRAL MICHIGAN  11/23/12  34  5-7  .714  2-4  .500  1-2  .500  1.5  13  12.5 
WRIGHT STATE  11/24/12  37  2-4  .500  2-4  .500  1-2  .500  1.8  11.4 
at SMU  11/28/12  31  1-5  .200  1-3  .333  0-0  .000  1.7  10.0 
at Texas State  11/30/12  32  2-7  .286  1-5  .200  0-2  .000  1.6  9.3 
BOISE STATE  12/05/12  35  3-5  .600  1-2  .500  1-1  1.000  2.5  9.1 
at BYU  12/08/12  32  3-10  .300  3-6  .500  1-2  .500  2.7  10  9.2 
SMU  12/18/12  30  2-4  .500  2-4  .500  0-0  .000  2.7  8.9 
CAL STATE NORTHRIDGE  12/21/12  28  2-7  .286  1-5  .200  0-0  .000  2.6  8.5 
COLLEGE OF IDAHO  12/28/12  27  1-2  .500  1-2  .500  2-2  1.000  2.5  8.3 
at Arizona State  01/02/13  37  2-7  .286  1-4  .250  0-0  .000  2.5  8.0 
at Arizona  01/05/13  22  2-2  1.000  1-1  1.000  0-0  .000  2.5  7.8 
UCLA  01/10/13  29  1-11  .091  1-9  .111  1-2  .500  2.7  7.5 
USC  01/12/13  23  1-4  .250  1-4  .250  2-2  1.000  2.8  7.4 
at Washington State  01/16/13  15  1-2  .500  0-0  .000  0-0  .000  2.6  7.1 
at Washington  01/19/13  35  2-4  .500  0-1  .000  3-5  .600  2.6  7.1 
CALIFORNIA  01/24/13  37  4-8  .500  2-3  .667  0-0  .000  2.6  10  7.2 
STANFORD  01/27/13  28  2-6  .333  1-2  .500  0-0  .000  2.5  7.1 
COLORADO  02/02/13  22  0-5  .000  0-2  .000  2-2  1.000  2.5  6.9 
at Oregon State  02/06/13    16  1-4  .250  1-3  .333  0-0  .000  2.4  6.7 
at Oregon  02/09/13    19  1-5  .200  1-2  .500  1-2  .500  2.4  6.6 
ARIZONA STATE  02/13/13    15  0-1  .000  0-1  .000  2-2  1.000  2.4  6.4 
ARIZONA  02/17/13    20  0-2  .000  0-1  .000  2-2  1.000  2.4  6.2 
at Colorado  02/21/13    16  0-3  .000  0-3  .000  0-0  .000  2.4  6.0 
at California  02/28/13    20  2-6  .333  0-3  .000  2-2  1.000  2.3  6.0 
at Stanford  03/03/13    14  0-4  .000  0-2  .000  2-2  1.000  2.2  5.8 
OREGON STATE  03/07/13    16  1-3  .333  1-3  .333  0-0  .000  2.2  5.7 
OREGON  03/09/13    18  0-1  .000  0-0  .000  0-0  .000  2.1  5.5 
vs USC  03/13/13    11  1-2  .500  1-2  .500  2-2  1.000  2.0  5.5 
vs California  03/14/13    25  1-2  .500  1-2  .500  3-4  .750  2.1  5.5 
vs Oregon  03/15/13    16  2-4  .500  1-3  .333  0-0  .000  2.1  5.5 
Totals     21  839  55-160  .344  35-103  .340  37-49  .755  65  69  2.1  54  70  49  16  182  5.5 
 
Games played: 33      Rebounds/game: 2.1 
Points/game: 5.5      Assists/game: 2.1 
FG Pct: 34.4      Turnovers/game: 1.5 
3FG Pct: 34.0      Assist/turnover ratio: 1.4 
FT Pct: 75.5      Steals/game: 0.5 
       Blocks/game: 0.0