#21 Dawson, Javon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO CHRISTIAN  11/14/11    13  0-1  .000  0-0  .000  1-3  .333  5.0  1.0 
at Boise State  11/16/11    15  1-2  .500  0-0  .000  0-0  .000  4.0  1.5 
MONTANA STATE  11/19/11    0-0  .000  0-0  .000  0-0  .000  2.7  1.0 
vs Harvard  11/24/11  0-0  .000  0-0  .000  0-0  .000  2.0  0.8 
vs Massachusetts  11/25/11    0-0  .000  0-0  .000  1-2  .500  1.6  0.8 
vs UNC Asheville  11/26/11    17  3-3  1.000  0-0  .000  0-0  .000  2.0  1.7 
at Fresno State  12/03/11    16  0-1  .000  0-0  .000  2-2  1.000  2.1  1.7 
CAL STATE FULLERTON  12/07/11    20  0-4  .000  0-0  .000  1-2  .500  2.0  1.6 
BYU  12/10/11    19  0-1  .000  0-0  .000  3-4  .750  2.3  1.8 
IDAHO STATE  12/16/11    14  2-3  .667  0-0  .000  2-4  .500  2.5  2.2 
PORTLAND  12/19/11    15  2-2  1.000  0-0  .000  0-0  .000  2.5  2.4 
at Weber State  12/22/11    14  3-3  1.000  0-0  .000  2-2  1.000  2.5  2.8 
at Colorado  12/31/11    11  0-1  .000  0-0  .000  1-2  .500  2.5  2.7 
WASHINGTON STATE  01/05/12    22  2-2  1.000  0-0  .000  0-0  .000  2.4  2.8 
WASHINGTON  01/07/12    20  2-3  .667  0-0  .000  1-3  .333  2.7  2.9 
at Stanford  01/12/12    13  1-1  1.000  0-0  .000  0-0  .000  2.8  2.9 
at California  01/14/12    18  0-3  .000  0-0  .000  1-4  .250  2.6  2.8 
ARIZONA  01/19/12    10  0-0  .000  0-0  .000  0-0  .000  2.5  2.6 
ARIZONA STATE  01/21/12    17  1-2  .500  0-0  .000  5-6  .833  2.5  2.8 
at UCLA  01/26/12    20  1-4  .250  0-0  .000  0-0  .000  2.5  2.8 
at USC  01/28/12    14  1-2  .500  0-0  .000  0-0  .000  2.5  2.8 
OREGON  02/02/12    20  3-4  .750  0-0  .000  2-3  .667  2.5  3.0 
OREGON STATE  02/04/12    19  2-4  .500  0-0  .000  1-2  .500  2.4  3.1 
at Arizona State  02/09/12    21  3-5  .600  0-0  .000  3-3  1.000  2.3  3.3 
at Arizona  02/11/12    12  1-2  .500  0-0  .000  0-0  .000  2.2  3.3 
COLORADO  02/18/12    15  1-5  .200  0-0  .000  0-0  .000  2.2  3.2 
CALIFORNIA  02/23/12    10  0-1  .000  0-0  .000  0-0  .000  2.1  3.1 
STANFORD  02/25/12    15  1-2  .500  0-0  .000  2-2  1.000  2.1  3.1 
at Oregon State  03/01/12    14  3-6  .500  0-0  .000  0-2  .000  2.1  3.2 
at Oregon  03/03/12    13  1-2  .500  0-0  .000  0-1  .000  2.2  3.2 
vs Colorado  03/07/12    12  0-2  .000  0-0  .000  0-0  .000  2.3  3.1 
Totals     457  34-71  .479  0-0  .000  28-47  .596  27  43  70  2.3  53  10  31  11  96  3.1 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 47.9      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 59.6      Steals/game: 0.4 
       Blocks/game: 0.0