#15 Watkins, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO CHRISTIAN  11/14/11  35  8-14  .571  1-4  .250  6-8  .750  4.0  23  23.0 
at Boise State  11/16/11  30  5-11  .455  1-1  1.000  8-9  .889  3.0  19  21.0 
MONTANA STATE  11/19/11  32  8-15  .533  2-3  .667  4-4  1.000  3.3  22  21.3 
vs Harvard  11/24/11  24  4-12  .333  1-1  1.000  3-4  .750  4.0  12  19.0 
vs Massachusetts  11/25/11  22  7-11  .636  0-1  .000  2-2  1.000  3.8  16  18.4 
vs UNC Asheville  11/26/11  31  8-16  .500  0-4  .000  5-7  .714  4.2  21  18.8 
at Fresno State  12/03/11  32  4-16  .250  0-3  .000  3-6  .500  3.7  11  17.7 
CAL STATE FULLERTON  12/07/11    dnp 
BYU  12/10/11  27  6-15  .400  1-4  .250  1-6  .167  3.9  14  17.3 
IDAHO STATE  12/16/11  29  1-9  .111  0-5  .000  1-2  .500  3.4  15.7 
PORTLAND  12/19/11  35  7-13  .538  1-3  .333  11-16  .688  3.3  26  16.7 
at Weber State  12/22/11  34  3-13  .231  0-3  .000  4-6  .667  3.3  10  16.1 
at Colorado  12/31/11  29  1-12  .083  0-5  .000  2-2  1.000  3.0  15.1 
WASHINGTON STATE  01/05/12  40  7-18  .389  2-7  .286  4-6  .667  3.3  20  15.5 
WASHINGTON  01/07/12  33  6-16  .375  0-3  .000  6-9  .667  3.3  18  15.6 
at Stanford  01/12/12  32  6-15  .400  3-6  .500  1-5  .200  3.4  16  15.7 
at California  01/14/12  33  5-14  .357  0-3  .000  5-5  1.000  3.3  15  15.6 
at UCLA  01/26/12    dnp 
vs Colorado  03/07/12    dnp 
Totals     16  498  86-220  .391  12-56  .214  66-97  .680  12  40  52  3.3  41  77  66  17  250  15.6 
 
Games played: 16      Rebounds/game: 3.3 
Points/game: 15.6      Assists/game: 4.8 
FG Pct: 39.1      Turnovers/game: 4.1 
3FG Pct: 21.4      Assist/turnover ratio: 1.2 
FT Pct: 68.0      Steals/game: 1.1 
       Blocks/game: 0.2