#10 Farr, Dijon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO CHRISTIAN  11/14/11  18  1-2  .500  0-0  .000  0-0  .000  4.0  2.0 
at Boise State  11/16/11    26  5-5  1.000  1-1  1.000  1-3  .333  4.5  12  7.0 
MONTANA STATE  11/19/11    24  2-3  .667  0-0  .000  0-0  .000  4.3  6.0 
vs Harvard  11/24/11    14  1-3  .333  0-0  .000  0-0  .000  3.8  5.0 
vs Massachusetts  11/25/11    13  2-4  .500  1-1  1.000  0-2  .000  3.4  5.0 
vs UNC Asheville  11/26/11    13  0-2  .000  0-1  .000  0-0  .000  3.5  4.2 
at Fresno State  12/03/11    15  0-1  .000  0-0  .000  1-2  .500  3.1  3.7 
CAL STATE FULLERTON  12/07/11    18  2-5  .400  0-1  .000  0-1  .000  2.9  3.8 
BYU  12/10/11  32  1-8  .125  0-1  .000  1-2  .500  3.3  3.7 
IDAHO STATE  12/16/11  34  7-11  .636  1-2  .500  1-1  1.000  3.6  16  4.9 
PORTLAND  12/19/11  25  3-6  .500  0-1  .000  3-4  .750  3.6  5.3 
at Weber State  12/22/11  34  6-12  .500  2-3  .667  0-0  .000  3.7  14  6.0 
at Colorado  12/31/11  24  3-6  .500  1-3  .333  0-0  .000  3.5  6.1 
WASHINGTON STATE  01/05/12  31  5-9  .556  0-0  .000  0-0  .000  3.6  10  6.4 
WASHINGTON  01/07/12  24  1-3  .333  0-0  .000  2-4  .500  3.9  6.2 
at Stanford  01/12/12  38  5-6  .833  2-2  1.000  0-1  .000  4.0  12  6.6 
at California  01/14/12  20  1-2  .500  0-1  .000  0-0  .000  4.0  6.3 
ARIZONA  01/19/12  29  4-8  .500  0-3  .000  0-1  .000  4.0  6.4 
ARIZONA STATE  01/21/12  34  2-6  .333  0-1  .000  0-1  .000  4.1  6.3 
at UCLA  01/26/12  19  1-6  .167  1-4  .250  0-0  .000  4.0  6.1 
at USC  01/28/12  31  6-9  .667  0-1  .000  0-0  .000  4.1  12  6.4 
OREGON  02/02/12  21  2-3  .667  1-2  .500  0-0  .000  4.1  6.3 
OREGON STATE  02/04/12  17  2-3  .667  1-2  .500  0-0  .000  4.3  6.3 
at Arizona State  02/09/12  35  2-8  .250  1-3  .333  2-2  1.000  4.4  6.3 
at Arizona  02/11/12  36  3-6  .500  1-2  .500  1-2  .500  11  4.7  6.4 
COLORADO  02/18/12  29  2-9  .222  1-3  .333  0-1  .000  4.7  6.3 
CALIFORNIA  02/23/12  26  1-6  .167  0-2  .000  2-2  1.000  4.7  6.2 
STANFORD  02/25/12  36  3-7  .429  1-1  1.000  5-8  .625  4.8  12  6.4 
at Oregon State  03/01/12  39  6-9  .667  2-3  .667  2-2  1.000  4.9  16  6.8 
at Oregon  03/03/12  19  2-4  .500  0-2  .000  1-1  1.000  4.8  6.7 
vs Colorado  03/07/12  29  3-7  .429  1-2  .500  1-1  1.000  4.8  6.7 
Totals     24  803  84-179  .469  18-48  .375  23-41  .561  31  117  148  4.8  67  15  43  16  27  209  6.7 
 
Games played: 31      Rebounds/game: 4.8 
Points/game: 6.7      Assists/game: 0.5 
FG Pct: 46.9      Turnovers/game: 1.4 
3FG Pct: 37.5      Assist/turnover ratio: 0.3 
FT Pct: 56.1      Steals/game: 0.9 
       Blocks/game: 0.5